Sprints Series 2022-23
Hosted By Port Stephens Yacht Club
Race 3   (17/09/2022) 
Updated: 17/09/2022 3:39:53 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | EXALTE | 5872 | C Tucker | D1 | 14:15:19 | 40:19 | 0.907 | 36:34 | 0.925 | 0.913 | 1.0 | E-Yacht 332 |
2 | BELLAMY | 6063 | S Liney | D1 | 14:13:31 | 38:31 | 0.968 | 37:17 | 0.968 | 0.968 | 2.0 | Jeanneau 45.2 |
3 | 51ST PROJECT | 7109 | J Bell | D1 | 14:07:47 | 32:47 | 1.166 | 38:14 | 1.137 | 1.156 | 3.0 | Beneteau First 50 |
4 | CHILLI | C750 | D Simm | D1 | 14:20:58 | 45:58 | 0.949 | 43:37 | 0.811 | 0.936 | 4.0 | Corsair 24 |
5 | SHE'S THE ONE | 5713 | M Kirby | D1 | 14:21:13 | 46:13 | 0.974 | 45:01 | 0.807 | 0.961 | 5.0 | NSX 38 |
DNC | GUILTY PLEASURE | 58 | T Peachey | D1 |   |   | 0.982 |   |   |   | 33.0 | Sports Boat |
DNC | SHERE KHAN | 77 | R Kelly | D1 |   |   | 0.993 |   |   |   | 33.0 | Flying Tiger |
DNC | EUSEMERE | 207 | J Miaskowski | D1 |   |   | 0.877 |   |   |   | 33.0 | Jeanneau 11 |
DNC | JIA | 259 | C Bebb | D2 |   |   | 0.680 |   |   |   | 33.0 | Swanson 32 |
DNC | SERENADE | 39S | S Manley | D2 |   |   | 0.723 |   |   |   | 33.0 | Adams 21 |
DNC | SOLANDA | 649 | P Ballard | D2 |   |   | 0.710 |   |   |   | 33.0 | Santana 22 |
DNC | TWO WAY STREET | 1000 | J Humphreys | D2 |   |   | 0.707 |   |   |   | 33.0 | Nolex 25 |
DNC | FRIENDS | 1049 | P Symes/Pacey/Szarbo | D1 |   |   | 0.915 |   |   |   | 33.0 | Etchells |
DNC | HERON | 1348 | S Jory | D2 |   |   | 0.716 |   |   |   | 33.0 | Hood 23 |
DNC | THIEF OF TIME | 2725 | D Ramsey | D1 |   |   | 0.848 |   |   |   | 33.0 | S80 |
DNC | HANINI BAY | 4339 | J Nederloff | D2 |   |   | 0.739 |   |   |   | 33.0 | Passage 33 |
DNC | TWITCHER | 4944 | S Plante | D1 |   |   | 0.786 |   |   |   | 33.0 | Beneteau 35 |
DNC | RAPTOR | 6368 | R Kerr | D1 |   |   | 0.928 |   |   |   | 33.0 | Elliot 9.6 |
DNC | ELUSIVE | 6608 | R Pacey | D1 |   |   | 0.988 |   |   |   | 33.0 | Bavaria Match 42 |
DNC | NORA J | 10034 | C Chick | D2 |   |   | 1.000 |   |   |   | 33.0 | Seawind 1000 |
DNC | TANGIER | 73140 | D Cross | D1 |   |   | 0.940 |   |   |   | 33.0 | Nolex 30 |
DNC | WUBARAY | AUS19 | D Hume | D1 |   |   | 1.009 |   |   |   | 33.0 | Melges 24 |
DNC | CRAZY LITTLE THING | AUS183 | C Jones | D1 |   |   | 0.919 |   |   |   | 33.0 | Viper 640 |
DNC | COLORADO | H39 | W Paradice | D1 |   |   | 0.820 |   |   |   | 33.0 | Hunter 39 |
DNC | RHYTHM | HKG7285 | I Barnard | D2 |   |   | 0.751 |   |   |   | 33.0 | Adams 36 |
DNC | SMOKE N MIRRORS | M7 | D Rundle | D1 |   |   | 1.009 |   |   |   | 33.0 | Enigma 34 |
DNC | UNA VITA | MH11 | K Peachey | D1 |   |   | 0.987 |   |   |   | 33.0 | NorthShore 11.2 |
DNC | NEIGHBOURSHOOD | MH126 | G Dyer | D2 |   |   | 0.688 |   |   |   | 33.0 | Hood 23 |
DNC | GIFT HORSE | PS19 | A Parsons | D2 |   |   | 0.788 |   |   |   | 33.0 | Beneteau 18 |
DNC | YULUNGA | PS36 | J Grainger | D2 |   |   | 0.702 |   |   |   | 33.0 | Spacesailer 27 |
DNC | SUBZERO | PS75 | C Stone | D2 |   |   | 0.689 |   |   |   | 33.0 | Grainger CAT |
DNC | KAOS | SA59 | P Oliver | D2 |   |   | 0.815 |   |   |   | 33.0 | Cole 32 |
Results by : TopYacht