Inshore Sternchaser 2022-23
Hosted By Port Stephens Yacht Club
Updated: 23/01/2023 10:58:03 AM
BOAT | SAIL NO | AHC | Time HC | Bt Strt | SKIPPER |
JIA | 259 | 0.670 | 0:00 | 13:00 | Chris Bebb |
YULUNGA | PS36 | 0.681 | 2:25 | 13:02 | John Grainger |
NEIGHBOURSHOOD | MH126 | 0.688 | 3:55 | 13:04 | Gordon Dyer |
SUBZERO | PS75 | 0.689 | 4:08 | 13:04 | Cherylle Stone |
TWO WAY STREET | 1000 | 0.698 | 6:01 | 13:06 | John Humphreys |
HERON | 1348 | 0.716 | 9:38 | 13:10 | Steven Jory |
SOLANDA | 649 | 0.717 | 9:50 | 13:10 | Peter Ballard |
SERENADE | 39S | 0.723 | 11:00 | 13:11 | Stuart Manley |
ADIOS | M604 | 0.730 | 12:20 | 13:12 | Graeme Ellis |
HANINI BAY | 4339 | 0.739 | 14:00 | 13:14 | John Nederloff |
RHYTHM | HKG7285 | 0.751 | 16:11 | 13:16 | Ian Barnard |
GIFT HORSE | PS19 | 0.788 | 22:28 | 13:22 | Andrew Parsons |
COLORADO | H39 | 0.820 | 27:26 | 13:27 | William Paradice |
THIEF OF TIME | 2725 | 0.845 | 31:04 | 13:31 | David Ramsey |
EUSEMERE | 207 | 0.877 | 35:24 | 13:35 | Jack Miaskowski |
BELLAMY | 6063 | 0.885 | 36:26 | 13:36 | Steven Liney |
FRIENDS | 1049 | 0.909 | 39:26 | 13:39 | Peter/Rick/Tom Symes/Pacey/Sz |
EXALTE | 5872 | 0.919 | 40:39 | 13:41 | Craig Tucker |
CRAZY LITTLE THING | AUS183 | 0.920 | 40:46 | 13:41 | Clive Jones |
RAPTOR | 6368 | 0.928 | 41:42 | 13:42 | Richard Kerr |
TANGIER | 73140 | 0.940 | 43:05 | 13:43 | Doug Cross |
CHILLI | C750 | 0.961 | 45:25 | 13:45 | David Simm |
ELUSIVE | 6608 | 0.962 | 45:32 | 13:46 | Rick Pacey |
SHERE KHAN | 77 | 0.967 | 46:04 | 13:46 | Ross Kelly |
UNA VITA | MH11 | 0.974 | 46:49 | 13:47 | Ken Peachey |
GUILTY PLEASURE | 58 | 0.995 | 49:00 | 13:49 | Tim Peachey |
NORA J | 10034 | 1.000 | 49:30 | 13:50 | Cameron Chick |
SMOKE N MIRRORS | M7 | 1.005 | 50:00 | 13:50 | David Rundle |
WUBARAY | AUS19 | 1.009 | 50:24 | 13:50 | Denise Hume |
SHE'S THE ONE | 5713 | 1.010 | 50:30 | 13:51 | Michael Kirby |
51ST PROJECT | 7109 | 1.138 | 61:41 | 14:02 | Julian Bell |
Results by : TopYacht