Inshore Sternchaser 2022-23
Hosted By Port Stephens Yacht Club
Race 4   (28/01/2023) 
Updated: 28/01/2023 4:48:22 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | New O'S | OffSet |
1 | CHILLI | C750 | D Simm | D1 | 15:34:11 | 01:48:46 | 0.961 | 01:44:32 | 1.051 | 0.980 | 1.0 | Corsair 24 | 46 | 45.417 |
2 | FRIENDS | 1049 | P Symes/Pacey/Szarbo | D1 | 15:45:12 | 02:05:46 | 0.909 | 01:54:19 | 0.909 | 0.909 | 2.0 | Etchells | 38 | 39.433 |
3 | SHE'S THE ONE | 5713 | M Kirby | D1 | 15:46:31 | 01:56:01 | 1.010 | 01:57:11 | 0.985 | 1.002 | 3.0 | NSX 38 | 48 | 50.5 |
4 | TWO WAY STREET | 1000 | J Humphreys | D2 | 15:47:47 | 02:41:46 | 0.698 | 01:52:55 | 0.707 | 0.701 | 4.0 | Nolex 25 | 4 | 6.017 |
5 | SHERE KHAN | 77 | R Kelly | D1 | 15:55:02 | 02:08:58 | 0.967 | 02:04:43 | 0.886 | 0.954 | 5.0 | Flying Tiger | 43 | 46.067 |
6 | SUBZERO | PS75 | C Stone | D2 | 16:22:32 | 03:18:24 | 0.689 | 02:16:42 | 0.576 | 0.680 | 6.0 | Grainger CAT | 0 | 4.133 |
DNC | GUILTY PLEASURE | 58 | T Peachey | D1 |   |   | 0.995 |   |   |   | 32.0 | Sports Boat |   | 49 |
DNC | EUSEMERE | 207 | J Miaskowski | D1 |   |   | 0.877 |   |   |   | 32.0 | Jeanneau 11 |   | 35.4 |
DNC | JIA | 259 | C Bebb | D2 |   |   | 0.670 |   |   |   | 32.0 | Swanson 32 |   | 0 |
DNC | SERENADE | 39S | S Manley | D2 |   |   | 0.723 |   |   |   | 32.0 | Adams 21 |   | 11 |
DNC | SOLANDA | 649 | P Ballard | D2 |   |   | 0.717 |   |   |   | 32.0 | Santana 22 |   | 9.833 |
DNC | HERON | 1348 | S Jory | D2 |   |   | 0.716 |   |   |   | 32.0 | Hood 23 |   | 9.633 |
DNC | THIEF OF TIME | 2725 | D Ramsey | D1 |   |   | 0.845 |   |   |   | 32.0 | S80 |   | 31.067 |
DNC | HANINI BAY | 4339 | J Nederloff | D2 |   |   | 0.739 |   |   |   | 32.0 | Passage 33 |   | 14 |
DNC | EXALTE | 5872 | C Tucker | D1 |   |   | 0.919 |   |   |   | 32.0 | E-Yacht 332 |   | 40.65 |
DNC | BELLAMY | 6063 | S Liney | D1 |   |   | 0.885 |   |   |   | 32.0 | Jeanneau 45.2 |   | 36.433 |
DNC | RAPTOR | 6368 | R Kerr | D1 |   |   | 0.928 |   |   |   | 32.0 | Elliot 9.6 |   | 41.7 |
DNC | ELUSIVE | 6608 | R Pacey | D1 |   |   | 0.962 |   |   |   | 32.0 | Bavaria Match 42 |   | 45.533 |
DNC | 51ST PROJECT | 7109 | J Bell | D1 |   |   | 1.138 |   |   |   | 32.0 | Beneteau First 50 |   | 61.683 |
DNC | NORA J | 10034 | C Chick | D2 |   |   | 1.000 |   |   |   | 32.0 | Seawind 1000 |   | 49.5 |
DNC | TANGIER | 73140 | D Cross | D1 |   |   | 0.940 |   |   |   | 32.0 | Nolex 30 |   | 43.083 |
DNC | WUBARAY | AUS19 | D Hume | D1 |   |   | 1.009 |   |   |   | 32.0 | Melges 24 |   | 50.4 |
DNC | CRAZY LITTLE THING | AUS183 | C Jones | D1 |   |   | 0.920 |   |   |   | 32.0 | Viper 640 |   | 40.767 |
DNC | COLORADO | H39 | W Paradice | D1 |   |   | 0.820 |   |   |   | 32.0 | Hunter 39 |   | 27.433 |
DNC | RHYTHM | HKG7285 | I Barnard | D2 |   |   | 0.751 |   |   |   | 32.0 | Adams 36 |   | 16.183 |
DNC | SMOKE N MIRRORS | M7 | D Rundle | D1 |   |   | 1.005 |   |   |   | 32.0 | Enigma 34 |   | 50 |
DNC | ADIOS | M604 | G Ellis | D2 |   |   | 0.730 |   |   |   | 32.0 | Beneteau First 31.7 |   | 12.333 |
DNC | UNA VITA | MH11 | K Peachey | D1 |   |   | 0.974 |   |   |   | 32.0 | NorthShore 11.2 |   | 46.817 |
DNC | NEIGHBOURSHOOD | MH126 | G Dyer | D2 |   |   | 0.688 |   |   |   | 32.0 | Hood 23 |   | 3.917 |
DNC | GIFT HORSE | PS19 | A Parsons | D2 |   |   | 0.788 |   |   |   | 32.0 | Beneteau 18 |   | 22.467 |
DNC | YULUNGA | PS36 | J Grainger | D2 |   |   | 0.681 |   |   |   | 32.0 | Spacesailer 27 |   | 2.417 |
Results by : TopYacht