Inshore Sternchaser 2022-23
Hosted By Port Stephens Yacht Club
Race 3   (10/12/2022) 
Updated: 10/12/2022 5:39:27 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | New O'S | OffSet |
1 | SHE'S THE ONE | 5713 | M Kirby | D1 | 16:28:50 | 02:38:26 | 1.009 | 02:39:52 | 1.012 | 1.010 | 1.0 | NSX 38 | 49 | 50.4 |
2 | CHILLI | C750 | D Simm | D1 | 16:32:38 | 02:47:06 | 0.962 | 02:40:45 | 0.960 | 0.961 | 2.0 | Corsair 24 | 44 | 45.533 |
3 | SMOKE N MIRRORS | M7 | D Rundle | D1 | 16:32:41 | 02:41:59 | 1.012 | 02:43:56 | 0.990 | 1.005 | 3.0 | Enigma 34 | 48 | 50.7 |
4 | EXALTE | 5872 | C Tucker | D1 | 16:35:07 | 02:54:28 | 0.919 | 02:40:20 | 0.919 | 0.919 | 4.0 | E-Yacht 332 | 39 | 40.65 |
5 | FRIENDS | 1049 | P Symes/Pacey/Szarbo | D1 | 16:42:52 | 03:01:59 | 0.921 | 02:47:36 | 0.881 | 0.909 | 5.0 | Etchells | 38 | 40.883 |
6 | YULUNGA | PS36 | J Grainger | D2 | 16:57:20 | 03:55:08 | 0.680 | 02:39:53 | 0.682 | 0.681 | 6.0 | Spacesailer 27 | 0 | 2.2 |
7 | ADIOS | M604 | G Ellis | D2 | 17:02:31 | 03:48:20 | 0.740 | 02:48:58 | 0.702 | 0.730 | 7.0 | Beneteau First 31.7 | 10 | 14.183 |
DNC | GUILTY PLEASURE | 58 | T Peachey | D1 |   |   | 0.995 |   |   |   | 32.0 | Sports Boat |   | 49 |
DNC | SHERE KHAN | 77 | R Kelly | D1 |   |   | 0.967 |   |   |   | 32.0 | Flying Tiger |   | 46.067 |
DNC | EUSEMERE | 207 | J Miaskowski | D1 |   |   | 0.877 |   |   |   | 32.0 | Jeanneau 11 |   | 35.4 |
DNC | JIA | 259 | C Bebb | D2 |   |   | 0.670 |   |   |   | 32.0 | Swanson 32 |   | 0 |
DNC | SERENADE | 39S | S Manley | D2 |   |   | 0.723 |   |   |   | 32.0 | Adams 21 |   | 11 |
DNC | SOLANDA | 649 | P Ballard | D2 |   |   | 0.717 |   |   |   | 32.0 | Santana 22 |   | 9.833 |
DNC | HERON | 1348 | S Jory | D2 |   |   | 0.716 |   |   |   | 32.0 | Hood 23 |   | 9.633 |
DNC | THIEF OF TIME | 2725 | D Ramsey | D1 |   |   | 0.845 |   |   |   | 32.0 | S80 |   | 31.067 |
DNC | BELLAMY | 6063 | S Liney | D1 |   |   | 0.885 |   |   |   | 32.0 | Jeanneau 45.2 |   | 36.433 |
DNC | RAPTOR | 6368 | R Kerr | D1 |   |   | 0.928 |   |   |   | 32.0 | Elliot 9.6 |   | 41.7 |
DNC | ELUSIVE | 6608 | R Pacey | D1 |   |   | 0.962 |   |   |   | 32.0 | Bavaria Match 42 |   | 45.533 |
DNC | 51ST PROJECT | 7109 | J Bell | D1 |   |   | 1.138 |   |   |   | 32.0 | Beneteau First 50 |   | 61.683 |
DNC | NORA J | 10034 | C Chick | D2 |   |   | 1.000 |   |   |   | 32.0 | Seawind 1000 |   | 49.5 |
DNC | TANGIER | 73140 | D Cross | D1 |   |   | 0.940 |   |   |   | 32.0 | Nolex 30 |   | 43.083 |
DNC | WUBARAY | AUS19 | D Hume | D1 |   |   | 1.009 |   |   |   | 32.0 | Melges 24 |   | 50.4 |
DNC | CRAZY LITTLE THING | AUS183 | C Jones | D1 |   |   | 0.920 |   |   |   | 32.0 | Viper 640 |   | 40.767 |
DNC | COLORADO | H39 | W Paradice | D1 |   |   | 0.820 |   |   |   | 32.0 | Hunter 39 |   | 27.433 |
DNC | RHYTHM | HKG7285 | I Barnard | D2 |   |   | 0.751 |   |   |   | 32.0 | Adams 36 |   | 16.183 |
DNC | UNA VITA | MH11 | K Peachey | D1 |   |   | 0.974 |   |   |   | 32.0 | NorthShore 11.2 |   | 46.817 |
DNC | NEIGHBOURSHOOD | MH126 | G Dyer | D2 |   |   | 0.688 |   |   |   | 32.0 | Hood 23 |   | 3.917 |
DNC | GIFT HORSE | PS19 | A Parsons | D2 |   |   | 0.788 |   |   |   | 32.0 | Beneteau 18 |   | 22.467 |
DNC | SUBZERO | PS75 | C Stone | D2 |   |   | 0.689 |   |   |   | 32.0 | Grainger CAT |   | 4.133 |
DNF | TWO WAY STREET | 1000 | J Humphreys | D2 |   |   | 0.698 |   |   |   | 10.0 | Nolex 25 |   | 6.017 |
DNF | HANINI BAY | 4339 | J Nederloff | D2 |   |   | 0.739 |   |   |   | 10.0 | Passage 33 |   | 14 |
Results by : TopYacht