Inshore Sternchaser 2022-23
Hosted By Port Stephens Yacht Club
Updated: 7/11/2022 11:43:20 AM
BOAT | SAIL NO | AHC | Time HC | Bt Strt | SKIPPER |
JIA | 259 | 0.657 | 0:00 | 13:00 | Chris Bebb |
YULUNGA | PS36 | 0.684 | 5:55 | 13:06 | John Grainger |
NEIGHBOURSHOOD | MH126 | 0.688 | 6:46 | 13:07 | Gordon Dyer |
SUBZERO | PS75 | 0.689 | 6:58 | 13:07 | Cherylle Stone |
TWO WAY STREET | 1000 | 0.698 | 8:49 | 13:09 | John Humphreys |
HERON | 1348 | 0.716 | 12:22 | 13:12 | Steven Jory |
SOLANDA | 649 | 0.717 | 12:33 | 13:13 | Peter Ballard |
SERENADE | 39S | 0.723 | 13:42 | 13:14 | Stuart Manley |
HANINI BAY | 4339 | 0.739 | 16:39 | 13:17 | John Nederloff |
ADIOS | M604 | 0.750 | 18:36 | 13:19 | Graeme Ellis |
RHYTHM | HKG7285 | 0.751 | 18:46 | 13:19 | Ian Barnard |
GIFT HORSE | PS19 | 0.788 | 24:56 | 13:25 | Andrew Parsons |
COLORADO | H39 | 0.820 | 29:49 | 13:30 | William Paradice |
THIEF OF TIME | 2725 | 0.845 | 33:22 | 13:33 | David Ramsey |
EUSEMERE | 207 | 0.877 | 37:38 | 13:38 | Jack Miaskowski |
BELLAMY | 6063 | 0.885 | 38:39 | 13:39 | Steven Liney |
EXALTE | 5872 | 0.919 | 42:46 | 13:43 | Craig Tucker |
CRAZY LITTLE THING | AUS183 | 0.920 | 42:53 | 13:43 | Clive Jones |
FRIENDS | 1049 | 0.921 | 43:00 | 13:43 | Peter/Rick/Tom Symes/Pacey/Sz |
RAPTOR | 6368 | 0.928 | 43:48 | 13:44 | Richard Kerr |
TANGIER | 73140 | 0.940 | 45:10 | 13:45 | Doug Cross |
ELUSIVE | 6608 | 0.962 | 47:33 | 13:48 | Rick Pacey |
CHILLI | C750 | 0.962 | 47:33 | 13:48 | David Simm |
UNA VITA | MH11 | 0.974 | 48:49 | 13:49 | Ken Peachey |
SHERE KHAN | 77 | 0.980 | 49:26 | 13:49 | Ross Kelly |
GUILTY PLEASURE | 58 | 0.995 | 50:57 | 13:51 | Tim Peachey |
NORA J | 10034 | 1.000 | 51:27 | 13:51 | Cameron Chick |
SHE'S THE ONE | 5713 | 1.009 | 52:20 | 13:52 | Michael Kirby |
WUBARAY | AUS19 | 1.009 | 52:20 | 13:52 | Denise Hume |
SMOKE N MIRRORS | M7 | 1.012 | 52:37 | 13:53 | David Rundle |
51ST PROJECT | 7109 | 1.138 | 63:24 | 14:03 | Julian Bell |
Results by : TopYacht