Winter Pointscore 2023
Hosted By Port Stephens Yacht Club
Race 1   (3/06/2023) 
Updated: 3/06/2023 5:06:05 PM
Century 21 Paradise Waters Winter Pointscore
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | SHERE KHAN | 77 | D1 | R Kelly |   |   | 0.959 |   |   |   | 0.0 | Flying Tiger |
ABN | TRAMP | 123 | D1 | P Bertholli |   |   | 0.900 |   |   |   | 0.0 |   |
ABN | EUSEMERE | 207 | D1 | J Miaskowski |   |   | 0.816 |   |   |   | 0.0 | Jeanneau 11 |
ABN | FRIENDS | 1049 | D1 | P Saxon/Pacey/Kall/Las |   |   | 0.915 |   |   |   | 0.0 | Etchells |
ABN | THIEF OF TIME | 2725 | D1 | D Ramsey |   |   | 0.807 |   |   |   | 0.0 | S80 |
ABN | SHE'S THE ONE | 5713 | D1 | M Kirby |   |   | 0.970 |   |   |   | 0.0 | NSX 38 |
ABN | EXALTE | 5872 | D1 | C Tucker |   |   | 0.915 |   |   |   | 0.0 | E-Yacht 332 |
ABN | BELLAMY | 6063 | D1 | S Liney |   |   | 0.895 |   |   |   | 0.0 | Jeanneau 45.2 |
ABN | RAPTOR | 6368 | D1 | R Kerr |   |   | 0.928 |   |   |   | 0.0 | Elliot 9.6 |
ABN | ELUSIVE | 6608 | D1 | R Pacey |   |   | 0.981 |   |   |   | 0.0 | Bavaria Match 42 |
ABN | Mr T | 7022 | D1 | T Peachey |   |   | 0.977 |   |   |   | 0.0 | Thompson T7 |
ABN | 51ST PROJECT | 7109 | D1 | J Bell |   |   | 1.118 |   |   |   | 0.0 | Beneteau First 50 |
ABN | TANGIER | 73140 | D1 | D Cross |   |   | 0.862 |   |   |   | 0.0 | Nolex 30 |
ABN | WUBARAY | AUS19 | D1 | D Hume |   |   | 0.998 |   |   |   | 0.0 | Melges 24 |
ABN | CRAZY LITTLE THING | AUS183 | D1 | C Jones |   |   | 0.960 |   |   |   | 0.0 | Viper 640 |
ABN | CHILLI | C750 | D1 | D Simm |   |   | 0.974 |   |   |   | 0.0 | Corsair 24 |
ABN | COLORADO | H39 | D1 | W Paradice |   |   | 0.742 |   |   |   | 0.0 | Hunter 39 |
ABN | SMOKE N MIRRORS | M7 | D1 | D Rundle |   |   | 0.996 |   |   |   | 0.0 | Enigma 34 |
ABN | AJA | M340 | D1 | D McManus |   |   | 0.900 |   |   |   | 0.0 |   |
ABN | UNA VITA | MH11 | D1 | K Peachey |   |   | 0.972 |   |   |   | 0.0 | NorthShore 11.2 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | JIA | 259 | D2 | C Bebb |   |   | 0.673 |   |   |   | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | D2 | P Ballard |   |   | 0.677 |   |   |   | 0.0 | Santana 22 |
ABN | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.663 |   |   |   | 0.0 | Nolex 25 |
ABN | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 0.0 | Hood 23 |
ABN | HANINI BAY | 4339 | D2 | J Nederloff |   |   | 0.651 |   |   |   | 0.0 | Passage 33 |
ABN | NORA J | 10034 | D2 | C Chick |   |   | 1.000 |   |   |   | 0.0 | Seawind 1000 |
ABN | RHYTHM | HKG7285 | D2 | I Barnard |   |   | 0.751 |   |   |   | 0.0 | Adams 36 |
ABN | ADIOS | M604 | D2 | G Ellis |   |   | 0.730 |   |   |   | 0.0 | Beneteau First 31.7 |
ABN | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.679 |   |   |   | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.787 |   |   |   | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | D2 | J Grainger |   |   | 0.664 |   |   |   | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | D2 | C Stone |   |   | 0.662 |   |   |   | 0.0 | Grainger CAT |
Results by : TopYacht