Summer Point Score 2022-23
Hosted By Port Stephens Yacht Club
Race 3   (7/01/2023) 
Updated: 7/01/2023 4:02:42 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | CHILLI | C750 | D1 | D Simm | 15:04:33 | 02:04:33 | 0.982 | 02:02:18 | 0.986 | 0.983 | 1.0 | Corsair 24 |
2 | UNA VITA | MH11 | D1 | K Peachey | 15:06:07 | 02:06:07 | 0.974 | 02:02:50 | 0.974 | 0.974 | 2.0 | NorthShore 11.2 |
3 | SHE'S THE ONE | 5713 | D1 | M Kirby | 15:06:32 | 02:06:32 | 0.997 | 02:06:09 | 0.971 | 0.988 | 3.0 | NSX 38 |
4 | 51ST PROJECT | 7109 | D1 | J Bell | 14:54:53 | 01:54:53 | 1.136 | 02:10:30 | 1.069 | 1.121 | 4.0 | Beneteau First 50 |
5 | EUSEMERE | 207 | D1 | J Miaskowski | 15:43:04 | 02:43:04 | 0.879 | 02:23:20 | 0.753 | 0.867 | 5.0 | Jeanneau 11 |
DNC | SHERE KHAN | 77 | D1 | R Kelly |   |   | 0.967 |   |   |   | 19.0 | Flying Tiger |
DNC | FRIENDS | 1049 | D1 | P Symes/Pacey/Szarbo |   |   | 0.921 |   |   |   | 19.0 | Etchells |
DNC | THIEF OF TIME | 2725 | D1 | D Ramsey |   |   | 0.837 |   |   |   | 19.0 | S80 |
DNC | TWITCHER | 4944 | D1 | S Plante |   |   | 0.786 |   |   |   | 19.0 | Beneteau 35 |
DNC | EXALTE | 5872 | D1 | C Tucker |   |   | 0.925 |   |   |   | 19.0 | E-Yacht 332 |
DNC | BELLAMY | 6063 | D1 | S Liney |   |   | 0.885 |   |   |   | 19.0 | Jeanneau 45.2 |
DNC | RAPTOR | 6368 | D1 | R Kerr |   |   | 0.928 |   |   |   | 19.0 | Elliot 9.6 |
DNC | ELUSIVE | 6608 | D1 | R Pacey |   |   | 0.974 |   |   |   | 19.0 | Bavaria Match 42 |
DNC | TANGIER | 73140 | D1 | D Cross |   |   | 0.940 |   |   |   | 19.0 | Nolex 30 |
DNC | WUBARAY | AUS19 | D1 | D Hume |   |   | 1.009 |   |   |   | 19.0 | Melges 24 |
DNC | CRAZY LITTLE THING | AUS183 | D1 | C Jones |   |   | 0.927 |   |   |   | 19.0 | Viper 640 |
DNC | COLORADO | H39 | D1 | W Paradice |   |   | 0.798 |   |   |   | 19.0 | Hunter 39 |
DNC | SMOKE N MIRRORS | M7 | D1 | D Rundle |   |   | 1.004 |   |   |   | 19.0 | Enigma 34 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | JIA | 259 | D2 | C Bebb |   |   | 0.670 |   |   |   | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | D2 | P Ballard |   |   | 0.701 |   |   |   | 0.0 | Santana 22 |
ABN | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.693 |   |   |   | 0.0 | Nolex 25 |
ABN | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 0.0 | Hood 23 |
ABN | HANINI BAY | 4339 | D2 | J Nederloff |   |   | 0.729 |   |   |   | 0.0 | Passage 33 |
ABN | NORA J | 10034 | D2 | C Chick |   |   | 1.000 |   |   |   | 0.0 | Seawind 1000 |
ABN | RHYTHM | HKG7285 | D2 | I Barnard |   |   | 0.751 |   |   |   | 0.0 | Adams 36 |
ABN | ADIOS | M604 | D2 | G Ellis |   |   | 0.740 |   |   |   | 0.0 | Beneteau First 31.7 |
ABN | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.689 |   |   |   | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.788 |   |   |   | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | D2 | J Grainger |   |   | 0.693 |   |   |   | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | D2 | C Stone |   |   | 0.689 |   |   |   | 0.0 | Grainger CAT |
ABN | KAOS | SA59 | D2 | P Oliver |   |   | 0.815 |   |   |   | 0.0 | Cole 32 |
Results by : TopYacht