Header Image

Spring Pointscore 2022-23

Hosted By Port Stephens Yacht Club

Updated:  31/10/2022  8:02:29 PM

D1 Entrants Start : 13:00
Sail No Boat Name Class First Name Last Name Design PHS
7109 51ST PROJECT D1 Julian Bell Beneteau First 50 1.132
M604 ADIOS D1 Graeme Ellis Beneteau First 31.7 0.928
6063 BELLAMY D1 Steven Liney Jeanneau 45.2 0.885
C750 CHILLI D1 David Simm Corsair 24 0.995
H39 COLORADO D1 William Paradice Hunter 39 0.809
AUS183 CRAZY LITTLE THING D1 Clive Jones Viper 640 0.914
6608 ELUSIVE D1 Rick Pacey Bavaria Match 42 0.974
207 EUSEMERE D1 Jack Miaskowski Jeanneau 11 0.877
5872 EXALTE D1 Craig Tucker E-Yacht 332 0.934
1049 FRIENDS D1 Peter/Rick/Tom Symes/Pacey/Szarbo Etchells 0.921
58 GUILTY PLEASURE D1 Tim Peachey Sports Boat 0.995
6368 RAPTOR D1 Richard Kerr Elliot 9.6 0.928
77 SHERE KHAN D1 Ross Kelly Flying Tiger 0.980
5713 SHE'S THE ONE D1 Michael Kirby NSX 38 0.992
M7 SMOKE N MIRRORS D1 David Rundle Enigma 34 1.008
73140 TANGIER D1 Doug Cross Nolex 30 0.940
2725 THIEF OF TIME D1 David Ramsey S80 0.859
4944 TWITCHER D1 Steve Plante Beneteau 35 0.786
MH11 UNA VITA D1 Ken Peachey NorthShore 11.2 0.974
AUS19 WUBARAY D1 Denise Hume Melges 24 1.009

D2 Entrants Start : 13:05
Sail No Boat Name Class First Name Last Name Design PHS
PS19 GIFT HORSE D2 Andrew Parsons Beneteau 18 0.788
4339 HANINI BAY D2 John Nederloff Passage 33 0.739
1348 HERON D2 Steven Jory Hood 23 0.716
259 JIA D2 Chris Bebb Swanson 32 0.657
SA59 KAOS D2 Peta Oliver Cole 32 0.815
MH126 NEIGHBOURSHOOD D2 Gordon Dyer Hood 23 0.698
10034 NORA J D2 Cameron Chick Seawind 1000 1.000
HKG7285 RHYTHM D2 Ian Barnard Adams 36 0.751
39S SERENADE D2 Stuart Manley Adams 21 0.723
649 SOLANDA D2 Peter Ballard Santana 22 0.710
PS75 SUBZERO D2 Cherylle Stone Grainger CAT 0.689
1000 TWO WAY STREET D2 John Humphreys Nolex 25 0.682
PS36 YULUNGA D2 John Grainger Spacesailer 27 0.693

Results by : TopYacht

footer Image