Marine Outlet.com.au Womens Series
Hosted By Port Stephens Yacht Club
Race 10   (15/04/2023)  MarineOutlet.com.au
Updated: 15/04/2023 5:19:11 PM
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | ELUSIVE | 6608 | D1 | R Pacey | 15:20:31 | 02:00:31 | 0.974 | 01:57:23 | 0.975 | 0.974 | 1.0 | Bavaria Match 42 |
2 | CRAZY LITTLE THING | AUS183 | D1 | C Jones | 15:26:02 | 02:06:02 | 0.932 | 01:57:28 | 0.932 | 0.932 | 2.0 | Viper 640 |
3 | SHE'S THE ONE | 5713 | D1 | M Kirby | 15:30:22 | 02:10:22 | 0.956 | 02:04:38 | 0.901 | 0.943 | 3.0 | NSX 38 |
4 | BELLAMY | 6063 | D1 | S Liney | 15:41:44 | 02:21:44 | 0.885 | 02:05:26 | 0.829 | 0.873 | 4.0 | Jeanneau 45.2 |
DNC | GUILTY PLEASURE | 58 | D1 | T Peachey |   |   | 0.995 |   |   |   | 20.0 | Sports Boat |
DNC | SHERE KHAN | 77 | D1 | R Kelly |   |   | 0.967 |   |   |   | 20.0 | Flying Tiger |
DNC | EUSEMERE | 207 | D1 | J Miaskowski |   |   | 0.865 |   |   |   | 20.0 | Jeanneau 11 |
DNC | FRIENDS | 1049 | D1 | P Symes/Pacey/Szarbo |   |   | 0.921 |   |   |   | 20.0 | Etchells |
DNC | THIEF OF TIME | 2725 | D1 | D Ramsey |   |   | 0.837 |   |   |   | 20.0 | S80 |
DNC | TWITCHER | 4944 | D1 | S Plante |   |   | 0.786 |   |   |   | 20.0 | Beneteau 35 |
DNC | EXALTE | 5872 | D1 | C Tucker |   |   | 0.928 |   |   |   | 20.0 | E-Yacht 332 |
DNC | RAPTOR | 6368 | D1 | R Kerr |   |   | 0.928 |   |   |   | 20.0 | Elliot 9.6 |
DNC | 51ST PROJECT | 7109 | D1 | J Bell |   |   | 1.106 |   |   |   | 20.0 | Beneteau First 50 |
DNC | TANGIER | 73140 | D1 | D Cross |   |   | 0.940 |   |   |   | 20.0 | Nolex 30 |
DNC | WUBARAY | AUS19 | D1 | D Hume |   |   | 0.996 |   |   |   | 20.0 | Melges 24 |
DNC | CHILLI | C750 | D1 | D Simm |   |   | 0.984 |   |   |   | 20.0 | Corsair 24 |
DNC | COLORADO | H39 | D1 | W Paradice |   |   | 0.809 |   |   |   | 20.0 | Hunter 39 |
DNC | SMOKE N MIRRORS | M7 | D1 | D Rundle |   |   | 1.013 |   |   |   | 20.0 | Enigma 34 |
DNC | UNA VITA | MH11 | D1 | K Peachey |   |   | 0.982 |   |   |   | 20.0 | NorthShore 11.2 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
ABN | JIA | 259 | D2 | C Bebb |   |   | 0.657 |   |   |   | 0.0 | Swanson 32 |
ABN | SERENADE | 39S | D2 | S Manley |   |   | 0.723 |   |   |   | 0.0 | Adams 21 |
ABN | SOLANDA | 649 | D2 | P Ballard |   |   | 0.710 |   |   |   | 0.0 | Santana 22 |
ABN | TWO WAY STREET | 1000 | D2 | J Humphreys |   |   | 0.682 |   |   |   | 0.0 | Nolex 25 |
ABN | HERON | 1348 | D2 | S Jory |   |   | 0.716 |   |   |   | 0.0 | Hood 23 |
ABN | HANINI BAY | 4339 | D2 | J Nederloff |   |   | 0.729 |   |   |   | 0.0 | Passage 33 |
ABN | NORA J | 10034 | D2 | C Chick |   |   | 1.000 |   |   |   | 0.0 | Seawind 1000 |
ABN | RHYTHM | HKG7285 | D2 | I Barnard |   |   | 0.751 |   |   |   | 0.0 | Adams 36 |
ABN | ADIOS | M604 | D2 | G Ellis |   |   | 0.740 |   |   |   | 0.0 | Beneteau First 31.7 |
ABN | NEIGHBOURSHOOD | MH126 | D2 | G Dyer |   |   | 0.698 |   |   |   | 0.0 | Hood 23 |
ABN | GIFT HORSE | PS19 | D2 | A Parsons |   |   | 0.788 |   |   |   | 0.0 | Beneteau 18 |
ABN | YULUNGA | PS36 | D2 | J Grainger |   |   | 0.684 |   |   |   | 0.0 | Spacesailer 27 |
ABN | SUBZERO | PS75 | D2 | C Stone |   |   | 0.680 |   |   |   | 0.0 | Grainger CAT |
ABN | KAOS | SA59 | D2 | P Oliver |   |   | 0.815 |   |   |   | 0.0 | Cole 32 |
Results by : TopYacht