Header Image

Commodores Trophy Series 2022-23

Hosted By Port Stephens Yacht Club

Race 4   (14/01/2023) 

Updated:  15/01/2023  9:29:09 AM

PHS results Start : 12:00
Place Boat Name Sail No Skipper Class Fin Tim Elapsd AHC Cor'd T BCH CHC Score Design New O'S OffSet
1 BELLAMY 6063 S Liney D1 13:26:21 01:03:10 0.885 55:54 0.965 0.903 1.0 Jeanneau 45.2 25 23.183
2 FRIENDS 1049 P Symes/Pacey/Szarbo D1 13:27:48 01:02:00 0.921 57:06 0.983 0.939 2.0 Etchells 28 25.8
3 SHE'S THE ONE 5713 M Kirby D1 13:30:01 01:00:03 0.985 59:09 1.015 0.995 3.0 NSX 38 31 29.967
4 SHERE KHAN 77 R Kelly D1 13:30:22 59:55 0.993 59:30 1.018 1.001 4.0 Flying Tiger 32 30.45
5 51ST PROJECT 7109 J Bell D1 13:31:13 54:04 1.119 01:00:30 1.128 1.122 5.0 Beneteau First 50 38 37.15
6 CHILLI C750 D Simm D1 13:31:55 01:03:34 0.959 01:00:58 0.959 0.959 6.0 Corsair 24 29 28.35
7 WUBARAY AUS19 D Hume D1 13:32:32 01:01:08 1.009 01:01:41 0.997 1.005 7.0 Melges 24 32 31.4
8 SMOKE N MIRRORS M7 D Rundle D1 13:33:46 01:02:12 1.012 01:02:57 0.980 1.001 8.0 Enigma 34 32 31.567
9 EXALTE 5872 C Tucker D1 13:34:32 01:06:35 0.953 01:03:27 0.916 0.941 9.0 E-Yacht 332 28 27.95
10 JIA 259 C Bebb D2 13:36:28 01:36:28 0.657 01:03:23 0.632 0.649 10.0 Swanson 32 0 0
11 GIFT HORSE PS19 A Parsons D2 13:36:57 01:21:59 0.788 01:04:36 0.744 0.777 11.0 Beneteau 18 15 14.967
12 EUSEMERE 207 J Miaskowski D1 13:40:14 01:17:39 0.877 01:08:06 0.785 0.865 12.0 Jeanneau 11 22 22.583
13 ADIOS M604 G Ellis D2 13:44:27 01:34:21 0.740 01:09:49 0.646 0.730 13.0 Beneteau First 31.7 10 10.1
DNC GUILTY PLEASURE 58 T Peachey D1     0.995       32.0 Sports Boat   30.567
DNC SERENADE 39S S Manley D2     0.723       32.0 Adams 21   8.217
DNC SOLANDA 649 P Ballard D2     0.710       32.0 Santana 22   6.717
DNC TWO WAY STREET 1000 J Humphreys D2     0.698       32.0 Nolex 25   5.283
DNC HERON 1348 S Jory D2     0.716       32.0 Hood 23   7.417
DNC THIEF OF TIME 2725 D Ramsey D1     0.848       32.0 S80   20.267
DNC HANINI BAY 4339 J Nederloff D2     0.739       32.0 Passage 33   9.983
DNC RAPTOR 6368 R Kerr D1     0.928       32.0 Elliot 9.6   26.283
DNC NORA J 10034 C Chick D2     1.000       32.0 Seawind 1000   30.867
DNC TANGIER 73140 D Cross D1     0.940       32.0 Nolex 30   27.1
DNC CRAZY LITTLE THING AUS183 C Jones D1     0.920       32.0 Viper 640   25.733
DNC COLORADO H39 W Paradice D1     0.820       32.0 Hunter 39   17.883
DNC RHYTHM HKG7285 I Barnard D2     0.751       32.0 Adams 36   11.267
DNC UNA VITA MH11 K Peachey D1     0.974       32.0 NorthShore 11.2   29.283
DNC NEIGHBOURSHOOD MH126 G Dyer D2     0.688       32.0 Hood 23   4.05
DNC YULUNGA PS36 J Grainger D2     0.693       32.0 Spacesailer 27   4.683
DNC ELUSIVE 6608 R Pacey D1     0.962       32.0 Bavaria Match 42   28.533
DNS SUBZERO PS75 C Stone D2     0.689       15.0 Grainger CAT   4.183



Results by : TopYacht

Footer Image