Header Image

Autumn Pointscore 2023

Hosted By Port Stephens Yacht Club

Updated:  6/05/2023  4:16:44 PM

D1 Entrants Start : 13:00
Sail No Boat Name Class First Name Last Name Design PHS
77 SHERE KHAN D1 Ross Kelly Flying Tiger 0.974
207 EUSEMERE D1 Jack Miaskowski Jeanneau 11 0.860
1049 FRIENDS D1 Peter/Rick/Tom Symes/Pacey/Szarbo Etchells 0.909
2725 THIEF OF TIME D1 David Ramsey S80 0.826
5713 SHE'S THE ONE D1 Michael Kirby NSX 38 0.948
5872 EXALTE D1 Craig Tucker E-Yacht 332 0.913
6063 BELLAMY D1 Steven Liney Jeanneau 45.2 0.885
6368 RAPTOR D1 Richard Kerr Elliot 9.6 0.928
6608 ELUSIVE D1 Rick Pacey Bavaria Match 42 0.979
7022 Mr T D1 Tim Peachey Thompson T7 1.000
7109 51ST PROJECT D1 Julian Bell Beneteau First 50 1.111
73140 TANGIER D1 Doug Cross Nolex 30 0.940
AUS19 WUBARAY D1 Denise Hume Melges 24 0.997
AUS183 CRAZY LITTLE THING D1 Clive Jones Viper 640 0.946
C750 CHILLI D1 David Simm Corsair 24 0.986
H39 COLORADO D1 William Paradice Hunter 39 0.798
M7 SMOKE N MIRRORS D1 David Rundle Enigma 34 1.003
MH11 UNA VITA D1 Ken Peachey NorthShore 11.2 0.969

D2 Entrants Start : 13:05
Sail No Boat Name Class First Name Last Name Design PHS
259 JIA D2 Chris Bebb Swanson 32 0.670
39S SERENADE D2 Stuart Manley Adams 21 0.723
649 SOLANDA D2 Peter Ballard Santana 22 0.692
1000 TWO WAY STREET D2 John Humphreys Nolex 25 0.666
1348 HERON D2 Steven Jory Hood 23 0.716
4339 HANINI BAY D2 John Nederloff Passage 33 0.729
10034 NORA J D2 Cameron Chick Seawind 1000 1.000
HKG7285 RHYTHM D2 Ian Barnard Adams 36 0.751
M604 ADIOS D2 Graeme Ellis Beneteau First 31.7 0.764
MH126 NEIGHBOURSHOOD D2 Gordon Dyer Hood 23 0.687
PS19 GIFT HORSE D2 Andrew Parsons Beneteau 18 0.788
PS36 YULUNGA D2 John Grainger Spacesailer 27 0.675
PS75 SUBZERO D2 Cherylle Stone Grainger CAT 0.680
SA59 KAOS D2 Peta Oliver Cole 32 0.815

Results by : TopYacht

footer Image