Winter Pointscore 2022
Hosted By Port Stephens Yacht Club
Century 21 Paradise Waters
Updated: 10/08/2022 5:41:23 PM
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHS |
77 | SHERE KHAN | D1 | Ross | Kelly | 1 | Flying Tiger | 0.990 |
207 | EUSEMERE | D1 | Jack | Miaskowski | 1 | Jeanneau 11 | 0.855 |
1049 | FRIENDS | D1 | Peter/Rick/Tom | Symes/Pacey/Szarbo | 1 | Etchells | 0.925 |
1164 | CIPRIANI | D1 | Geoff | Campbell | 1 | Northshore 38 | 0.896 |
2725 | THIEF OF TIME | D1 | David | Ramsey | 1 | S80 | 0.848 |
4944 | TWITCHER | D1 | Steve | Plante | 1 | Beneteau 35 | 0.786 |
5713 | SHE'S THE ONE | D1 | Michael | Kirby | 1 | NSX 38 | 0.952 |
5872 | EXALTE | D1 | Craig | Tucker | 1 | E-Yacht 332 | 0.924 |
6368 | RAPTOR | D1 | Richard | Kerr | 1 | Elliot 9.6 | 0.927 |
6608 | ELUSIVE | D1 | Rick | Pacey | 1 | Bavaria Match 42 | 0.975 |
7109 | 51ST PROJECT | D1 | Julian | Bell | 1 | Beneteau First 50 | 1.114 |
73140 | TANGIER | D1 | Doug | Cross | 1 | Nolex 30 | 0.940 |
AUS19 | WUBARAY | D1 | Denise | Hume | 1 | Melges 24 | 1.004 |
AUS183 | CRAZY LITTLE THING | D1 | Clive | Jones | 1 | Viper 640 | 0.971 |
C750 | CHILLI | D1 | David | Simm | 1 | Corsair 24 | 1.002 |
H39 | COLORADO | D1 | William | Paradice | 1 | Hunter 39 | 0.832 |
M7 | SMOKE N MIRRORS | D1 | David | Rundle | 1 | Enigma 34 | 1.025 |
MH11 | UNA VITA | D1 | Ken | Peachey | 1 | NorthShore 11.2 | 1.014 |
Sail No | Boat Name | Class | First Name | Last Name | First Race | Design | PHS |
259 | JIA | D2 | Chris | Bebb | 1 | Swanson 32 | 0.657 |
649 | SOLANDA | D2 | Peter | Ballard | 1 | Santana 22 | 0.706 |
1000 | TWO WAY STREET | D2 | John | Humphreys | 1 | Nolex 25 | 0.668 |
1348 | HERON | D2 | Steven | Jory | 1 | Hood 23 | 0.716 |
4339 | HANINI BAY | D2 | John | Nederloff | 1 | Passage 33 | 0.729 |
10034 | NORA J | D2 | Cameron | Chick | 1 | Seawind 1000 | 0.778 |
HKG7285 | RHYTHM | D2 | Ian | Barnard | 1 | Adams 36 | 0.761 |
MH126 | NEIGHBOURSHOOD | D2 | Gordon | Dyer | 1 | Hood 23 | 0.702 |
PS19 | GIFT HORSE | D2 | Andrew | Parsons | 1 | Beneteau 18 | 0.801 |
PS36 | YULUNGA | D2 | John | Grainger | 1 | Spacesailer 27 | 0.706 |
PS75 | SUBZERO | D2 | Cherylle | Stone | 1 | Grainger CAT | 0.667 |
SA59 | KAOS | D2 | Peta | Oliver | 1 | Cole 32 | 0.815 |
Results by : TopYacht