Jack Hollman Memorial Race Spring 2021
Hosted By Port Stephens Yacht Club
Race 1   (30/10/2021)  Jack Hollman Family
Updated: 16/12/2021 9:17:51 AM
Place | Boat Name | Sail No | Skipper | From | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design |
1 | CHILLI | C750 | D Simm |   | D1 | 14:31:58 | 01:31:58 | 0.994 | 01:31:25 | 1.115 | 1.014 | 1.0 |   |
2 | UNA VITA | MH11 | K Peachey |   | D1 | 14:39:16 | 01:39:16 | 0.972 | 01:36:29 | 1.033 | 0.991 | 2.0 |   |
3 | WUBARAY | AUS19 | D Hume |   | D1 | 14:41:38 | 01:41:38 | 0.994 | 01:41:01 | 1.009 | 0.999 | 3.0 |   |
4 | SMOKE N MIRRORS | M7 | D Rundle |   | D1 | 14:41:11 | 01:41:11 | 1.002 | 01:41:23 | 1.013 | 1.006 | 4.0 |   |
5 | ELUSIVE | 6608 | R Pacey |   | D1 | 14:43:46 | 01:43:46 | 0.988 | 01:42:31 | 0.988 | 0.988 | 5.0 |   |
6 | HERON | 1348 | S Jory |   | D1 | 15:26:28 | 02:26:28 | 0.716 | 01:44:52 | 0.700 | 0.711 | 6.0 |   |
7 | JIA | 259 | C Bebb |   | D1 | 15:32:35 | 02:32:35 | 0.692 | 01:45:35 | 0.672 | 0.685 | 7.0 |   |
8 | SHE'S THE ONE | 5713 | M Kirby |   | D1 | 14:47:29 | 01:47:29 | 0.988 | 01:46:12 | 0.954 | 0.977 | 8.0 |   |
9 | RAPTOR | 6368 | R Kerr |   | D1 | 14:54:51 | 01:54:51 | 0.932 | 01:47:02 | 0.893 | 0.920 | 9.0 |   |
10 | EXALTE | 5872 | C Tucker |   | D1 | 14:59:19 | 01:59:19 | 0.913 | 01:48:56 | 0.859 | 0.901 | 10.0 |   |
11 | HANINI BAY | 4339 | J Nederloff |   | D1 | 15:19:05 | 02:19:05 | 0.785 | 01:49:11 | 0.737 | 0.775 | 11.0 |   |
12 | FRIENDS | 1049 | P Symes/Pacey/Zarbo |   | D1 | 14:55:46 | 01:55:46 | 0.947 | 01:49:38 | 0.886 | 0.934 | 12.0 |   |
DNF | SOLANDA | 649 | P Ballard |   | D1 |   |   | 0.713 |   |   |   | 17.0 |   |
DNF | CRAZY LITTLE THING | AUS183 | C Jones |   | D1 |   |   | 0.920 |   |   |   | 17.0 |   |
DNF | NEIGHBOURSHOOD | MH126 | G Dyer |   | D1 |   |   | 0.697 |   |   |   | 17.0 |   |
DSQ | YULUNGA | PS36 | J Grainger |   | D1 |   |   | 0.710 |   |   |   | 17.0 |   |
DNC | RHUMB DANCER | 92 | J Hall |   | D1 |   |   | 0.724 |   |   |   | 31.0 |   |
DNC | EUSEMERE | 207 | J Miaskowski |   | D1 |   |   | 0.889 |   |   |   | 31.0 |   |
DNC | SERENADE | 39S | S Manley |   | D2 |   |   | 0.723 |   |   |   | 31.0 |   |
DNC | TWO WAY STREET | 1000 | J Humphreys |   | D2 |   |   | 0.702 |   |   |   | 31.0 |   |
DNC | THIEF OF TIME | 2725 | D Ramsey |   | D1 |   |   | 0.842 |   |   |   | 31.0 |   |
DNC | JEMBE | 4151 | C Thompson |   | D1 |   |   | 0.923 |   |   |   | 31.0 |   |
DNC | TWITCHER | 4944 | S Plante |   | D1 |   |   | 0.786 |   |   |   | 31.0 |   |
DNC | 51ST PROJECT | 7109 | J Bell |   | D1 |   |   | 1.115 |   |   |   | 31.0 |   |
DNC | TANGIER | 73140 | D Cross |   | D1 |   |   | 0.940 |   |   |   | 31.0 | Nolex 30 |
DNC | Knot Working | ? | P O'Rourke |   | D1 |   |   | 0.994 |   |   |   | 31.0 |   |
DNC | COLORADO | H39 | W Paradice |   | D1 |   |   | 0.831 |   |   |   | 31.0 |   |
DNC | GIFT HORSE | PS19 | A Parsons |   | D2 |   |   | 0.803 |   |   |   | 31.0 |   |
DNC | SUBZERO | PS75 | C Stone |   | D2 |   |   | 0.684 |   |   |   | 31.0 |   |
DNC | KAOS | SA59 | P Oliver |   | D2 |   |   | 0.760 |   |   |   | 31.0 |   |
Results by : TopYacht