Inshore Sternchaser 2021-22
Hosted By Port Stephens Yacht Club
Updated: 10/05/2022 12:10:00 PM
BOAT | SAIL NO | AHC | Time HC | Bt Strt | SKIPPER |
JIA | 259 | 0.683 | 0:00 | 13:00 | Chris Bebb |
SUBZERO | PS75 | 0.689 | 1:11 | 13:01 | Cherylle Stone |
NEIGHBOURSHOOD | MH126 | 0.697 | 2:43 | 13:03 | Gordon Dyer |
TWO WAY STREET | 1000 | 0.702 | 3:39 | 13:04 | John Humphreys |
YULUNGA | PS36 | 0.707 | 4:35 | 13:05 | John Grainger |
SOLANDA | 649 | 0.710 | 5:08 | 13:05 | Peter Ballard |
HERON | 1348 | 0.716 | 6:13 | 13:06 | Steven Jory |
SERENADE | 39S | 0.723 | 7:28 | 13:07 | Stuart Manley |
RHUMB DANCER | 92 | 0.724 | 7:39 | 13:08 | Jeff Hall |
RHYTHM | HKG7285 | 0.736 | 9:43 | 13:10 | Ian Barnard |
HANINI BAY | 4339 | 0.749 | 11:54 | 13:12 | John Nederloff |
TWITCHER | 4944 | 0.786 | 17:41 | 13:18 | Steve Plante |
GIFT HORSE | PS19 | 0.797 | 19:19 | 13:19 | Andrew Parsons |
KAOS | SA59 | 0.815 | 21:52 | 13:22 | Peta Oliver |
COLORADO | H39 | 0.831 | 24:03 | 13:24 | William Paradice |
THIEF OF TIME | 2725 | 0.865 | 28:24 | 13:28 | David Ramsey |
EUSEMERE | 207 | 0.889 | 31:17 | 13:31 | Jack Miaskowski |
EXALTE | 5872 | 0.913 | 34:01 | 13:34 | Craig Tucker |
CRAZY LITTLE THING | AUS183 | 0.920 | 34:47 | 13:35 | Clive Jones |
RAPTOR | 6368 | 0.928 | 35:38 | 13:36 | Richard Kerr |
FRIENDS | 1049 | 0.930 | 35:51 | 13:36 | Peter/Rick/Tom Symes/Pacey/Sz |
TANGIER | 73140 | 0.940 | 36:55 | 13:37 | Doug Cross |
SHERE KHAN | 77 | 0.961 | 39:03 | 13:39 | Ross Kelly |
SHE'S THE ONE | 5713 | 0.970 | 39:57 | 13:40 | Michael Kirby |
ELUSIVE | 6608 | 0.988 | 41:41 | 13:42 | Rick Pacey |
UNA VITA | MH11 | 0.988 | 41:41 | 13:42 | Ken Peachey |
SMOKE N MIRRORS | M7 | 0.995 | 42:20 | 13:42 | David Rundle |
WUBARAY | AUS19 | 1.009 | 43:37 | 13:44 | Denise Hume |
CHILLI | C750 | 1.015 | 44:09 | 13:44 | David Simm |
51ST PROJECT | 7109 | 1.137 | 53:54 | 13:54 | Julian Bell |
Results by : TopYacht