Inshore Sternchaser 2021-22
Hosted By Port Stephens Yacht Club
Race 6   (28/05/2022) 
Updated: 4/06/2022 3:43:19 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | New O'S | OffSet |
1 | RHYTHM | HKG7285 | I Barnard | D2 | 14:56:34 | 01:46:51 | 0.736 | 01:18:38 | 0.806 | 0.751 | 1.0 | Adams 36 | 14 | 9.717 |
2 | EXALTE | 5872 | C Tucker | D1 | 14:57:08 | 01:23:07 | 0.913 | 01:15:53 | 1.037 | 0.931 | 2.0 | E-Yacht 332 | 37 | 34.017 |
3 | SMOKE N MIRRORS | M7 | D Rundle | D1 | 14:58:34 | 01:16:14 | 0.995 | 01:15:51 | 1.130 | 1.015 | 3.0 | Enigma 34 | 45 | 42.333 |
4 | SHE'S THE ONE | 5713 | M Kirby | D1 | 15:00:41 | 01:20:44 | 0.970 | 01:18:19 | 1.067 | 0.989 | 4.0 | NSX 38 | 43 | 39.95 |
5 | GIFT HORSE | PS19 | A Parsons | D2 | 15:03:04 | 01:43:45 | 0.797 | 01:22:41 | 0.830 | 0.808 | 5.0 | Beneteau 18 | 22 | 19.317 |
6 | NEIGHBOURSHOOD | MH126 | G Dyer | D2 | 15:06:19 | 02:03:36 | 0.697 | 01:26:09 | 0.697 | 0.697 | 6.0 | Hood 23 | 4 | 2.717 |
7 | YULUNGA | PS36 | J Grainger | D2 | 15:08:49 | 02:04:14 | 0.707 | 01:27:50 | 0.693 | 0.702 | 7.0 | Spacesailer 27 | 5 | 4.583 |
8 | FRIENDS | 1049 | P Symes/Pacey/Szarbo | D1 | 15:10:28 | 01:34:37 | 0.930 | 01:28:00 | 0.911 | 0.924 | 8.0 | Etchells | 37 | 35.85 |
9 | CHILLI | C750 | D Simm | D1 | 15:16:12 | 01:32:03 | 1.015 | 01:33:26 | 0.936 | 1.001 | 9.0 | Corsair 24 | 44 | 44.15 |
10 | JIA | 259 | C Bebb | D2 | 15:22:56 | 02:22:56 | 0.683 | 01:37:37 | 0.603 | 0.674 | 10.0 | Swanson 32 | 0 | 0 |
11 | COLORADO | H39 | W Paradice | D1 | 15:24:16 | 02:00:13 | 0.831 | 01:39:54 | 0.717 | 0.820 | 11.0 | Hunter 39 | 24 | 24.05 |
12 | THIEF OF TIME | 2725 | D Ramsey | D1 | 15:24:39 | 01:56:15 | 0.865 | 01:40:33 | 0.741 | 0.853 | 12.0 | S80 | 28 | 28.4 |
13 | HANINI BAY | 4339 | J Nederloff | D2 | 15:27:23 | 02:15:29 | 0.749 | 01:41:29 | 0.636 | 0.739 | 13.0 | Passage 33 | 12 | 11.9 |
14 | EUSEMERE | 207 | J Miaskowski | D1 | 15:38:09 | 02:06:52 | 0.889 | 01:52:47 | 0.679 | 0.877 | 14.0 | Jeanneau 11 | 31 | 31.283 |
DNC | SHERE KHAN | 77 | R Kelly | D1 |   |   | 0.961 |   |   |   | 31.0 | Flying Tiger |   | 39.05 |
DNC | RHUMB DANCER | 92 | J Hall | D2 |   |   | 0.724 |   |   |   | 31.0 |   |   | 7.65 |
DNC | SERENADE | 39S | S Manley | D2 |   |   | 0.723 |   |   |   | 31.0 | Adams 21 |   | 7.467 |
DNC | SOLANDA | 649 | P Ballard | D2 |   |   | 0.710 |   |   |   | 31.0 | Santana 22 |   | 5.133 |
DNC | TWO WAY STREET | 1000 | J Humphreys | D2 |   |   | 0.702 |   |   |   | 31.0 | Nolex 25 |   | 3.65 |
DNC | HERON | 1348 | S Jory | D2 |   |   | 0.716 |   |   |   | 31.0 | Hood 23 |   | 6.217 |
DNC | RAPTOR | 6368 | R Kerr | D1 |   |   | 0.928 |   |   |   | 31.0 | Elliot 9.6 |   | 35.633 |
DNC | ELUSIVE | 6608 | R Pacey | D1 |   |   | 0.988 |   |   |   | 31.0 | Bavaria Match 42 |   | 41.683 |
DNC | 51ST PROJECT | 7109 | J Bell | D1 |   |   | 1.137 |   |   |   | 31.0 | Beneteau First 50 |   | 53.9 |
DNC | TANGIER | 73140 | D Cross | D1 |   |   | 0.940 |   |   |   | 31.0 | Nolex 30 |   | 36.917 |
DNC | WUBARAY | AUS19 | D Hume | D1 |   |   | 1.009 |   |   |   | 31.0 | Melges 24 |   | 43.617 |
DNC | CRAZY LITTLE THING | AUS183 | C Jones | D1 |   |   | 0.920 |   |   |   | 31.0 | Viper 640 |   | 34.783 |
DNC | UNA VITA | MH11 | K Peachey | D1 |   |   | 0.988 |   |   |   | 31.0 | NorthShore 11.2 |   | 41.683 |
DNC | SUBZERO | PS75 | C Stone | D2 |   |   | 0.689 |   |   |   | 31.0 | Grainger CAT |   | 1.183 |
DNC | KAOS | SA59 | P Oliver | D2 |   |   | 0.815 |   |   |   | 31.0 | Cole 32 |   | 21.867 |
DNC | TWITCHER | 4944 | S Plante | D1 |   |   | 0.786 |   |   |   | 31.0 | Beneteau 35 |   | 17.683 |
Results by : TopYacht