Inshore Sternchaser 2021-22
Hosted By Port Stephens Yacht Club
Race 1   (18/12/2021) 
Updated: 18/12/2021 3:58:46 PM
Place | Boat Name | Sail No | Skipper | Class | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Design | New O'S | OffSet |
1 | SUBZERO | PS75 | C Stone | D2 | 15:03:44 | 02:03:44 | 0.684 | 01:24:38 | 0.756 | 0.698 | 1.0 | Grainger CAT | 0 | 0 |
2 | YULUNGA | PS36 | J Grainger | D2 | 15:14:20 | 02:10:41 | 0.703 | 01:31:52 | 0.716 | 0.707 | 2.0 | Spacesailer 27 | 2 | 3.65 |
3 | TWO WAY STREET | 1000 | J Humphreys | D2 | 15:16:48 | 02:13:20 | 0.702 | 01:33:36 | 0.702 | 0.702 | 3.0 | Nolex 25 | 1 | 3.467 |
4 | CHILLI | C750 | D Simm | D1 | 15:20:30 | 01:35:14 | 1.029 | 01:38:00 | 0.983 | 1.015 | 4.0 | Corsair 24 | 42 | 45.267 |
5 | SHERE KHAN | 77 | R Kelly | D1 | 15:31:15 | 01:49:48 | 0.987 | 01:48:22 | 0.852 | 0.974 | 5.0 | Flying Tiger | 38 | 41.45 |
6 | SMOKE N MIRRORS | M7 | D Rundle | D1 | 15:31:56 | 01:48:32 | 1.008 | 01:49:24 | 0.862 | 0.995 | 6.0 | Enigma 34 | 40 | 43.4 |
DNC | RHUMB DANCER | 92 | J Hall | D2 |   |   | 0.724 |   |   |   | 30.0 |   |   | 7.467 |
DNC | EUSEMERE | 207 | J Miaskowski | D1 |   |   | 0.889 |   |   |   | 30.0 | Jeanneau 11 |   | 31.133 |
DNC | JIA | 259 | C Bebb | D2 |   |   | 0.692 |   |   |   | 30.0 | Swanson 32 |   | 1.567 |
DNC | SERENADE | 39S | S Manley | D2 |   |   | 0.723 |   |   |   | 30.0 | Adams 21 |   | 7.283 |
DNC | SOLANDA | 649 | P Ballard | D2 |   |   | 0.713 |   |   |   | 30.0 | Santana 22 |   | 5.483 |
DNC | FRIENDS | 1049 | P Symes/Pacey/Szarbo | D1 |   |   | 0.940 |   |   |   | 30.0 | Etchells |   | 36.767 |
DNC | HERON | 1348 | S Jory | D2 |   |   | 0.716 |   |   |   | 30.0 | Hood 23 |   | 6.033 |
DNC | THIEF OF TIME | 2725 | D Ramsey | D1 |   |   | 0.842 |   |   |   | 30.0 | S80 |   | 25.333 |
DNC | HANINI BAY | 4339 | J Nederloff | D2 |   |   | 0.775 |   |   |   | 30.0 | Passage 33 |   | 15.85 |
DNC | TWITCHER | 4944 | S Plante | D1 |   |   | 0.786 |   |   |   | 30.0 | Beneteau 35 |   | 17.517 |
DNC | SHE'S THE ONE | 5713 | M Kirby | D1 |   |   | 0.979 |   |   |   | 30.0 | NSX 38 |   | 40.683 |
DNC | EXALTE | 5872 | C Tucker | D1 |   |   | 0.913 |   |   |   | 30.0 | E-Yacht 332 |   | 33.867 |
DNC | RAPTOR | 6368 | R Kerr | D1 |   |   | 0.928 |   |   |   | 30.0 | Elliot 9.6 |   | 35.5 |
DNC | ELUSIVE | 6608 | R Pacey | D1 |   |   | 0.988 |   |   |   | 30.0 | Bavaria Match 42 |   | 41.533 |
DNC | 51ST PROJECT | 7109 | J Bell | D1 |   |   | 1.115 |   |   |   | 30.0 | Beneteau First 50 |   | 52.183 |
DNC | TANGIER | 73140 | D Cross | D1 |   |   | 0.940 |   |   |   | 30.0 | Nolex 30 |   | 36.767 |
DNC | WUBARAY | AUS19 | D Hume | D1 |   |   | 1.009 |   |   |   | 30.0 | Melges 24 |   | 43.483 |
DNC | CRAZY LITTLE THING | AUS183 | C Jones | D1 |   |   | 0.920 |   |   |   | 30.0 | Viper 640 |   | 34.633 |
DNC | COLORADO | H39 | W Paradice | D1 |   |   | 0.831 |   |   |   | 30.0 | Hunter 39 |   | 23.883 |
DNC | UNA VITA | MH11 | K Peachey | D1 |   |   | 0.988 |   |   |   | 30.0 | NorthShore 11.2 |   | 41.533 |
DNC | NEIGHBOURSHOOD | MH126 | G Dyer | D2 |   |   | 0.697 |   |   |   | 30.0 | Hood 23 |   | 2.517 |
DNC | GIFT HORSE | PS19 | A Parsons | D2 |   |   | 0.803 |   |   |   | 30.0 | Beneteau 18 |   | 20 |
DNC | KAOS | SA59 | P Oliver | D2 |   |   | 0.750 |   |   |   | 30.0 | Cole 32 |   | 11.883 |
Results by : TopYacht