Lincoln Week Regatta Monohulls Div 2 & 3
Hosted By Port Lincoln Yacht Club
Race 2   (21/02/2023) 
Updated: 21/02/2023 21:36:54
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | REVERIE | B26 | D2 | Alan Woodward | RBYC | 11:17:28 | 52:28 | 0.930 | 48:48 | 0.945 | 0.937 | 1.0 |
2 | COCKWOMBLE | AUS138 | D2 | Andrew Smith | DSS | 11:16:08 | 51:08 | 0.956 | 48:53 | 0.969 | 0.963 | 2.0 |
3 | SHINING SEA | YC4200 | D2 | Andrew Corletto | CYCSA | 11:11:57 | 46:57 | 1.043 | 48:58 | 1.056 | 1.049 | 3.0 |
4 | FRESH | L7 | D2 | Andy Dyer | PLYC | 11:15:48 | 50:48 | 0.970 | 49:17 | 0.976 | 0.973 | 4.0 |
5 | JOURNEY | SM68 | D2 | David Beck | SYC | 11:17:20 | 52:20 | 0.947 | 49:34 | 0.947 | 0.947 | 5.0 |
6 | 3 COOL CATS | R41 | D2 | Scott Mutton | RSAYS | 11:20:37 | 55:37 | 0.896 | 49:50 | 0.891 | 0.894 | 6.0 |
7 | SINTARA | YC110S | D2 | Derek Morrison | CYCSA | 11:20:11 | 55:11 | 0.905 | 49:56 | 0.898 | 0.902 | 7.0 |
8 | GAME ON 2 | YC384 | D2 | Julian Newton | CYCSA | 11:15:02 | 50:02 | 1.009 | 50:29 | 0.991 | 1.000 | 8.0 |
9 | PAPILLON | 6841 | D2 | Barbara Parker Jim Gordon | RSAYS | 11:25:15 | 01:00:15 | 0.882 | 53:08 | 0.823 | 0.856 | 9.0 |
10 | DR FEELGOOD 3 | AUS2121 | D2 | Jason Coonan | CYCSA | 11:21:56 | 56:56 | 0.935 | 53:14 | 0.871 | 0.907 | 10.0 |
11 | MAGIC | 36111 | D2 | Mike Holmes | CYCSA | 11:27:26 | 01:02:26 | 0.878 | 54:49 | 0.794 | 0.852 | 11.0 |
DNC | SUMMER JEWEL | SA238 | D2 | Ian Flint | RSAYS |   |   | 1.010 |   |   |   | 15.0 |
DNC | BLACK BUTTERFLY | SA585S | D2 | Jay Brown | RSAYS |   |   | 0.895 |   |   |   | 15.0 |
DNF | THE TRIBE | 6040 | D2 | Paul, Dan Andrew, Richard | CYCSA |   |   | 0.933 |   |   |   | 15.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | ARCHE DE TRIOMPHE | SM3131 | D3 | Alex Newman | SYC | 11:27:49 | 57:49 | 0.895 | 51:45 | 0.949 | 0.922 | 1.0 |
2 | BORN TO MENTOR | L53 | D3 | Simon Turvey | PLYC | 11:30:20 | 01:00:20 | 0.860 | 51:53 | 0.909 | 0.885 | 2.0 |
3 | BACARDI | SM377 | D3 | Brett Averay | SYC | 11:26:58 | 56:58 | 0.936 | 53:19 | 0.963 | 0.949 | 3.0 |
4 | FASTER FORWARD | R6155 | D3 | Matt Fahey | RYCV | 11:28:01 | 58:01 | 0.941 | 54:36 | 0.945 | 0.943 | 4.0 |
5 | PHANTOM | 495 | D3 | Roger Nicholson | CYCSA | 11:31:10 | 01:01:10 | 0.893 | 54:37 | 0.897 | 0.895 | 5.0 |
6 | KINETIC ENERGY | YC360 | D3 | Andy Shipp | CYCSA | 11:31:05 | 01:01:05 | 0.898 | 54:51 | 0.898 | 0.898 | 6.0 |
7 | CLOCKWORK | SA3838 | D3 | Andrew Lloyd & Mary Ann Harvey | CYCSA | 11:27:46 | 57:46 | 0.951 | 54:56 | 0.950 | 0.950 | 7.0 |
8 | YOUNG EINSTEIN | YC880 | D3 | Rob Sellick | CYCSA | 11:37:06 | 01:07:06 | 0.827 | 55:30 | 0.817 | 0.822 | 8.0 |
9 | NERANA | SA44 | D3 | Christopher Perry | RSAYS | 11:32:06 | 01:02:06 | 0.905 | 56:12 | 0.883 | 0.894 | 9.0 |
10 | LINCOLN MENTOR | L1 | D3 | Brad Dennis / Matt Stephens | PLYC | 11:34:28 | 01:04:28 | 0.872 | 56:13 | 0.851 | 0.861 | 10.0 |
11 | AUDACIOUS | SA332 | D3 | Stuart Johnson | RSAYS | 11:30:13 | 01:00:13 | 0.951 | 57:16 | 0.911 | 0.931 | 11.0 |
12 | ONE FOR THE ROAD | 401 | D3 | Trevor Nayda | PAYC | 11:35:06 | 01:05:06 | 0.880 | 57:17 | 0.843 | 0.861 | 12.0 |
13 | SHORT FUSED | AUS55 | D3 | Shane Woods | PLYC | 11:33:48 | 01:03:48 | 0.922 | 58:49 | 0.860 | 0.894 | 13.0 |
Results by : TopYacht