Yardstick Points 18/19
Hosted By Port Lincoln
Updated: 31/03/2019 18:26:12
Place | Sail No | Boat Name | Skipper | Sers Score | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 190353 | Tiff | Tiff Evans | 37.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0C | [11.0C] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [11.0C] | [11.0C] | 1.0 | 1.0 | 2.0 | 1.0 | [11.0C] | [11.0C] | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 |
2 | 51207 | Kinkawooka/Sekol | Cody Rawling | 118.0 | 11.0C | 11.0C | 2.0 | 2.0 | 2.0 | 1.0 | 3.0T | 4.0 | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 2.0 | 4.0 | 3.0 | 11.0C | 2.0 | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
3 | 1 | Fishguts | Nathaniel Eming | 122.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 2.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 1.0 | [11.0C] | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 5.0F | 4.0 |
4 | 51207 | Kinkawooka | Ella Stevens | 132.0 | 2.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 1.0 | 1.0 | 11.0C | [11.0C] | 3.0 | 2.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 2.0 | 5.0F | 1.0 | 3.0 |
5 | 51208 | Sekol | Alisha Lowe | 146.0 | 3.0 | 3.0 | 4.0F | 3.0 | 1.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 4.0 | 3.0 | [11.0C] | [11.0C] |
6 | 51208 | Sekol | Deanna Henderson | 166.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 3.0T | 11.0C | 11.0C | 5.0 | 5.0 | 11.0C | 11.0C | 11.0C | 4.0F | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 3.0 | [11.0C] | [11.0C] | 2.0 | 1.0 |
7 | 151983 | Club | Craig Cameron | 195.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 1.0 | 3.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
8 | 2 | Fishguts | Tyler Cameron | 202.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 2.0 | 2.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
9 | 51981 | Scrat | Tom delaPerrelle | 205.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 3.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
10 | 51204 | Sailmaster | Michelle delaPerrell | 205.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 4.0 | 3.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | [11.0C] |
Results by : TopYacht