Junior Consistency
Hosted By Perth Dinghy Sailing Club
Updated: 22/02/2025 15:52:48
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 31 | KAMIKAZE | Evelyn Mawson | 18.0 | Kate Furlong | 4.0F | 6.0C | 3.0 | 1.0 | 1.0 | [6.0C] | 2.0 | ABN | [6.0C] | 1.0 |
2 |   | 40 | BANANA SPILT | Kate Furlong | 22.0 | Sabine Leaversuch | 4.0F | 6.0C | 6.0C | 2.0 | [6.0C] | [6.0C] | 1.0 | ABN | 1.0 | 2.0 |
3 |   | 29 | OMEGA | Harry Devine | 27.0 | Zac Prance | 6.0C | 1.0 | 1.0 | 5.0S | 2.0 | 6.0C | 6.0C | ABN | [6.0C] | [6.0C] |
4 |   | 16 | SEA FLEA | Peyton Martin | 29.0 | Peyton Martin | 1.0 | 6.0C | 2.0 | 5.0F | 6.0C | 6.0C | [6.0C] | ABN | 3.0F | [6.0C] |
5 |   | 41 | DELTA 7 | Zachary Ashworth | 42.0 | Sabine Leaversuch | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | ABN | [6.0C] | [6.0C] |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 304 | TWEETY | Edward Murray | 40.0 |   | 10.0C | 10.0C | 10.0C | 1.0 | [10.0C] | 4.0 | ABN | 4.0 | ABN | 1.0 |
2 |   | 325 | RED BARRON | Matthew Jones | 41.0 |   | 10.0C | 10.0C | 10.0C | 3.0 | [10.0C] | 1.0 | ABN | 3.0 | ABN | 4.0 |
3 |   | 266 | PURPLE THUNDER | Lilliana Wilson | 46.0 |   | 10.0C | 10.0C | 10.0C | 5.0 | [10.0C] | 2.0 | ABN | 2.0 | ABN | 7.0 |
4 |   | CLUB04 | CLUB04 | Ellie Bayliss | 48.0 |   | 10.0C | 10.0C | 10.0C | 4.0 | 10.0C | 3.0 | ABN | 1.0 | ABN | [10.0C] |
5 |   | 25 | LIGHTNING | Liam Wilson | 53.0 |   | 10.0C | 10.0C | 10.0C | 6.0 | 10.0C | 5.0 | ABN | [10.0C] | ABN | 2.0 |
6 |   | CLUB02 | CLUB02 | Catriona Murray | 57.0 |   | 10.0C | 10.0C | 10.0C | 2.0 | 10.0C | 10.0C | ABN | 5.0 | ABN | [10.0C] |
7 |   | 323 | SECRET WEAPON | Sebastian Ashworth | 63.0 |   | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | ABN | 3.0 |
8 |   | CLUB06 | CLUB06 | Amelie Bright | 65.0 |   | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | ABN | 5.0 |
9 |   | CLUB03 | CLUB | Hudson Javi | 66.0 |   | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | ABN | [10.0C] | ABN | 6.0 |
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 8801 | GONE | Harry Devine | 14.0 |   | 3.0C | 3.0C | 3.0C | [3.0C] | [3.0C] | 1.0 | 1.0C | 1.0C | 1.0C | 1.0C |
2 |   | 1 | BOO | Jasper Landmann | 15.0 |   | 3.0C | 3.0C | 3.0C | [3.0C] | [3.0C] | 2.0 | 1.0C | 1.0C | 1.0C | 1.0C |
Results by : TopYacht