Senior Consistency
Hosted By Perth Dinghy Sailing Club
Race 2   (2/11/2024) 
Updated: 19/11/2024 10:06:11
Norm & Judy Wear Memorial
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | BETWEEN THE SHEETS | 3179 | Jenna Everett | James Pagett | 15:43:36 | 01:34:36 | 0.8459 | 01:20:01 | 1.0 | 2 |
2 | QUICKSPOON | 3149 | Emma Furlong | Cameron Furlong | 15:43:37 | 01:34:37 | 0.8864 | 01:23:52 | 2.0 | 3 |
3 | CRUMPET | 3193 | Sam Williams | Todd McVee | 15:41:21 | 01:32:21 | 0.9400 | 01:26:48 | 3.0 | 1 |
DNC | WHO MADE WHO | 3107 | Oceana Oakley | Dale Oakley |   |   | 0.9395 |   | 7.0 |   |
DNC | JUICY | 3123 | Charlie Farrar | Sarah Bramley |   |   | 0.8150 |   | 7.0 |   |
DNC | BLACK BETTY | 3186 | Ashleigh Everett |   |   | 0.7193 |   | 7.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
DNF | PANIC | 10201 | Tim Leaversuch | Sampson Leaversuch |   |   | 1.0000 |   | 2.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | CARBON COMET | 662AUS | Luke Devine | Andrew Vance | 15:37:52 | 01:31:52 | 0.8800 | 01:20:51 | 1.0 | 2 |
2 | REACTOR | 633AUS | Ian Arber | Drew Farrar | 15:38:52 | 01:32:52 | 0.9300 | 01:26:22 | 2.0 | 3 |
3 | DEL BOCA VISTA | 661AUS | Brad Devine | Ian Furlong | 15:35:40 | 01:29:40 | 1.0300 | 01:32:21 | 3.0 | 1 |
DNF | DEVINE INTERVENTION | 637AUS | Graeme Everett | Andrew Wilson |   |   | 0.8987 |   | 6.0 |   |
DNF | LUPULIN SHIFT | 655AUS | Dane Stead | Scott Johnson |   |   | 0.9252 |   | 6.0 |   |
DNC | VENTURA | 631AUS | Sam Rose | Jonathon Everett |   |   | 0.8700 |   | 13.0 |   |
DNC | LOW PROFILE | 649AUS | Justin Walford | Paul Kelly |   |   | 0.8862 |   | 13.0 |   |
DNC | SHARK BAIT | 654AUS | Steve Vance | Blake Vance |   |   | 0.9592 |   | 13.0 |   |
DNC | STEALTH | 670AUS | David Lugg | Phillip Vance |   |   | 0.8586 |   | 13.0 |   |
DNC | THE VONNIES | 672AUS | David Von Felten | Michael Von Felten |   |   | 0.9402 |   | 13.0 |   |
DNC | ALPHA STRIKER | 673AUS | Daniel Firns | Matthew Clark-Masse |   |   | 0.9252 |   | 13.0 |   |
DNC | THE JOKER | 676AUS | David Bramley | Matt Hanrahan |   |   | 0.9800 |   | 13.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | SUDDEN IMPACT | 681 | Darryl Dedman | Darryl Everett | 15:50:28 | 01:47:28 | 0.8368 | 01:29:56 | 1.0 | 7 |
2 | VALIANT | 684 | Tim Vance | Blake Vance | 15:45:00 | 01:42:00 | 0.9100 | 01:32:49 | 2.0 | 2 |
3 | RUSH | 674 | David Stewart | Mark Sherburn | 15:46:46 | 01:43:46 | 0.9083 | 01:34:15 | 3.0 | 4 |
4 | BEASTIER | 396 | Gordon Thomas | Owen Raynor | 15:54:06 | 01:51:06 | 0.8631 | 01:35:53 | 4.0 | 8 |
5 | COOL CHANGE | 704 | Clayton Erwin | James Williams | 15:47:49 | 01:44:49 | 0.9350 | 01:38:00 | 5.0 | 5 |
6 | FAT BOYS | 703 | Brien Hennessy | Daniel Hacket | 15:44:03 | 01:41:03 | 1.0000 | 01:41:03 | 6.0 | 1 |
7 | PHLEGM | 670 | Ben Mawson | Donelle Sadler | 15:45:13 | 01:42:13 | 0.9915 | 01:41:21 | 7.0 | 3 |
8 | JO-ANNE | 680 | Bill Devine | Steve Vance | 15:48:04 | 01:45:04 | 0.9847 | 01:43:28 | 8.0 | 6 |
DSQ | THE WAFFLER | 676 | Paul Hamer | Julian Bolleter |   |   | 0.9100 |   | 10.0 |   |
DNC | HARKEN FAST | 678 | Russel Hanrahan | Carl Girolamo |   |   | 0.9600 |   | 12.0 |   |
DNC | TBA5 | 685 | Ryan Sherburn |   |   | 0.9182 |   | 12.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | IF | 1737 | Paul O`Neill | 15:53:33 | 01:50:33 | 0.8300 | 01:31:45 | 1.0 | 18 | |
2 | RIVER DANCER | 2113 | Elisabeth Roberts | 15:41:24 | 01:38:24 | 0.9450 | 01:32:59 | 2.0 | 3 | |
3 | FOX ON THE RUN | 1925 | Narelle Thomas | 15:47:56 | 01:44:56 | 0.8875 | 01:33:08 | 3.0 | 13 | |
4 | CUTS BOTH WAYS | 1909 | Andrew Stamp | 15:48:21 | 01:45:21 | 0.8900 | 01:33:46 | 4.0 | 14 | |
5 | FLAWLESS | 2144 | James Bannerman | 15:44:56 | 01:41:56 | 0.9223 | 01:34:01 | 5.0 | 7 | |
6 | LOST HORIZON | 2150 | Andrew Rose | 15:41:45 | 01:38:45 | 0.9550 | 01:34:18 | 6.0 | 5 | |
7 | AERO | 1795 | Richard Martin | 15:45:42 | 01:42:42 | 0.9202 | 01:34:30 | 7.0 | 9 | |
8 | SILVER WINGS XII | 2234 | Jamie Stranger | 15:42:21 | 01:39:21 | 0.9600 | 01:35:23 | 8.0 | 6 | |
9 | AVENGER | 2151 | Jonas Nilsson | 15:41:33 | 01:38:33 | 0.9709 | 01:35:41 | 9.0 | 4 | |
10 | REMAIN CALM | 1951 | Peter Wheatland | 15:48:28 | 01:45:28 | 0.9100 | 01:35:58 | 10.0 | 15 | |
11 | TRIGGER POINT | 2030 | Glenn Dawson | 15:46:18 | 01:43:18 | 0.9343 | 01:36:31 | 11.0 | 11 | |
12 | KALIBO | 2236 | Rolna Stoeger | 15:49:03 | 01:46:03 | 0.9150 | 01:37:02 | 12.0 | 16 | |
13 | RED BOAT | 2085 | Dylan Jones | 15:46:32 | 01:43:32 | 0.9417 | 01:37:30 | 13.0 | 12 | |
14 | LEUCOTHEA | 2223 | Craig Hughes | 15:41:02 | 01:38:02 | 1.0000 | 01:38:02 | 14.0 | 2 | |
15 | ZERO TOLERANCE | 2133 | Tony Carr | 15:40:52 | 01:37:52 | 1.0100 | 01:38:51 | 15.0 | 1 | |
16 | SUPER DRY | 2209 | Lane Bauer | 15:45:50 | 01:42:50 | 0.9709 | 01:39:50 | 16.0 | 10 | |
17 | GREYHOUND | 2134 | Ed Bannerman | 15:45:15 | 01:42:15 | 0.9800 | 01:40:12 | 17.0 | 8 | |
18 | ET | 1982 | Steven Elliott | 15:51:40 | 01:48:40 | 1.0000 | 01:48:40 | 18.0 | 17 | |
DNF | ME & MRS JONES | 1880 | Brian Jones |   |   | 0.8100 |   | 20.0 |   | |
DNC | BURNING THE CANDLE | 1471 | Jeremy Brown |   |   | 0.8875 |   | 25.0 |   | |
DNC | LUCK BAY DAYS | 1625 | Robert Cull |   |   | 1.0000 |   | 25.0 |   | |
DNC | SINDRAGOSA | 1817 | Matthew Depiazzi |   |   | 0.9100 |   | 25.0 |   | |
DNC | INTO THE BLUE | 2092 | Geoffrey Kinkade |   |   | 0.8494 |   | 25.0 |   | |
DNC | DRAGONFLY | 2115 | Heidi Miller |   |   | 0.9189 |   | 25.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | SNIPER | 891 | Guin Murray | Ted Murray | 15:52:43 | 01:52:43 | 0.8878 | 01:40:04 | 1.0 | 3 |
2 | STEP A SIDE | 766 | Russi Travlos | Vivienne Travlos | 15:53:47 | 01:53:47 | 0.8831 | 01:40:29 | 2.0 | 4 |
3 | PHANTOM | 884 | Kim Prance | Marc Rowlands | 15:52:06 | 01:52:06 | 0.9517 | 01:46:41 | 3.0 | 2 |
4 | THE MENACE | 890 | David Horn | Kay Horn | 15:47:32 | 01:47:32 | 1.0000 | 01:47:32 | 4.0 | 1 |
5 | Q7 | 832 | Colin Landmann | Hadley Landmann | 15:57:10 | 01:57:10 | 0.9267 | 01:48:35 | 5.0 | 5 |
DSQ | JUST JENNY | 797 | John Gilsson | Jenny Geelen |   |   | 0.8778 |   | 7.0 |   |
DNC | KATIE | 831 | Peter Harffey | Jake Fitzsimons |   |   | 0.9267 |   | 8.0 |   |
Place | Boat Name | Sail No | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | Score | ETOrd |
1 | STEADY | 2641 | Brennan Stead | 15:33:12 | 01:21:12 | 1.0100 | 01:22:01 | 1.0 | 1 | |
DNF | BANDWAGON | 2677 | Ashton Harris |   |   | 1.0000 |   | 4.0 |   | |
DNF | FAIRSKY | 3038 | Julian Vito |   |   | 1.0000 |   | 4.0 |   | |
DNC | TRIANTIWONTIGONGALOP | 2493 | Tom Devine |   |   | 1.0300 |   | 6.0 |   | |
DNC | NO QUARTER | 2651 | Brad Devine |   |   | 1.0000 |   | 6.0 |   |
Results by : TopYacht