Javelin State Championships
Hosted By Perth Dinghy Sailing Club
Updated: 5/03/2025 21:45:27
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 703 | FAT BOYS | Brien Hennessy | Andrew Hacket |   | 8.0 | 1.0 | [4.0] | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 |   | 684 | VALIANT | Tim Vance | Andrew Vance |   | 14.0 | 4.0 | 2.0 | 2.0 | [4.0] | 2.0 | 2.0 | 2.0 |
3 |   | 680 | JO-ANNE | Bill Devine | Dan Moore |   | 24.0 | 10.0C | [10.0C] | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 |
4 |   | 678 | HARKEN FAST | Russel Hanrahan | Carl Girolamo |   | 27.0 | 2.0 | 5.0 | 3.0 | 8.0 | 4.0 | [10.0C] | 5.0 |
5 |   | 704 | COOL CHANGE | Clayton Erwin | James Williams |   | 30.0 | 5.0 | 3.0 | 6.0 | 5.0 | 7.0 | 4.0 | [9.0] |
6 |   | 396 | BEASTIER | Gordon Thomas | Narelle Thomas |   | 32.0 | 6.0 | 1.0 | [9.0F] | 7.0 | 5.0 | 6.0 | 7.0 |
7 |   | 681 | SUDDEN IMPACT | Darryl Dedman | Darryl Everett |   | 41.0 | 10.0C | 10.0C | 5.0 | 2.0 | 10.0C | [10.0C] | 4.0 |
8 |   | 676 | THE WAFFLER | Paul Hamer | Julian Bolleter |   | 42.0 | 3.0 | 7.0F | 10.0C | 6.0 | 8.0 | [10.0C] | 8.0 |
9 |   | 674 | RUSH | David Stewart | Mark Sherburn |   | 43.0 | 10.0C | [10.0C] | 7.0 | 9.0 | 6.0 | 5.0 | 6.0 |
Results by : TopYacht