Header Image

ORWA 2022~2023

Hosted By Ocean Racing Western Australia

Race 1   (17/09/2022) 

Updated:  30/10/2022  09:18:44

Foundation Race - George Law Memorial FSC

Div 1 PHF results Start : 10:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 OBSESSION F1245 Paul Arns 17:40:51 07:40:51 0.8328 06:23:48 1.0 4
2 CHECKMATE F66 Geoff Bishop 17:43:45 07:43:45 0.8405 06:29:47 2.0 5
3 SURFER ROSA HY888 Roric Smith 18:27:40 08:27:40 0.7742 06:33:02 3.0 8
4 LITHIUM HY46 Wayne Pitcher 18:08:37 08:08:37 0.8058 06:33:44 4.0 7
5 AL FRESCO F8 John Rayner 17:31:12 07:31:12 0.8748 06:34:43 5.0 3
6 SIRENE F45 Bill Henson 18:01:47 08:01:47 0.8350 06:42:17 6.0 6
7 WEAPON OF CHOICE F9463 Mark Nagle 17:04:00 07:04:00 0.9769 06:54:12 7.0 2
8 CRUSH F0052 David Davenport 16:25:46 06:25:46 1.0919 07:01:13 8.0 1
DNC OCEAN RANGER III R350 Hugh Warner     0.8481      

Div 2 PHF results Start : 09:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 BACI F752 Domenico Di Latte 18:23:15 08:38:15 0.7206 06:13:27 1.0 1
2 SAGACIOUS IV F4117 Chris Hind 19:18:26 09:33:26 0.7049 06:44:13 2.0 5
3 FOURTH DIMENSION F40 Lyn Powell Ian Whitehead 18:37:17 08:52:17 0.7608 06:44:58 3.0 3
4 SALACIA II F1971 Ross Norgard 18:28:55 08:43:55 0.7779 06:47:33 4.0 2
5 WYUNA R3600 Hilary Arthure 18:46:35 09:01:35 0.7638 06:53:40 5.0 4
DNC MONEYPENNY F135 Malcolm Thompson     0.7250      
RET MINDS EYE F347 Michael Thorpe     0.7000   8.0  
RET KING CANUTE SP330 Matt Rose     0.5958   8.0  



Results by : TopYacht

Footer Image