Blue Water Series 2022-23
Hosted By Ocean Racing Western Australia
Race 3   (31/03/2023) 
Updated: 17/04/2023 12:12:53
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | CRUSH | F0052 | D1 | David Davenport | 01:09:38:33 | 15:38:33 | 1.1331 | 17:43:28 | 1.2443 | 1.1501 | 1.0 |
2 | FAT BOTTOM GIRL | 56CL40 | D1 | Alan Stein | 01:17:41:48 | 23:41:48 | 0.7740 | 18:20:28 | 0.8214 | 0.7798 | 2.0 |
3 | SIRENE | F45 | D1 | Bill Henson | 01:17:22:59 | 23:22:59 | 0.8324 | 19:27:51 | 0.8324 | 0.8312 | 3.0 |
4 | OCEAN RANGER III | R350 | D1 | Hugh Warner | 01:17:15:34 | 23:15:34 | 0.8418 | 19:34:47 | 0.8368 | 0.8405 | 4.0 |
5 | LITHIUM | HY46 | D1 | Wayne Pitcher | 01:18:56:33 | 01:00:56:33 | 0.8009 | 19:58:35 | 0.7804 | 0.7985 | 5.0 |
6 | AL FRESCO | F8 | D1 | John Rayner | 01:17:34:54 | 23:34:54 | 0.8656 | 20:24:44 | 0.8254 | 0.8617 | 6.0 |
7 | ENTERPRISE NG | F1701 | D1 | Anthony Kirke | 01:15:12:46 | 21:12:46 | 0.9864 | 20:55:27 | 0.9176 | 0.9820 | 7.0 |
DNC | OBSESSION | F1245 | D1 | Paul Arns |   |   | 0.8477 |   |   |   |   |
DNC | WEAPON OF CHOICE | F9463V | D1 | Mark Nagle |   |   | 0.9696 |   |   |   |   |
DNC | SURFER ROSA | HY888 | D1 | Roric Smith |   |   | 0.7846 |   |   |   |   |
DNF | ENDORFIN | F107 | D1 | Michael Giles |   |   | 0.8400 |   |   |   | 11.0 |
DNS | CHECKMATE | F66 | D1 | Geoff Bishop |   |   | 0.8568 |   |   |   | 11.0 |
DNS | SECRET WEAPON | F9463 | D1 | Robert Appleyard |   |   | 0.9613 |   |   |   | 11.0 |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | THE EDGE | AUS3200 | D2 | David Kenny | 01:20:46:57 | 01:02:46:57 | 0.6865 | 18:23:10 | 0.7093 | 0.6968 | 1.0 |
2 | CANNONBALL | RF102 | D2 | Dan Cannon | 01:20:37:00 | 01:02:37:00 | 0.7128 | 18:58:20 | 0.7137 | 0.7181 | 2.0 |
3 | SAGACIOUS IV | F4117 | D2 | Chris Hind | 01:20:35:22 | 01:02:35:22 | 0.7144 | 18:59:44 | 0.7144 | 0.7133 | 3.0 |
4 | MONEYPENNY | F135 | D2 | Malcolm Thompson | 01:20:30:27 | 01:02:30:27 | 0.7386 | 19:34:42 | 0.7166 | 0.7364 | 4.0 |
5 | FOURTH DIMENSION | F40 | D2 | Lyn Powell Ian Whitehead | 01:20:02:38 | 01:02:02:38 | 0.7519 | 19:34:57 | 0.7294 | 0.7496 | 5.0 |
6 | WYUNA | R3600 | D2 | Hilary Arthure | 01:19:42:22 | 01:01:42:22 | 0.7707 | 19:48:42 | 0.7390 | 0.7672 | 6.0 |
DNC | MINDS EYE | F347 | D2 | Michael Thorpe |   |   | 0.6897 |   |   |   |   |
DNC | SALACIA II | F1971 | D2 | Ross Norgard |   |   | 0.7871 |   |   |   |   |
DNC | KING CANUTE | SP330 | D2 | Matt Rose |   |   | 0.5904 |   |   |   |   |
DNS | BACI | F752 | D2 | Domenico Di Latte |   |   | 0.7581 |   |   |   | 8.0 |
Results by : TopYacht