Short Course
Hosted By Mounts Bay Sailing Club
Updated: 16/04/2024 1:12:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12425 | La Rousse | Bruce Quail | MBSC | 3.0 | EXC | 1.0 | 1.0 | EXC | EXC | 1.0 |
2 |   | 13476 | Cocktail Cherry | Louis Proksch | MBSC | 8.0 | EXC | 4.0C | 2.0 | EXC | EXC | 2.0 |
3 |   | 1206 | Eshowe | Ian Greenham | MBSC | 9.0 | EXC | 2.0 | 4.0C | EXC | EXC | 3.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4568 | Kamicarrze | Sean Carr | MBSC | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | EXC | 1.0 |
2 |   | 4324 | Black Sheep | Grant Rollerson | MBSC | 25.0 | 2.0 | 2.0 | 7.0C | 7.0C | EXC | 7.0C |
3 |   | 4639 | Moody Blue | David Tucker | MBSC/RFBYC | 29.0 | 10.0C | 3.0 | 7.0C | 2.0 | EXC | 7.0C |
4 |   | 3999 | Bullet with Butterfly Wings | Jon Emonson | MBSC | 33.0 | 10.0C | 10.0C | 7.0C | 4.0 | EXC | 2.0 |
5 |   | 3570 | Pimp Mobile | Cam Rule | MBSC | 34.0 | 3.0 | 10.0F | 7.0C | 7.0C | EXC | 7.0F |
6 |   | 3687 | Flying Circus | Philip Smith | MBSC | 35.0 | 10.0C | 4.0 | 7.0C | 7.0C | EXC | 7.0C |
7 |   | 4821 | Jacinto | Lloyd Edmunds | MBSC | 36.0 | 10.0C | 5.0 | 7.0C | 7.0C | EXC | 7.0F |
8 | 3.0S | 4219 | Statik Jakl | Oliver Laing | MBSC | 37.0 | 10.0C | 10.0C | 7.0C | 3.0 | EXC | 7.0C |
9 |   | 4101 | Butterfly Effect | Kirstin Norris | SoPYC | 37.0 | 10.0C | 6.0 | 7.0C | 7.0C | EXC | 7.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1.0S | 940 | The Muppet Show | Dave Mann | MBSC | 12.0 | 1.0 | [11.0C] | 5.0 | 4.0 | 1.0 | 1.0 |
2 |   | 915 | Don't Poke The Bear | Conor Smith | MBSC | 12.0 | 3.0 | 2.0 | 3.0 | 1.0 | [6.0] | 3.0 |
3 |   | 873 | Black Sun | Martin Sale | MBSC | 17.5 | 4.0 | 4.0 | [11.0C] | 3.0 | 4.5 | 2.0 |
4 |   | 891 | Vicious | Graham Keys | MBSC | 20.0 | 6.0 | 3.0 | 2.0 | [11.0C] | 2.5 | 6.5 |
5 |   | 936 | Atomic Blonde | Craig Mann | MBSC | 24.0 | 5.0 | 1.0 | 11.0C | [11.0C] | 2.5 | 4.5 |
6 |   | 880 | Bullit | John Hutcherson | MBSC | 28.5 | 2.0 | 11.0C | 1.0 | [11.0C] | 8.0 | 6.5 |
7 |   | 922 | Out of Date | Luke Abbott | MBSC | 31.5 | 11.0C | [11.0C] | 4.0 | 2.0 | 4.5 | 10.0C |
8 |   | 807 | Just Suburban Boys | Neil Stanbury | MBSC | 42.0 | 7.0 | 11.0C | [11.0C] | 5.0 | 9.0 | 10.0C |
9 |   | 907 | Origami Underwear | Matthew Jahn | MBSC | 42.5 | 11.0C | 5.0 | 11.0C | 11.0C | [11.0C] | 4.5 |
10 |   | 788 | The Lizard | Peter Chappell |   | 50.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 7.0 | 10.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2993 | Hei Hei 2.0 | Damien Smith | MBSC | 8.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | [7.0R] |
2 |   | 2590 | Mad | James Crisp | MBSC | 14.0 | 2.0 | 7.0C | 2.0 | [7.0C] | 2.0 | 1.0 |
3 | 6R | 2583 | Shaken not Stirred | Greg Jennings | MBSC | 26.0 | 3.0 | 7.0C | 7.0C | 2.0 | 7.0C | [7.0C] |
4 |   | 2064 | Revel | Peter Bendtson | MBSC | 26.0 | [8.0C] | 2.0 | 7.0C | 7.0C | 3.0 | 7.0C |
5 |   | 1954 | Cows with Guns | Fiona Davidson | MBSC | 29.0 | [8.0C] | 7.0C | 7.0C | 7.0C | 1.0 | 7.0C |
6 |   | 2095 | No Cap | Phil Goodchild | MBSC | 31.0 | [8.0F] | 7.0C | 7.0C | 3.0 | 7.0C | 7.0R |
7 |   | 1812 | Hei-Hei | Paul White | MBSC | 32.0 | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 402 | NA27 | Richard Payne | MBSC | 10.0 | 4.0 | 2.0 | 2.0 | 1.0 | [18.0C] | 1.0 |
2 |   | 1496 | NA2 | Craig Bell | MBSC | 27.0 | 1.0 | 1.0 | 18.0C | 5.0 | [18.0C] | 2.0 |
3 |   | 169 | NA3 | Bjorn Hage | MBSC | 32.0 | 2.0 | 4.0 | 18.0C | 6.0 | 2.0 | [18.0C] |
4 | 3.0S | 227 | NA14 | Richard Grauaug | MBSC | 40.0 | [19.0C] | 6.0 | 6.0 | 7.0 | 3.0 | 18.0C |
5 |   | 938 | NA36 | Grant Hymus | MBSC | 40.0 | 7.0 | 5.0 | 18.0C | 4.0 | [18.0C] | 6.0 |
6 |   | 870 | NA35 | Clive Swanson | MBSC | 52.0 | 5.0 | 18.0C | 4.0 | 18.0C | [18.0C] | 7.0 |
7 |   | 224 | NA12 | Noel Lacey | MBSC | 54.0 | 3.0 | 18.0C | 18.0C | 10.0 | [18.0C] | 5.0 |
8 | 1.0S5R | 300 | NA20 | Mark Taylor | MBSC | 58.0 | [19.0C] | 3.0 | 18.0C | 18.0C | 1.0 | 18.0C |
9 |   | 262 | NA17 | Richard Carrington-Smith | MBSC | 58.0 | [19.0C] | 18.0C | 1.0 | 18.0C | 18.0C | 3.0 |
10 |   | 214 | NA9 | David Shanahan | MBSC | 58.0 | [19.0C] | 7.0 | 18.0C | 18.0C | 4.0 | 11.0 |
11 | 3.0S | 305 | NA22 | Ian Murray | MBSC | 60.0 | [19.0C] | 18.0C | 3.0 | 3.0 | 18.0C | 18.0C |
12 |   | 244 | NA16 | Mark Gill | MBSC | 60.0 | [19.0C] | 18.0C | 18.0C | 9.0 | 5.0 | 10.0 |
13 |   | 226 | NA13 | Carl Neirynck | MBSC | 65.0 | [19.0C] | 18.0C | 18.0C | 2.0 | 18.0C | 9.0 |
14 |   | 429 | NA31 | Sam Cinanni | MBSC | 67.0 | 8.0 | 18.0C | 5.0 | 18.0C | 18.0C | [18.0C] |
15 |   | 834 | NA34 | Mike Ingram | MBSC | 76.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 4.0 |
16 |   | 192 | NA4 | Stephen Boddy | MBSC | 78.0 | 6.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
17 | 3R | KA52 | NA37 | Lloyd Edmunds | MBSC | 80.0 | [19.0C] | 18.0C | 18.0C | 8.0 | 18.0C | 18.0C |
18 |   | 301 | NA21 | Paul White | MBSC | 80.0 | [19.0C] | 18.0C | 18.0C | 18.0C | 18.0C | 8.0 |
Results by : TopYacht