Header Image

2021-22 Club Race

Hosted By Mounts Bay Sailing Club

Updated:  4/05/2022  11:50:12 AM

Series Results [Class ET] for FlyingAnt up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   557 Addiction Finley Symons Lucas Cunningham   MBSC 21.0     3.0R 1.0 4.0C 4.0C 4.0C 4.0C [4.0C] 1.0
2   890 Predator Zachary Mellor Flynn Wallford   MBSC 24.0     3.0R 2.0 4.0C 4.0C 4.0C 4.0C [4.0C] 3.0
3   897 Beach Entry Bindy Vitales-Jones Beccy Best   MBSC 26.0     4.0C 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] 2.0

Series Results [Class ET] for GP 14 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   12425 La Rousse Bruce Quail Stephen Heywood   MBSC 11.0     3.0C 3.0C [3.0C] 1.0C 1.0C 1.0C 1.0C 1.0C
1   13476 Cocktail Cherry Louis Proksch Chris Welman   MBSC 11.0     3.0C 3.0C [3.0C] 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for MothFoiler up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3570 Pimp Mobile Cam Rule     MBSC 24.0     2.0F [6.0F] 1.0 5.0C 5.0C 5.0C 4.0 2.0C
2   4568 Kamicarrze Sean Carr     MBBSC 25.0     [8.0C] 1.0 2.0 5.0C 5.0C 5.0C 5.0C 2.0C
3   4821 Flogged Lloyd Edmunds     MBSC 29.0     8.0C 3.0 [8.0C] 5.0C 5.0C 5.0C 1.0 2.0C
4   3687 Mobility Scooter Bugs (Phil) Smith     MBSC 32.0     8.0C 2.0 [8.0C] 5.0C 5.0C 5.0C 5.0C 2.0C
5   3652 Iceman Jonathon Emonson     MBSC 33.0     8.0C [8.0C] 3.0 5.0C 5.0C 5.0C 5.0C 2.0C
6   4571   Max Godfrey       34.0     8.0C 6.0F [8.0C] 5.0C 5.0C 5.0C 3.0 2.0C
7   4324 Black Sheep Grant Rollerson     MBSC 35.0     8.0C 8.0C [8.0C] 5.0C 5.0C 5.0C 2.0 2.0S

Series Results [Class ET] for Pacer up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8R 7   Ian Davidson Chloe Davidson     7.0     1.0 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C [1.0C]
2 8R 6A   Conor Smith Lucy Smith     7.0     [2.0] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
3   2 Maxspeed Glenn Raphael Aston R Gracie M   7.0     [5.0R] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
3   5   B Keating Emily Keating     7.0     [5.0R] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

Series Results [Class ET] for Sharpie up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   907 Origami Underwear Matthew Jahn Ken Alex Boston MBSC 41.0     1.0 3.0 12.0C [12.0C] 1.0 11.0C 4.0 9.0C
2   910 The Purple Circle Ash Gabrielson Mark Lewis Ian Davidson MBSC 45.0     5.0 2.0 12.0C 12.0C [12.0C] 11.0C 2.0 1.0
3   922 Out of Date Luke Abbott Grant Abbott Kieran Abbott MBSC 49.0     2.0 9.0F 12.0C 12.0C [12.0C] 11.0C 1.0 2.0
4   915 Don't Poke The Bear Conor Smith Andrew Boyne Todd Montgomery MBSC 51.0     12.0C 1.0 12.0C [12.0C] 4.0 11.0C 6.0 5.0
5   916 SBD Graham Keys Peter Connor Tom Batt MBSC 54.0     3.0 5.0 12.0C [12.0C] 9.0R 11.0C 7.0 7.0
6   880 Bullit John Hutcherson Saskia McKay Chris Jahn MBSC 56.0     12.0C 7.0 12.0C [12.0C] 2.0 11.0C 3.0 9.0C
7 5.0S 936 Atomic Blonde Craig Mann David Nixon   MBSC 62.0     12.0C 4.0 12.0C 12.0C [12.0C] 11.0C 5.0 6.0
8   807 Just Suburban Boys Neil Stanbury Steve Brown Gavin McGrath MBSC 62.0     4.0 6.0 12.0C [12.0C] 9.0R 11.0C 11.0C 9.0F
9   940 The Muppet Show David Mann Martin Sale Steven Penn MBSC 63.0     7.0R 12.0C 12.0C [12.0C] 9.0R 11.0C 9.0F 3.0
10   923 Mona David Lightfoot Gary Swan Grant Rollerson EFYC 70.0     12.0C 12.0C 12.0C [12.0C] 3.0 11.0C 11.0C 9.0C
11   934 Sideshow Bob Sean Wallis Billy Leonard Simon Cunnigham MBSC 71.0     12.0C 12.0C 12.0C [12.0C] 9.0R 11.0C 11.0C 4.0

Series Results [Class ET] for Tasar up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1941 Baltasar Jordan Petzer Luke Smith   MBSC 23.0     1.0 [8.0C] 7.0C 5.0C 3.0F 5.0C 1.0 1.0
2   2590 Mad James Crisp Fiona Crisp   MBSC 29.0     [9.0C] 1.0 7.0C 5.0C 5.0C 5.0C 3.0S 3.0
3   1812 Hootin Damien Smith     Tasar 31.0     4.0R 2.0 [7.0C] 5.0C 5.0C 5.0C 5.0C 5.0C
4 2.0S 2064 Revel Greg Jennings Michael Kellow   MBSC 35.0     [9.0C] 8.0C 7.0C 5.0C 3.0F 5.0C 5.0C 2.0
5   2583 Shaken Not Stirred Greg Jennings Michael Kellow   MBSC 35.0     [9.0C] 3.0 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C
6   2339 Kevin Gavin Davidson Anna Trewarn   MBSC 36.0     4.0R [8.0C] 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C
7   782 Banjo Kazooi Lachlan Cobiae Claudia Haugg   MBSC 39.0     [9.0C] 8.0C 7.0C 5.0C 5.0C 5.0C 5.0C 4.0
8   2095 Tasar Scott Glaskin Shelley Glaskin   MBSC 40.0     [9.0C] 8.0C 7.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Class ET] for Windsurfer1Design up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   300   Mark Taylor     MBSC 26.0     1.0 3.0 [19.0C] 1.0 2.0 4.0 13.0C 2.0
2   262   Richard Carrington-S     MBSC 56.0     2.0 2.0 19.0C 3.0 [19.0C] 16.0C 13.0C 1.0
3 1.0S 224   Noel Lacey     MBSC 58.0     [21.0C] 8.0F 19.0C 19.0C 1.0 1.0 4.0 6.0
4 4.0S 227 Golden Apple of the Richard Grauaug     MBSC 58.0     8.0 5.0 [19.0C] 9.0 4.0 16.0C 6.0 10.0
5   263   David Reid     MBSC 58.0     6.0 8.0O 19.0C 6.0 [19.0C] 6.0 8.0 5.0
6 1.0S 6 BJORN Bjorn Hauge     MBSC 62.0     12.0H 1.0 [19.0C] 4.0 12.0R 8.0R 13.0C 12.0C
7 2.0S 870   Clive Swanson     MBSC 62.0     3.0 [20.0C] 19.0C 19.0C 12.0R 3.0 2.0 4.0
8   938   Grant Hymus     MBSC 62.0     4.0 [20.0C] 19.0C 7.0 3.0 16.0C 5.0 8.0
9 1.0S 834   Michael Ingram     MBSC 89.0     [21.0C] 20.0C 19.0C 2.0 19.0C 16.0C 1.0 12.0C
10   338   Sam Cinanni     MBSC 89.0     [21.0C] 20.0C 19.0C 8.0 12.0R 16.0C 7.0 7.0
11 3.0S 301 The Log Paul White     MBSC 91.0     [21.0C] 20.0C 19.0C 5.0 19.0C 16.0C 3.0 9.0
12   214 DSHAN David Shanahan     MBSC 91.0     9.0 [20.0C] 19.0C 10.0 12.0F 16.0C 13.0C 12.0C
13   223   David Green     MBSC 92.0     5.0 [20.0C] 19.0C 19.0C 19.0C 5.0 13.0C 12.0C
14   KA52 KA52 Lloyd Edmunds     MBSC 97.0     [21.0C] 20.0C 19.0C 19.0C 12.0R 2.0 13.0C 12.0C
15   244   Mark Gill     MBSC 98.0     7.0 [20.0C] 19.0C 19.0C 12.0R 16.0C 13.0C 12.0C
16   402   Richard Payne     MBSC 102.0     [21.0C] 4.0 19.0C 19.0C 19.0C 16.0C 13.0C 12.0C
17   888 Chic Chic Boom Carl Percival     MBSC 109.0     [21.0C] 20.0C 19.0C 19.0C 19.0C 16.0C 13.0C 3.0
18   192   Stephen Boddy     MBSC 110.0     12.0R [20.0C] 19.0C 19.0C 19.0C 16.0C 13.0C 12.0C
19   498 EXTREME PAIN Peter Schneider     MBSC 111.0     [21.0C] 20.0C 19.0C 19.0C 12.0R 16.0C 13.0C 12.0C
20   430   Patrick Leclezio     MBSC 117.0     [21.0C] 20.0C 19.0C 19.0C 19.0C 16.0C 13.0C 11.0

Series Results [Class ET] for Windsurfer1designlt up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Sers Score WEIGHT OTHER Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   X Orange Kirk Langley       7.0     [2.0R] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image