Header Image

Windsurfer Class State Titles 2021 (Excluding Drops) Provisional

Hosted By Mounts Bay Sailing Club

Updated:  4/01/2021  5:45:07 AM

Series Results [A] up to Race 11
Place Ties Sail No Boat Name Skipper From WEIGHT OTHER Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   31 31 Tim Gourlay WWA A MAST 11.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   443 WALLY GATOR William Mcaullay RPYC A YOUTH 31.0 2.0 2.0 2.0 2.0 4.0 4.0 3.0 2.0 4.0 3.0 3.0
3   229 OBLIVION 2 Neirynck Carl MBSC A LEGEND 34.0 6.0 3.0 4.0 3.0 2.0 3.0 4.0 3.0 2.0 2.0 2.0
4   870 WENDY Clive Swanson MBSC A LEGEND 55.5 4.0 4.0 3.0 4.0 3.0 2.0 7.0 10.0 6.0 5.0 7.5
5   108 TBA Ben Robinson RPYC/SoPYC A YOUTH 68.5 5.0 5.0 5.0 12.0F 12.0S 12.0F 2.0 4.5 3.0 4.0 4.0
6   094 WHITEWASH Josh Robinson RPYC/SoPYC A YOUTH 79.0 3.0 6.0 6.0 12.0F 12.0S 12.0F 5.0 7.0 5.0 6.0 5.0
7   338 WINDSURFER LT 338 Sam Cinanni MBSC A LEGEND 100.0 7.0 7.0 12.0F 5.0 6.0 12.0S 8.0 7.0 12.0S 12.0S 12.0S
8   225 MIG Michael Junghans Lsc A LEGEND 103.5 12.0S 12.0S 12.0F 12.0F 12.0S 12.0F 6.0 4.5 8.0 7.0 6.0
9   169 BJORN Bjorn Hage MBSC A LEGEND 106.5 12.0S 12.0S 12.0S 12.0F 5.0 12.0R 12.0F 7.0 7.0 8.0 7.5
10   515 ANNIE Nicholas Bailey WCA A LEGEND 127.0 12.0S 12.0S 12.0S 12.0F 12.0F 12.0S 12.0S 10.0 12.0S 12.0F 9.0
11   64 WINDSURFER LT Steve Schneider Mbsc A GRAMAST 130.0 12.0S 12.0S 12.0S 12.0F 12.0F 12.0S 12.0R 10.0 12.0S 12.0S 12.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image