Australian Sharpie National Championships 2019
Hosted By Mounts Bay Sailing Club
Race 6   (3/01/2020) 
Updated: 3/01/2020 4:51:03 PM
Australian Sharpie National Championship - Race 6
Place | Sail No | Bow No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 788 | 08 | THE LIZARD | Peter Chappell | MBSC | 15:48:01 | 47:01 | 1.0 |
2 | 856 | 32 | VANQUISH | Danny O'Byrne | EFYC | 15:49:25 | 48:25 | 2.0 |
3 | 905 | 50 | HAULIN ASS | Chris Went | ASC | 15:49:31 | 48:31 | 3.0 |
4 | 936 | 25 | ATOMIC BLONDE | Craig Mann | MBSC | 15:49:39 | 48:39 | 4.0 |
5 | 915 | 26 | DONT POKE THE BEAR | Dave Mann | MBSC | 15:49:43 | 48:43 | 5.0 |
6 | 910 | 15 | THE PURPLE CIRCLE | Ash Gabrielson | MBSC | 15:50:15 | 49:15 | 6.0 |
7 | 900 | 53 | IMPACT | Tony Turton | RYCT | 15:50:16 | 49:16 | 7.0 |
8 | 907 | 18 | ORIGAMIUNDERWEAR | Matthew Jahn | MBSC | 15:50:24 | 49:24 | 8.0 |
9 | 926 | 13 | NUDE | Luke Stephens | ASC | 15:50:35 | 49:35 | 9.0 |
10 | 919 | 42 | SHADERUNNER | Mark Soulsby | ASC | 15:50:39 | 49:39 | 10.0 |
11 | 889 | 51 | GUN SMOKE | Kirsty Gray | RYCT | 15:51:01 | 50:01 | 11.0 |
12 | 880 | 17 | BULLIT | John Hutcherson | MBSC | 15:51:21 | 50:21 | 12.0 |
13 | 812 | 55 | ROCKET FUELS | Noah Taylor | CYC | 15:52:12 | 51:12 | 13.0 |
14 | 935 | 49 | SLAVE GIRL | John Weigand | ASC | 15:52:22 | 51:22 | 14.0 |
15 | 929 | 23 | BEER NUTS | Steve Luders | LBSC | 15:53:08 | 52:08 | 15.0 |
16 | 917 | 28 | ADELAIDE BOAT SALES | Anthony Mitton | ASC | 15:53:26 | 52:26 | 16.0 |
17 | 923 | 16 | MONA | Duncan Head | MBSC | 15:53:28 | 52:28 | 17.0 |
18 | 873 | 21 | BLACK SUN | David Lightfoot | EFYC | 15:53:30 | 52:30 | 18.0 |
19 | 909 | 45 | ALL SCOOBED OUT | Jack Swallow | EFYC | 15:53:38 | 52:38 | 19.0 |
20 | 861 | 04 | PARTY FROCK | Stacey Arnold | EFYC | 15:53:48 | 52:48 | 20.0 |
21 | 864 | 14 | AMBER DREAMS | Laurie Francis | GBYC | 15:53:49 | 52:49 | 21.0 |
22 | 891 | 19 | VICIOUS | Kurt Johnson | EFYC | 15:54:37 | 53:37 | 22.0 |
23 | 835 | 31 | PSYCHO THERAPY | Grant Nichols | MSC | 15:54:41 | 53:41 | 23.0 |
24 | 937 | 38 | IDLE HANDS | Byron Russ | TBYC | 15:54:49 | 53:49 | 24.0 |
25 | 893 | 40 | BLUR | Derek Sheppard | PKSC | 15:54:52 | 53:52 | 25.0 |
26 | 922 | 10 | OUT OF DATE | Trevor Date | MOFSC | 15:56:16 | 55:16 | 26.0 |
27 | 830 | 07 | INTOXICATED | Terry Carlson | PLYC | 15:57:39 | 56:39 | 27.0 |
28 | 818 | 12 | PORK SWORD | Jessica Hooley-Davis | MSC | 15:58:45 | 57:45 | 28.0 |
29 | 908 | 11 | WISE MAGIC | Nick Deussen | RFBYC | 15:58:58 | 57:58 | 29.0 |
30 | 879 | 06 | THE TRIPPA SNIPPA | Alex Blacker | GRYC | 15:59:22 | 58:22 | 30.0 |
31 | 904 | 36 | WHO LET THE DOGS OUT | Byron Renfrey | EFYC | 15:59:30 | 58:30 | 31.0 |
32 | 777 | 35 | FIGJAM | Sally Radnell | MSC | 16:01:00 | 01:00:00 | 32.0 |
33 | 689 | 52 | TEQUILA SUNRISE | Scott Glaskin | MBSC | 16:03:00 | 01:02:00 | 33.0 |
DNF | 755 | 02 | $900 BOAT | Don Allen | WYC |   |   | 53.0 |
DNF | 800 | 46 | MEAT & TWO VEGIES | Kim Taylor | MBSC |   |   | 53.0 |
DNF | 851 | 39 | THE BEAR | Madeline Salter | MSC |   |   | 53.0 |
DNF | 912 | 33 | WET DREAM | Barry Otoole | LBSC |   |   | 53.0 |
DNS | 775 | 29 | MORNING GLORY | Matthew Morris | MSC |   |   | 53.0 |
DNS | 803 | 22 | SEC SEA | Sarah Lightfoot | MBSC |   |   | 53.0 |
DNS | 807 | 43 | JUST SUBURBAN BOYS | Neil Stanbury | MBSC |   |   | 53.0 |
DNS | 862 | 24 | MAINIACTS | Paul Main | MBSC |   |   | 53.0 |
DNS | 872 | 34 | DIRTY MIKE & THE BOY | Max Puttman | MBSC |   |   | 53.0 |
DNS | 881 | 41 | NEST OF VIPERS | Lauren Thredgold | ASC |   |   | 53.0 |
DNS | 894 | 09 | SUICIDE BLONDE | Pete Cuthbert | GBYC |   |   | 53.0 |
DNS | 916 | 20 | SBD | Graham Keys | MBSC |   |   | 53.0 |
RET | 822 | 01 | EVERYFROGHASHISDAY | Chris Ablett | YMCASC |   |   | 53.0 |
RET | 854 | 27 | THE CHILLI FACTOR | Derek Milligan | YMCA |   |   | 53.0 |
RET | 901 | 48 | BLATANTLY OBVIOUS | Vernon Tidy | EFYC |   |   | 53.0 |
RET | 938 | 03 | COMFORTABLY NUMB | Rod Allen | BYC |   |   | 53.0 |
Results by : TopYacht