Australian Sharpie National Championships 2019
Hosted By Mounts Bay Sailing Club
Race 4   (2/01/2020) 
Updated: 3/01/2020 4:46:17 PM
Place | Sail No | Bow No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
1 | 910 | 15 | THE PURPLE CIRCLE | Ash Gabrielson | MBSC | 15:16:52 | 46:52 | 1.0 |
2 | 788 | 08 | THE LIZARD | Peter Chappell | MBSC | 15:18:45 | 48:45 | 2.0 |
3 | 936 | 25 | ATOMIC BLONDE | Craig Mann | MBSC | 15:18:57 | 48:57 | 3.0 |
4 | 905 | 50 | HAULIN ASS | Chris Went | ASC | 15:19:59 | 49:59 | 4.0 |
5 | 907 | 18 | ORIGAMIUNDERWEAR | Matthew Jahn | MBSC | 15:20:02 | 50:02 | 5.0 |
6 | 915 | 26 | DONT POKE THE BEAR | Dave Mann | MBSC | 15:20:10 | 50:10 | 6.0 |
7 | 926 | 13 | NUDE | Luke Stephens | ASC | 15:21:17 | 51:17 | 7.0 |
8 | 900 | 53 | IMPACT | Tony Turton | RYCT | 15:21:29 | 51:29 | 8.0 |
9 | 923 | 16 | MONA | Duncan Head | MBSC | 15:21:32 | 51:32 | 9.0 |
10 | 830 | 07 | INTOXICATED | Terry Carlson | PLYC | 15:21:50 | 51:50 | 10.0 |
11 | 864 | 14 | AMBER DREAMS | Laurie Francis | GBYC | 15:21:54 | 51:54 | 11.0 |
12 | 901 | 48 | BLATANTLY OBVIOUS | Vernon Tidy | EFYC | 15:21:55 | 51:55 | 12.0 |
RDG | 929 | 23 | BEER NUTS | Steve Luders | LBSC |   |   | 12.6 |
14 | 919 | 42 | SHADERUNNER | Mark Soulsby | ASC | 15:22:31 | 52:31 | 13.0 |
15 | 889 | 51 | GUN SMOKE | Kirsty Gray | RYCT | 15:22:58 | 52:58 | 14.0 |
16 | 922 | 10 | OUT OF DATE | Trevor Date | MOFSC | 15:23:34 | 53:34 | 15.0 |
17 | 880 | 17 | BULLIT | John Hutcherson | MBSC | 15:23:50 | 53:50 | 16.0 |
18 | 908 | 11 | WISE MAGIC | Nick Deussen | RFBYC | 15:24:01 | 54:01 | 17.0 |
19 | 917 | 28 | ADELAIDE BOAT SALES | Anthony Mitton | ASC | 15:24:18 | 54:18 | 18.0 |
20 | 835 | 31 | PSYCHO THERAPY | Grant Nichols | MSC | 15:24:56 | 54:56 | 19.0 |
21 | 909 | 45 | ALL SCOOBED OUT | Jack Swallow | EFYC | 15:25:11 | 55:11 | 20.0 |
22 | 856 | 32 | VANQUISH | Danny O'Byrne | EFYC | 15:25:36 | 55:36 | 21.0 |
23 | 935 | 49 | SLAVE GIRL | John Weigand | ASC | 15:25:56 | 55:56 | 22.0 |
24 | 812 | 55 | ROCKET FUELS | Noah Taylor | CYC | 15:26:51 | 56:51 | 23.0 |
25 | 912 | 33 | WET DREAM | Barry Otoole | LBSC | 15:27:15 | 57:15 | 24.0 |
26 | 879 | 06 | THE TRIPPA SNIPPA | Alex Blacker | GRYC | 15:27:54 | 57:54 | 25.0 |
27 | 689 | 52 | TEQUILA SUNRISE | Scott Glaskin | MBSC | 15:28:00 | 58:00 | 26.5 |
27 | 873 | 21 | BLACK SUN | David Lightfoot | EFYC | 15:28:00 | 58:00 | 26.5 |
29 | 854 | 27 | THE CHILLI FACTOR | Derek Milligan | YMCA | 15:28:55 | 58:55 | 28.0 |
30 | 872 | 34 | DIRTY MIKE & THE BOY | Max Puttman | MBSC | 15:29:37 | 59:37 | 29.0 |
31 | 851 | 39 | THE BEAR | Madeline Salter | MSC | 15:29:50 | 59:50 | 30.0 |
32 | 916 | 20 | SBD | Graham Keys | MBSC | 15:29:54 | 59:54 | 31.0 |
33 | 893 | 40 | BLUR | Derek Sheppard | PKSC | 15:30:07 | 01:00:07 | 32.0 |
34 | 822 | 01 | EVERYFROGHASHISDAY | Chris Ablett | YMCASC | 15:30:13 | 01:00:13 | 33.0 |
35 | 937 | 38 | IDLE HANDS | Byron Russ | TBYC | 15:31:29 | 01:01:29 | 34.0 |
36 | 777 | 35 | FIGJAM | Sally Radnell | MSC | 15:32:17 | 01:02:17 | 35.0 |
37 | 818 | 12 | PORK SWORD | Jessica Hooley-Davis | MSC | 15:32:51 | 01:02:51 | 36.0 |
38 | 861 | 04 | PARTY FROCK | Stacey Arnold | EFYC | 15:33:08 | 01:03:08 | 37.0 |
39 | 800 | 46 | MEAT & TWO VEGIES | Kim Taylor | MBSC | 15:33:53 | 01:03:53 | 38.0 |
40 | 755 | 02 | $900 BOAT | Don Allen | WYC | 15:34:27 | 01:04:27 | 39.0 |
41 | 775 | 29 | MORNING GLORY | Matthew Morris | MSC | 15:35:08 | 01:05:08 | 40.0 |
DNF | 801 | 05 | PITTER PATTER | Jacob Bainger | GRYC |   |   | 53.0 |
DNF | 803 | 22 | SEC SEA | Sarah Lightfoot | MBSC |   |   | 53.0 |
DNF | 807 | 43 | JUST SUBURBAN BOYS | Neil Stanbury | MBSC |   |   | 53.0 |
RET | 717 | 30 | IT WASNT ME | Andrew Muhling | EFYC |   |   | 53.0 |
RET | 817 | 37 | UR NOT MY SUPERVISOR | Isobel Royle | ASC |   |   | 53.0 |
RET | 862 | 24 | MAINIACTS | Paul Main | MBSC |   |   | 53.0 |
RET | 881 | 41 | NEST OF VIPERS | Lauren Thredgold | ASC |   |   | 53.0 |
RET | 891 | 19 | VICIOUS | Kurt Johnson | EFYC |   |   | 53.0 |
RET | 894 | 09 | SUICIDE BLONDE | Pete Cuthbert | GBYC |   |   | 53.0 |
RET | 904 | 36 | WHO LET THE DOGS OUT | Byron Renfrey | EFYC |   |   | 53.0 |
RET | 938 | 03 | COMFORTABLY NUMB | Rod Allen | BYC |   |   | 53.0 |
Results by : TopYacht