Header Image

Australian Sharpie National Championships 2019

Hosted By Mounts Bay Sailing Club

Race 2   (31/12/2019) 

Updated:  2/01/2020  1:30:29 PM

Race 2

OD results Start : 14:11
Place Sail No Bow No Boat Name Skipper CREW CREW. From Fin Tim Elapsd Score
1 788 08 THE LIZARD Peter Chappell Luke Payne Peter Nicholas MBSC 14:44:44 33:44 1.0
2 926 13 NUDE Luke Stephens Sean Keen Ryan Kelly ASC 14:45:13 34:13 2.0
3 900 53 IMPACT Tony Turton Nicholas Johnson Nicholas Johnson   14:45:18 34:18 3.0
4 905 50 HAULIN ASS Chris Went Tom Manhood Jason Clark ASC 14:45:34 34:34 4.0
5 910 15 THE PURPLE CIRCLE Ash Gabrielson Mark Lewis Ian Davidson Mbsc 14:46:11 35:11 5.0
6 922 10 OUT OF DATE Trevor Date Rhyss Edwards Joshua Henshaw MOFSC 14:46:19 35:19 6.0
7 915 26 DONT POKE THE BEAR Dave Mann Marty Sale Steve Penn MBSC 14:46:27 35:27 7.0
8 937 38 IDLE HANDS Byron Russ Jake Flintoff Matt Stephens Tbyc 14:46:28 35:28 8.0
9 856 32 VANQUISH Danny O'Byrne Thomas Hodge Peter Ivanac EFYC 14:46:37 35:37 9.0
10 880 17 BULLIT John Hutcherson Saskia Mackay Chris Jahn MBSC 14:46:38 35:38 10.0
11 938 03 COMFORTABLY NUMB Rod Allen Marc Ablet Todd Montgomery byc 14:46:41 35:41 11.0
12 907 18 ORIGAMIUNDERWEAR Matthew Jahn Alexander Boston Luke Abbott MBSC 14:46:55 35:55 12.0
13 881 41 NEST OF VIPERS Lauren Thredgold Brendan Shepperd Mark Witter ASC 14:47:31 36:31 13.0
14 893 40 BLUR Derek Sheppard Timothy Rodwell Jon Emonson PKSC 14:48:05 37:05 14.0
15 929 23 BEER NUTS Steve Luders Justin Kennaway Heath Belton LBSC 14:48:13 37:13 15.0
16 901 48 BLATANTLY OBVIOUS Vernon Tidy Joel Matthews Kaiella Taylor EFYC 14:48:17 37:17 16.0
17 923 16 MONA Duncan Head Gary Swan James Williams MBSC 14:48:21 37:21 17.0
18 812 55 ROCKET FUELS Noah Taylor Steve Hart Fergus Buckley CYC 14:48:23 37:23 18.0
19 919 42 SHADERUNNER Mark Soulsby Matt Hansen Tom Alder ASC 14:48:26 37:26 19.0
20 936 25 ATOMIC BLONDE Craig Mann Anton Mann David Nixon MBSC 14:48:33 37:33 20.0
21 861 04 PARTY FROCK Stacey Arnold Louis Suriano Matthew Jenkins efyc 14:48:35 37:35 21.0
22 917 28 ADELAIDE BOAT SALES Anthony Mitton Harrison Mitton Jesse Mitton asc 14:48:42 37:42 22.0
23 879 06 THE TRIPPA SNIPPA Alex Blacker Harry Fisher Nicci Edwards GRYC 14:48:45 37:45 23.0
24 935 49 SLAVE GIRL John Weigand Jye Weigand Joe Kelly ASC 14:48:54 37:54 24.0
25 864 14 AMBER DREAMS Laurie Francis Rob Nail Josh Beard GBYC 14:48:57 37:57 25.0
26 889 51 GUN SMOKE Kirsty Gray Julian Salter Steve Salter   14:49:00 38:00 26.0
27 830 07 INTOXICATED Terry Carlson Justin Lowe Marty Hood PLYC 14:49:15 38:15 27.0
28 908 11 WISE MAGIC Nick Deussen Robbie Gibbs Luke Paterson RFBYC 14:49:33 38:33 28.0
29 909 45 ALL SCOOBED OUT Jack Swallow Josh Preston Aaron Wright efyc 14:49:36 38:36 29.0
30 891 19 VICIOUS Kurt Johnson Tom Englebert Matthew Callaghan EFYC 14:49:41 38:41 30.0
31 904 36 WHO LET THE DOGS OUT Byron Renfrey David Ralston Grant Olsen Efyc 14:50:12 39:12 31.0
32 873 21 BLACK SUN David Lightfoot Larry Smith John Hugo EFYC 14:50:17 39:17 32.0
33 822 01 EVERYFROGHASHISDAY Chris Ablett Andy Forster Rob Tikoft ymcasc 14:50:34 39:34 33.0
34 818 12 PORK SWORD Jessica Hooley-Davis Rebeca Robson Gus Ekberg MSC 14:50:39 39:39 34.0
35 912 33 WET DREAM Barry Otoole Adam Common Chester Armstrong LBSC 14:50:44 39:44 35.0
36 803 22 SEC SEA Sarah Lightfoot Conor Smith Fiona Davidson MBSC 14:51:08 40:08 36.0
37 851 39 THE BEAR Madeline Salter Rainier Mercer Jacob Nichols MSC 14:51:36 40:36 37.0
38 800 46 MEAT & TWO VEGIES Kim Taylor Andrew Boyne Andrew Sheppard MBSC 14:51:41 40:41 38.0
39 689 52 TEQUILA SUNRISE Scott Glaskin Adam Glaskin Olivia Chen MBSC 14:51:57 40:57 39.0
40 854 27 THE CHILLI FACTOR Derek Milligan Grant Warner Andrew Comber YMCA 14:52:03 41:03 40.0
41 777 35 FIGJAM Sally Radnell Robert Radnell James O'Brien MSC 14:52:07 41:07 41.0
42 872 34 DIRTY MIKE & THE BOY Max Puttman Kieren Abbott Chad Giles MBSC 14:52:24 41:24 42.0
43 775 29 MORNING GLORY Matthew Morris Maxwell Nichols Leroy Addison MSC 14:52:42 41:42 43.0
44 894 09 SUICIDE BLONDE Pete Cuthbert Carl Girolamo Paul Sims GBYC 14:52:49 41:49 44.0
45 835 31 PSYCHO THERAPY Grant Nichols Alex Bath James Armstrong MSC 14:52:52 41:52 45.0
46 862 24 MAINIACTS Paul Main Gavan Mcgrath Matthew Sampson mbsc 14:54:08 43:08 46.0
47 801 05 PITTER PATTER Jacob Bainger Emily Millar Ben Doley GRYC 14:54:33 43:33 47.0
48 755 02 $900 BOAT Don Allen Glenda Allen Darrell Ralph WYC 14:54:45 43:45 48.0
49 817 37 UR NOT MY SUPERVISOR Isobel Royle Monique Haynes Rose O'Donnell ASC 14:55:22 44:22 49.0
50 717 30 IT WASNT ME Andrew Muhling Matt Musgrave Louise Askwith EFYC 15:02:25 51:25 50.0
DNF 916 20 SBD Graham Keys Peter Connor Tom Batt MBSC     53.0
RET 807 43 JUST SUBURBAN BOYS Neil Stanbury Alex Thompson Stephen Brown MBSC     53.0



Results by : TopYacht

Footer Image