Header Image

Moth World Championships 2019

Hosted By Mounts Bay Sailing Club

Updated:  18/12/2019  3:40:36 PM

Series Results [GRAND_MASTER] for Moth Worlds to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Bow No NATION FLAG NATION Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4514 ZICKE Andreas John WSVW 59 GER 14.0 1.0 1.0 1.0 1.0 2.0 [2.0] 1.0 1.0 [2.0] 1.0 1.0 1.0 1.0 1.0 1.0
2   4456 CHASING AMAC Martin Gravare WSC 56 SWE 22.0 2.0 3.0U [3.0F] 2.0 1.0 1.0 2.0 2.0 1.0 2.0 2.0 2.0 [4.0N] 1.0 1.0
3   3570 THE PIMP MOBILE Philip Smith Sendai 3 AUS 17.0 [3.0] 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 [6.0N]
4   4307 BEAUTY & THE BEAST Hans Rasmussen TB/TYPL 53 DEN 44.0 4.0 4.0 2.0 2.0 2.0 4.0 5.0 [6.0] 4.0 3.0 2.0 3.0 5.0 4.0 [6.0N]
5   3102 SILVER SHADOW Phil Stevenson ST GEORGE SC 121 AUS 47.0 5.0 5.0 3.0 3.0 3.0 3.0 [6.0] [7.0] 5.0 3.0 4.0 5.0 2.0 3.0 3.0
6   4554 NO NAME David Smithwhite HAYLING ISLAND SC 21 GBR 61.0 6.0 3.0 9.0F 9.0F [9.0F] [9.0F] 3.0 2.0 3.0 7.0F 7.0F 4.0 3.0 3.0 2.0
7 1.0S 4624 GANDALF Carlo Maege MBSC 100 GER 63.0 2.0 1.0 9.0F 9.0F 4.0 [9.0F] 2.0 5.0 [9.0F] 5.0C 5.0C 5.0C 4.0 6.0U 6.0F
8   4252 NN Magnus Gravare JBSC 115 SWE 63.0 9.0U 6.0 9.0F 9.0F [9.0F] [9.0F] 4.0 3.0 2.0 2.0 3.0 2.0 6.0N 6.0U 2.0
9   4556 IDIOT2 Harmen Donker KWS 24 NED 65.0 1.0 9.0U 9.0F 9.0F [9.0F] 1.0 [9.0F] 4.0 6.0 7.0U 3.0 6.0N 3.0 2.0 5.0
10   4173 INDI BLUE Richard Payne MBSC 45 AUS 98.0 9.0S 9.0S 9.0F 9.0F 9.0F 9.0F 9.0F [9.0F] [9.0F] 7.0F 7.0F 7.0F 6.0F 4.0 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image