Moth World Championships 2019
Hosted By Mounts Bay Sailing Club
Updated: 18/12/2019 3:40:32 PM
Place | Ties | Sail No | Boat Name | Skipper | Bow No | NATION FLAG | NATION | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 4639 | LIGHTNING JACK | Will Boulden | 61 | AUS | 21.0 | [26.0Q] | [6.0] | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | |
2 |   | 4614 | INANIMATE CARBON ROD | Les Thorpe | 94 | AUS | 29.0 | 1.0 | 5.0 | 1.0 | 4.0 | 4.0 | 3.0 | 2.0 | [10.0] | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | [32.0F] | 3.0 | |
3 |   | 3781 | BIG RED | Thomas Trotman | 37 | AUS | 49.0 | 5.0 | 2.0 | 4.0 | 3.0 | 5.0 | [12.0N] | [13.0] | 3.0 | 7.0 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 2.0 | |
4 |   | 4681 | MANTA | Gian Ferrighi | 118 | ITA | 50.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 6.0N | 24.0 | 3.0 | 1.0 | 2.0 | [25.0F] | 2.0 | 1.0 | [32.0S] | |
5 |   | 4546 | TBC | Alex Adams | 68 | GBR | 57.0 | 4.0 | [11.0N] | 8.0 | 8.0 | [13.0] | 7.0 | 7.0 | 2.0 | 5.0 | 2.0 | 7.0 | 4.0 | 1.0 | 1.0 | 1.0 | |
6 |   | 8 | SHARK | Dan Ward | 62 | GBR | 75.0 | 6.0 | 7.0 | 7.0 | 7.0 | [16.0] | 10.0 | 9.0 | 4.0 | 6.0 | [21.0] | 3.0 | 6.0 | 3.0 | 5.0 | 2.0 | |
7 |   | 4542 | THE FLYING BOGIE | Keagan York | 4 | AUS | 87.0 | 8.0 | 11.0 | 6.0 | 11.0 | 11.0 | [16.0] | 4.0 | 6.0 | 10.0 | 5.0 | 3.0 | 2.0 | 7.0 | 3.0 | [32.0U] | |
8 |   | 4312 | MOTH | Fionn Conway | 15 | IRL | 94.0 | [12.0] | 9.0 | 5.0 | 9.0 | 6.0 | 6.0 | 10.0 | 7.0 | 9.0 | 4.0 | 8.0 | 5.0 | 10.0 | [32.0F] | 6.0 | |
9 |   | 4368 | NO NAME | Massimo Contessi | 111 | ARG | 96.0 | 3.0 | 3.0 | 13.0 | 13.0 | 14.0 | 8.0 | [17.0] | 12.0 | [19.0] | 3.0 | 6.0 | 3.0 | 6.0 | 4.0 | 8.0N | |
10 |   | 4080 | DIE ANDERE | Max Lutz | 28 | GER | 99.0 | [26.0B] | 10.0 | 12.0 | 14.0 | 8.0 | 5.0 | 8.0 | [17.0] | 8.0 | 6.0 | 5.0 | 6.0 | 6.0 | 2.0 | 9.0 | |
11 |   | 4215 | FLOGGED | Lloyd Edmunds | 34 | AUS | 102.0 | [19.0] | 16.0N | 9.0 | 6.0 | 2.0 | 4.0 | 6.0 | 8.0 | 17.0 | 6.0 | 2.0 | 2.0 | [25.0] | 8.0 | 16.0N | |
12 | 4.0S | 4592 | MIDNIGHT KEBAB | Warren Sare | 30 | AUS | 127.0 | 7.0 | 22.0 | [22.0] | 5.0 | 12.0 | [26.0U] | 11.0 | 9.0 | 16.0 | 9.0 | 4.0 | 9.0 | 5.0 | 6.0 | 12.0 | |
13 |   | 4605 | STEELINE | Grahame Prosser | 39 | AUS | 127.0 | [26.0F] | 16.0 | 10.0 | [26.0S] | 7.0 | 13.0 | 5.0 | 5.0 | 23.0N | 8.0 | 6.0 | 7.0 | 9.0 | 11.0 | 7.0 | |
14 |   | 4514 | ZICKE | Andreas John | 59 | GER | 133.0 | 10.0 | 4.0 | 14.0 | 12.0 | [23.0] | 20.0 | 12.0 | 13.0 | [24.0] | 7.0 | 8.0 | 10.0 | 9.0 | 9.0 | 5.0 | |
15 |   | 4606 | NO NAME | Fabio Mazzetti | 105 | ITA | 144.0 | 13.0 | 17.0 | 18.0 | 16.0 | 9.0 | [21.0] | [23.0N] | 18.0 | 14.0 | 10.0 | 10.0 | 4.0 | 5.0 | 6.0 | 4.0 | |
16 |   | 4101 | VON DUTCHY | Andrew Sim | 11 | AUS | 170.0 | 17.0 | 19.0 | 19.0 | 15.0 | 15.0 | 12.0 | 14.0 | [19.0] | 13.0 | 5.0 | 9.0 | 17.0 | [24.0] | 7.0 | 8.0 | |
17 |   | 4573 | JUICEBOX | Nick Deussen | 1 | AUS | 179.0 | 14.0 | 15.0 | 26.0F | 26.0F | 26.0R | 11.0 | [26.0F] | 25.0 | 4.0 | 4.0 | 5.0 | 3.0 | [32.0F] | 13.0 | 7.0N | |
18 | 9.0S | 4340 | XXX | Kai Adolph | 52 | GER | 180.0 | 9.0 | 12.0 | 16.0 | 20.0 | 21.0 | [26.0F] | 15.0 | 16.0 | [22.0] | 13.0 | 13.0 | 9.0 | 12.0 | 10.0 | 14.0N | |
19 | 9.0S | 4456 | CHASING AMAC | Martin Gravare | 56 | SWE | 180.0 | 11.0 | [26.0U] | [26.0F] | 23.0 | 10.0 | 19.0 | 16.0 | 20.0 | 11.0 | 11.0 | 11.0 | 14.0 | 15.0N | 10.0 | 9.0 | |
20 |   | 4607 | WIT | Rohan Langford | 43 | AUS | 180.0 | 16.0 | 18.0 | 11.0 | 17.0 | 18.0 | 17.0 | [23.0] | 14.0 | [18.0] | 14.0 | 10.0 | 12.0 | 11.0 | 12.0 | 10.0 | |
21 |   | 3999 | - | Mathew Vandervoort | 64 | AUS | 184.0 | 18.0 | 20.0 | 17.0 | 10.0 | [22.0] | [22.0] | 21.0 | 21.0 | 15.0 | 12.0 | 13.0 | 10.0 | 8.0 | 7.0 | 12.0 | |
22 |   | 4608 | MAGIC MARINE | Jonatan Bergstrom | 92 | SWE | 186.0 | 20.0 | 21.0 | 15.0 | 19.0 | 19.0 | 14.0 | [22.0N] | 15.0 | [23.0] | 12.0 | 12.0 | 8.0 | 7.0 | 11.0 | 13.0 | |
23 |   | 4324 | BLACK SHEEP | Grant Rollerson | 13 | AUS | 190.0 | 21.0 | [23.0] | 20.0 | [21.0] | 17.0 | 15.0 | 18.0 | 11.0 | 12.0 | 17.0 | 18.0 | 13.0 | 8.0 | 9.0 | 11.0 | |
24 |   | 4216 | WINGMAN | John Genders | 42 | AUS | 211.0 | 15.0 | 14.0 | 21.0 | 22.0 | 20.0 | 18.0 | [24.0] | 22.0 | 21.0 | 7.0 | 7.0 | 11.0 | 13.0 | [25.0] | 20.0 | |
25 |   | 4278 | ANNA LOUISE | Alex Koukourakis | 16 | NZL | 213.0 | 26.0F | [26.0F] | [26.0F] | 18.0 | 24.0 | 23.0 | 22.0 | 23.0 | 25.0 | 8.0 | 11.0 | 8.0 | 10.0 | 8.0 | 7.0 | |
26 |   | 4662 | NEURAL ALPHA | James Phare | 96 | GBR | 71.0 | 2.0 | 10.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 4.0 | 18.0 | 9.0 | 7.0 | 11.0 | [24.0F] | [24.0F] | |
27 |   | 4323 | TEAM RCNP | Antoni Massanet | 87 | ESP | 84.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 30.0F | 4.0 | 1.0 | [31.0F] | 21.0 | [31.0F] | 4.0 | 5.0 | 9.0N | |
28 |   | 4190 | BACK IN BLACK | Will Logan | 22 | AUS | 114.0 | 3.0 | 14.0 | 6.0 | 7.0 | 7.0 | 17.0 | 4.0 | 5.0 | 3.0 | 9.0 | [17.0] | [21.0] | 15.0 | 14.0 | 10.0 | |
29 |   | 4050 | NO | Andrew Jeffries | 84 | GBR | 120.0 | 8.0 | 7.0 | 11.0 | 4.0 | 6.0 | 3.0 | 6.0 | 7.0 | [30.0F] | 11.0 | 12.0 | [17.0] | 14.0 | 15.0 | 16.0 | |
30 |   | 3169 | THE MERCY SEAT | Brad Gibson | 120 | GBR | 127.0 | [30.0U] | 4.0 | 4.0 | 6.0 | 4.0 | 7.0 | 10.0 | 14.0 | 7.0 | 16.0 | 14.0 | 11.0 | 16.0 | [17.0] | 14.0 | |
31 |   | 4375 | THE FYLING UNICORN | Franziska Maege | 101 | GER | 136.0 | 6.0 | 11.0 | 3.0 | 12.0 | 9.0 | 10.0 | 9.0 | 11.0 | 9.0 | 13.0 | 14.0 | 14.0 | [17.0] | 15.0 | [24.0Q] | |
32 |   | 4220 | ACCURACO RACING | Christopher Eddes | 117 | AUS | 154.0 | 30.0S | [30.0S] | 17.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 6.0 | [31.0F] | 19.0 | 15.0 | 15.0 | 14.0 | 18.0 | |
33 |   | 4543 | DOWN THE MINE | Michele Trimarchi | 26 | ITA | 167.0 | 4.0 | 2.0 | 30.0F | 3.0 | 30.0F | [30.0F] | [30.0F] | 3.0 | 8.0 | 10.0 | 15.0 | 13.0 | 16.0 | 16.0 | 17.0N | |
34 |   | 4187 | LADYBIRD | Emma Spiers | 51 | AUS | 172.0 | 10.0 | 15.0 | 15.0 | 13.0 | 8.0 | 5.0 | 12.0 | 13.0 | 10.0 | 19.0 | 17.0 | 16.0 | [22.0] | [20.0] | 19.0 | |
35 |   | 3827 | RAEGER | John Rae | 97 | AUS | 179.0 | 14.0 | 9.0 | 5.0 | 11.0 | 10.0 | 6.0 | 15.0 | 19.0 | 14.0 | 15.0 | 20.0 | 20.0 | 21.0 | [21.0] | [22.0] | |
36 |   | 4307 | BEAUTY & THE BEAST | Hans Rasmussen | 53 | DEN | 184.0 | 11.0 | 6.0 | 7.0 | 10.0 | 11.0 | 14.0 | 14.0 | 17.0 | 15.0 | 16.0 | 21.0 | 19.0 | [26.0] | 23.0 | [27.0N] | |
37 |   | 4058 | LOTUS | David Tucker | 79 | AUS | 192.0 | 9.0 | 8.0 | 8.0 | 9.0 | 14.0 | 13.0 | 18.0 | 22.0 | [23.0] | 20.0 | [31.0U] | 18.0 | 18.0 | 18.0 | 17.0 | |
38 |   | 4236 | BRIOHNE JOY | James Hallam | 12 | AUS | 199.0 | 15.0 | 19.0 | 10.0 | 8.0 | 5.0 | [30.0F] | 13.0 | 12.0 | 16.0 | 22.0 | 22.0 | [25.0U] | 17.0 | 17.0 | 23.0 | |
39 |   | 4380 | INVIALO | Brent Pearson | 113 | AUS | 208.0 | 30.0F | 30.0F | 30.0F | 30.0F | [30.0F] | [30.0F] | 1.0 | 2.0 | 2.0 | 15.0 | 22.0 | 16.0 | 2.0 | 4.0 | 24.0F | |
40 |   | 3102 | SILVER SHADOW | Phil Stevenson | 121 | AUS | 209.0 | 12.0 | 13.0 | 12.0 | 15.0 | 15.0 | 9.0 | 19.0 | [24.0] | 18.0 | 18.0 | 18.0 | 20.0 | 19.0 | [22.0] | 21.0 | |
41 |   | 4479 | NONAME | Adrian Coatsworth | 89 | GBR | 215.0 | 13.0 | 20.0 | 13.0 | 14.0 | 12.0 | 12.0 | 16.0 | 20.0 | 20.0 | 21.0 | [23.0] | [21.0] | 19.0 | 19.0 | 16.0 | |
42 |   | 4300 | RETURN OF THE MAC | Glenn Raphael | 78 | AUS | 218.0 | 30.0S | 30.0S | 30.0F | 30.0F | [30.0F] | [30.0F] | 3.0 | 8.0 | 5.0 | 25.0U | 16.0 | 12.0 | 13.0 | 13.0 | 3.0 | |
43 |   | 4601 | USA 4601 | Scott Bursor | 38 | USA | 224.0 | 17.0 | 12.0 | 30.0F | [30.0F] | [30.0R] | 15.0 | 11.0 | 9.0 | 11.0 | 20.0 | 19.0 | 18.0 | 23.0 | 21.0 | 18.0 | |
44 |   | 4554 | NO NAME | David Smithwhite | 21 | GBR | 227.0 | 18.0 | 5.0 | 30.0F | 30.0F | 30.0F | 30.0F | 8.0 | 10.0 | 13.0 | [31.0F] | [31.0F] | 19.0 | 14.0 | 12.0 | 8.0 | |
45 |   | 3840 | AUS 3840 | Luke Abbott | 60 | AUS | 233.0 | 30.0S | [30.0S] | 18.0 | 19.0 | 19.0 | 8.0 | 17.0 | 21.0 | 17.0 | 19.0 | 16.0 | [31.0F] | 18.0 | 16.0 | 15.0 | |
46 |   | 3316 | RED BELLIED BLACK | Simon Liddington | 83 | AUS | 238.0 | 7.0 | 17.0 | 30.0F | 30.0F | [30.0F] | 16.0 | [30.0F] | 25.0 | 12.0 | 14.0 | 15.0 | 15.0 | 20.0 | 19.0 | 18.0N | |
47 |   | 3771 | BELL POTTER | Fredrik Blencke | 25 | SWE | 247.0 | 19.0 | 18.0 | 9.0 | 16.0 | 13.0 | 11.0 | 21.0 | 15.0 | 22.0 | 31.0F | [31.0F] | [31.0F] | 23.0 | 24.0 | 25.0 | |
48 |   | 4003 | N/A | Angus Musgrove | 108 | AUS | 249.0 | 16.0 | 16.0 | 14.0 | 17.0 | 17.0 | [30.0S] | 22.0 | 23.0 | 21.0 | 22.0 | 23.0 | [23.0] | 21.0 | 20.0 | 17.0 | |
49 |   | 4624 | GANDALF | Carlo Maege | 100 | GER | 250.0 | 5.0 | 3.0 | 30.0F | 30.0F | 16.0 | [30.0F] | 7.0 | 16.0 | [30.0F] | 25.0C | 25.0C | 25.0C | 20.0 | 24.0U | 24.0F | |
50 |   | 3637 | STARSCREAM | Kirstin Norris | 91 | AUS | 280.7 | 21.0 | 21.0 | 30.0F | 30.0F | [30.0F] | [30.0F] | 20.0 | 18.0 | 19.0 | 17.0 | 20.0 | 22.0 | 22.0 | 18.0 | 22.7V | |
51 |   | 3676 | BENDER | Ben Osborne | 98 | AUS | 305.0 | 20.0 | 30.0F | 16.0 | 18.0 | 18.0 | [30.0F] | 23.0 | 26.0 | 24.0 | [31.0F] | 24.0 | 24.0 | 27.0 | 26.0 | 29.0N | |
52 |   | 4540 | FOYAL | Robert Gough | 10 | AUS | 395.0 | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 31.0F | 31.0F | 31.0F | 32.0F | [32.0F] | [32.0F] | |
53 |   | 3264 | MEXICAN SLAYRIDE | Andrew Knowles | 36 | AUS | 395.0 | 30.0S | 30.0S | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 30.0C | 31.0C | 31.0C | 31.0C | 32.0F | [32.0F] | [32.0F] | |
54 |   | 4061 | P.D.Q^2 | Billy Vennis-Ozanne | 7 | GBR | 395.0 | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 30.0F | 31.0F | 31.0F | 31.0F | 32.0F | [32.0F] | [32.0F] |
Results by : TopYacht