Header Image

Moth World Championships 2019

Hosted By Mounts Bay Sailing Club

Race 10   (17/12/2019)  Privisional Results

Updated:  18/12/2019  3:15:07 PM

Final Series - Race 4

Gold OD results
Place Boat Name Sail No Bow No Skipper Score NATION FLAG NATION
1 JOHNNY DRAMA 4696 44 Tom Slingsby 1.0 AUS
2 FLEMINGYACHTS 4332 5 Tom Burton 2.0 AUS
3 GEN Y 4645 6 Matthew Chew 3.0 AUS
4 ELEVEN 4643 29 Scott Babbage 4.0 AUS
5 QUICK AND DIRTY 2 110 Francesco Bruni 5.0 ITA
6 - 4597 57 Kyle Langford 6.0 AUS
7 SHAKIRA 4560 40 Robert Greenhalgh 7.0 AUS
8 UFO 4 102 Brad Funk 8.0 USA
9 VASA 4494 35 Josh Mcknight 9.0 AUS
10 CHICKEN NO ONION 4594 17 Dean Souter 10.0 AUS
11 LIGHTNING JACK 4639 61 Will Boulden 11.0 AUS
12 MANTA 4681 118 Gian Ferrighi 12.0 ITA
13 INANIMATE CARBON ROD 4614 94 Les Thorpe 13.0 AUS
14 JT MARINE NSW 4596 63 Joe Turner 14.0 AUS
15 LE TIGRE 4649 55 Thomas Johnson 15.0 AUS
16 GROUPE REEL 4659 86 Aymeric Arthaud 16.0 FRA
17 FLOGGED 4215 34 Lloyd Edmunds 17.0 AUS
18 DIE ANDERE 4080 28 Max Lutz 18.0 GER
19 ROSE 4205 82 Steven Thomas 19.0 AUS
20 VOLOTEA 7 109 Benoit Marie 20.0 FRA
21 STEALTH 4571 69 Max Godfroy 21.0 AUS
22 AUS 4495 4495 54 Reece Tailby 22.0 AUS
23 RONNIE 4705 74 Kyle Stoneham 23.0 GBR
24 MOTH 4312 15 Fionn Conway 24.0 IRL
25 TBC 4546 68 Alex Adams 25.0 GBR
26 NO NAME 4368 111 Massimo Contessi 26.0 ARG
27 - 4644 75 Stuart Goodes 28.0 NZL
28 KURENAI 3989 80 Hiroki Goto 29.0 JPN
29 SHARK 8 62 Dan Ward 30.0 GBR
ENP BIG RED 3781 37 Thomas Trotman 30.0 AUS
31 JUICEBOX 4573 1 Nick Deussen 31.0 AUS
32 VON DUTCHY 4101 11 Andrew Sim 32.0 AUS
33 ZETA RACING 4638 73 Enrico Zennaro 33.0 ITA
34 STEELINE 4605 39 Grahame Prosser 34.0 AUS
35 MAGIC MARINE 4608 92 Jonatan Bergstrom 35.0 SWE
36 SHADOWFAX 4598 19 Chris Graham 36.0 GBR
37 BLACK SHEEP 4324 13 Grant Rollerson 37.0 AUS
38 THE FLYING BOGIE 4542 4 Keagan York 38.0 AUS
39 THE GAV 4364 41 Max Puttman 39.0 AUS
40 WIT 4607 43 Rohan Langford 40.0 AUS
41 MAGNUM 4247 88 Tom Clout 41.0 AUS
42 MACH 2 4400 71 Andrew Mcdougall 42.0 AUS
43 WINGMAN 4216 42 John Genders 43.0 AUS
44 STEPHANIE 4568 8 Matthew Jerwood 44.0 AUS
45 CHASING AMAC 4456 56 Martin Gravare 45.0 SWE
46 AIRES 4595 14 Graeme Sutherland 46.0 NZL
47 AGIPLAST 4667 33 Rob Partridge 47.0 HKG
48 ZICKE 4514 59 Andreas John 48.0 GER
49 NO NAME 4606 105 Fabio Mazzetti 49.0 ITA
50 - 3999 64 Mathew Vandervoort 50.0 AUS
51 ANNA LOUISE 4278 16 Alex Koukourakis 51.0 NZL
52 RICHARD 3977 32 Harold Mighell 52.0 AUS
53 TIPSY 4533 9 Jim Mcmillan 53.0 GBR
DNF BROTH 3 99 Rome Kirby 62.0 USA
DNF XXX 4340 52 Kai Adolph 62.0 GER
DNF CHASTI-D 4593 31 Ben Newling 62.0 AUS
DNS PUNCHLIST 4426 47 Alan Punch 62.0 AUS
DNS TBC 4587 23 Sam Meech 62.0 NZL
UFD FULL IRISH 4557 65 Dave Kenefick 62.0 IRL
UFD MIDNIGHT KEBAB 4592 30 Warren Sare 62.0 AUS

Silver OD results
Place Boat Name Sail No Bow No Skipper Score NATION FLAG NATION
1 MUSTACHE RIDE 4315 18 Kinley Fowler 1.0 AUS
2 TEAM RCNP 4323 87 Antoni Massanet 2.0 ESP
3 NEURAL ALPHA 4662 96 James Phare 3.0 GBR
4 SLAKE 4604 72 Brett Morris 4.0 AUS
5 NO 4050 84 Andrew Jeffries 5.0 GBR
6 ACCURACO RACING 4220 117 Christopher Eddes 6.0 AUS
7 SCAR TISSUE 3709 77 Steve Fryer 7.0 AUS
8 WESTWIND 3847 104 William Wallis 8.0 AUS
9 TORTELLINI 4229 103 Daniel Flanigan 9.0 USA
10 IDIOT2 4556 24 Harmen Donker 10.0 NED
11 SOLENA 4698 85 Michael Thias 11.0 GER
12 THE PIMP MOBILE 3570 3 Philip Smith 12.0 AUS
13 TBA 4617 93 Samuel Gilmour 13.0 AUS
14 DEFECT 4142 58 Alan Goddard 14.0 AUS
15 LADYBIRD 4187 51 Emma Spiers 15.0 AUS
16 RAEGER 3827 97 John Rae 16.0 AUS
17 THE MERCY SEAT 3169 120 Brad Gibson 17.0 GBR
18 AUS 3840 3840 60 Luke Abbott 18.0 AUS
19 VAVA 4275 48 Philippe Schiller 19.0 SUI
20 WHISPERING DEATH 4497 122 Glen Oldfield 20.0 AUS
21 THEADOCOLOUS 2 4500 27 Matthew Stark 21.0 AUS
22 SILVER SHADOW 3102 121 Phil Stevenson 22.0 AUS
23 THE FYLING UNICORN 4375 101 Franziska Maege 23.0 GER
24 BAKABON 4131 90 Keita Yukinori 24.0 JPN
25 BELL POTTER 3771 25 Fredrik Blencke 25.0 SWE
26 WENDY JNR JNR 4642 114 Tom Spithill 26.0 AUS
27 NONAME 4479 89 Adrian Coatsworth 27.0 GBR
28 NAUTIPIX 4056 95 Aymeric Blin 28.0 SUI
29 LOTUS 4058 79 David Tucker 29.0 AUS
30 BEAUTY & THE BEAST 4307 53 Hans Rasmussen 30.0 DEN
31 WASABI 3673 76 Paul Liddington 31.0 AUS
32 USA 4601 4601 38 Scott Bursor 32.0 USA
33 GENET V 3929 46 Chris Musto 33.0 AUS
34 FLYING CIRCUS 3687 70 Cam Rule 34.0 AUS
35 RED BELLIED BLACK 3316 83 Simon Liddington 35.0 AUS
36 BACK IN BLACK 4190 22 Will Logan 36.0 AUS
37 SUGARCRASH 4339 106 Evan Gauci 37.0 AUS
38 FORTY SIX TEEN 4616 123 Andrew Turton 38.0 AUS
DNF SMITH 3009 116 Ian Sim 62.0 AUS
DNF STARSCREAM 3637 91 Kirstin Norris 62.0 AUS
DNF STOKED & BROKE 3666 49 James Griffin 62.0 AUS
DNF BENDER 3676 98 Ben Osborne 62.0 AUS
DNF MOOSE KNUCKLE 3750 119 Ben Powell 62.0 AUS
DNF BLACK BEAUTY 3785 107 Michael Kilduff 62.0 NZL
DNF P.D.Q^2 4061 7 Billy Vennis-Ozanne 62.0 GBR
DNF INDI BLUE 4173 45 Richard Payne 62.0 AUS
DNF BRIOHNE JOY 4236 12 James Hallam 62.0 AUS
DNF NN 4252 115 Magnus Gravare 62.0 SWE
DNF RETURN OF THE MAC 4300 78 Glenn Raphael 62.0 AUS
DNF INVIALO 4380 113 Brent Pearson 62.0 AUS
DNF FOYAL 4540 10 Robert Gough 62.0 AUS
DNF DOWN THE MINE 4543 26 Michele Trimarchi 62.0 ITA
DNF NO NAME 4554 21 David Smithwhite 62.0 GBR
DNF NN 4609 112 Robert Graczyk 62.0 AUS
DNF GANDALF 4624 100 Carlo Maege 62.0 GER
DNF VINTAGE SPEEDSTER 9013 81 Todd Oldfield 62.0 AUS
DNS N/A 4003 108 Angus Musgrove 62.0 AUS
RET GBR 3870 3870 66 Eddie Gatehouse 62.0 GBR



Results by : TopYacht

Footer Image