Moth Australian Nationals 2019
Hosted By Mounts Bay Sailing Club
Race 8   (11/12/2019)  Provisional Results
Updated: 11/12/2019 4:39:43 PM
Place | Boat Name | Sail No | Bow No | Skipper | Score | NATION | NATION FLAG |
1 | LIGHTNING JACK | 4639 | 61 | Will Boulden | 1.0 | AUS | |
2 | ELEVEN | 4643 | 29 | Scott Babbage | 2.0 | AUS | |
3 | SHAKIRA | 4560 | 40 | Robert Greenhalgh | 3.0 | AUS | |
4 | AIRES | 4595 | 14 | Graeme Sutherland | 4.0 | NZL | |
5 | FLEMINGYACHTS | 4332 | 5 | Tom Burton | 5.0 | AUS | |
6 | CHICKEN NO ONION | 4594 | 17 | Dean Souter | 6.0 | AUS | |
7 | BIG RED | 3781 | 37 | Thomas Trotman | 7.0 | AUS | |
8 | TIPSY | 4533 | 9 | Jim Mcmillan | 8.0 | GBR | |
9 | VOLOTEA | 7 | 109 | Benoit Marie | 9.0 | FRA | |
10 | WIT | 4607 | 43 | Rohan Langford | 10.0 | AUS | |
11 | - | 4644 | 75 | Stuart Goodes | 11.0 | NZL | |
12 | INANIMATE CARBON ROD | 4614 | 94 | Les Thorpe | 12.0 | AUS | |
13 | - | 3999 | 64 | Mathew Vandervoort | 13.0 | AUS | |
14 | BROTH | 3 | 99 | Rome Kirby | 14.0 | USA | |
15 | STEALTH | 4571 | 69 | Max Godfroy | 15.0 | AUS | |
16 | RETURN OF THE MAC | 4300 | 78 | Glenn Raphael | 16.0 | AUS | |
17 | XXX | 4340 | 52 | Kai Adolph | 17.0 | GER | |
18 | VAVA | 4275 | 48 | Philippe Schiller | 18.0 | SUI | |
19 | INVIALO | 4380 | 113 | Brent Pearson | 19.0 | AUS | |
20 | KURENAI | 3989 | 80 | Hiroki Goto | 20.0 | JPN | |
21 | MAGNUM | 4247 | 88 | Tom Clout | 21.0 | AUS | |
22 | THE MERCY SEAT | 3169 | 120 | Brad Gibson | 23.0 | GBR | |
23 | ACCURACO RACING | 4220 | 117 | Christopher Eddes | 24.0 | AUS | |
24 | ZETA RACING | 4638 | 73 | Enrico Zennaro | 25.0 | ITA | |
ENP | WHISPERING DEATH | 4497 | 122 | Glen Oldfield | 25.0 | AUS | |
26 | LOTUS | 4058 | 79 | David Tucker | 26.0 | AUS | |
27 | TBA | 4617 | 93 | Samuel Gilmour | 27.0 | AUS | |
28 | AUS 3840 | 3840 | 60 | Luke Abbott | 28.0 | AUS | |
29 | RAEGER | 3827 | 97 | John Rae | 29.0 | AUS | |
30 | HIGH HORSE | 3659 | 50 | Martin Johnson | 30.0 | AUS | |
31 | NN | 4252 | 115 | Magnus Gravare | 31.5 | SWE | |
31 | NONAME | 4479 | 89 | Adrian Coatsworth | 31.5 | GBR | |
33 | JT MARINE NSW | 4596 | 63 | Joe Turner | 33.0 | AUS | |
34 | STARSCREAM | 3637 | 91 | Kirstin Norris | 35.0 | AUS | |
35 | FORTY SIX TEEN | 4616 | 123 | Andrew Turton | 36.0 | AUS | |
ENP | IDIOT2 | 4556 | 24 | Harmen Donker | 37.0 | NED | |
ENP | DOWN THE MINE | 4543 | 26 | Michele Trimarchi | 40.0 | ITA | |
DNC | DAMIC DESIGN | 3656 | 20 | Luka Damic | 61.0 | AUS | |
DNC | PAT MALONE | 3920 | 67 | Greg Dixon | 61.0 | AUS | |
DNC | DIE ANDERE | 4080 | 28 | Max Lutz | 61.0 | GER | |
DNC | THE FYLING UNICORN | 4375 | 101 | Franziska Maege | 61.0 | GER | |
DNC | THEADOCOLOUS 2 | 4500 | 27 | Matthew Stark | 61.0 | AUS | |
DNC | NO NAME | 4554 | 21 | David Smithwhite | 61.0 | GBR | |
DNC | GANDALF | 4624 | 100 | Carlo Maege | 61.0 | GER | |
DNF | SMITH | 3009 | 116 | Ian Sim | 61.0 | AUS | |
DNF | MEXICAN SLAYRIDE | 3264 | 36 | Andrew Knowles | 61.0 | AUS | |
DNF | BLACK BEAUTY | 3785 | 107 | Michael Kilduff | 61.0 | NZL | |
DNF | N/A | 4003 | 108 | Angus Musgrove | 61.0 | AUS | |
DNF | P.D.Q^2 | 4061 | 7 | Billy Vennis-Ozanne | 61.0 | GBR | |
DNF | ANNA LOUISE | 4278 | 16 | Alex Koukourakis | 61.0 | NZL | |
DNF | MOTH | 4312 | 15 | Fionn Conway | 61.0 | IRL | |
DNF | BLACK SHEEP | 4324 | 13 | Grant Rollerson | 61.0 | AUS | |
DNF | THE GAV | 4364 | 41 | Max Puttman | 61.0 | AUS | |
DNF | AUS 4495 | 4495 | 54 | Reece Tailby | 61.0 | AUS | |
DNF | FOYAL | 4540 | 10 | Robert Gough | 61.0 | AUS | |
DNF | THE FLYING BOGIE | 4542 | 4 | Keagan York | 61.0 | AUS | |
DNF | MANTA | 4681 | 118 | Stefano Ferrighi | 61.0 | ITA | |
DNF | SOLENA | 4698 | 85 | Michael Thias | 61.0 | GER | |
DNF | RONNIE | 4705 | 74 | Kyle Stoneham | 61.0 | GBR | |
UFD | MACH 2 | 4400 | 71 | Andrew Mcdougall | 61.0 | AUS |
Place | Boat Name | Sail No | Bow No | Skipper | Score | NATION | NATION FLAG |
1 | - | 4597 | 57 | Kyle Langford | 1.0 | AUS | |
2 | JOHNNY DRAMA | 4696 | 44 | Tom Slingsby | 2.0 | AUS | |
3 | TBC | 4546 | 68 | Alex Adams | 3.0 | GBR | |
4 | UFO | 4 | 102 | Brad Funk | 4.0 | USA | |
5 | LE TIGRE | 4649 | 55 | Thomas Johnson | 5.0 | AUS | |
6 | SHARK | 8 | 62 | Dan Ward | 6.0 | GBR | |
7 | GEN Y | 4645 | 6 | Matthew Chew | 8.0 | AUS | |
8 | AGIPLAST | 4667 | 33 | Rob Partridge | 9.0 | HKG | |
ENP | ROSE | 4205 | 82 | Steven Thomas | 10.0 | AUS | |
10 | JUICEBOX | 4573 | 1 | Nick Deussen | 11.0 | AUS | |
11 | FULL IRISH | 4557 | 65 | Dave Kenefick | 12.0 | IRL | |
12 | FLOGGED | 4215 | 34 | Lloyd Edmunds | 13.0 | AUS | |
ENP | TBC | 4587 | 23 | Sam Meech | 13.0 | NZL | |
14 | MUSTACHE RIDE | 4315 | 18 | Kinley Fowler | 14.0 | AUS | |
15 | CHASTI-D | 4593 | 31 | Ben Newling | 15.0 | AUS | |
16 | NO NAME | 4606 | 105 | Fabio Mazzetti | 16.0 | ITA | |
17 | SCAR TISSUE | 3709 | 77 | Steve Fryer | 17.0 | AUS | |
18 | NO | 4050 | 84 | Andrew Jeffries | 18.0 | GBR | |
19 | STEELINE | 4605 | 39 | Grahame Prosser | 19.0 | AUS | |
20 | THE PIMP MOBILE | 3570 | 3 | Philip Smith | 20.0 | AUS | |
21 | OUT OF THE BLUE | 4101 | 11 | Andrew Sim | 21.0 | AUS | |
22 | WINGMAN | 4216 | 42 | John Genders | 22.0 | AUS | |
23 | WENDY JNR JNR | 4642 | 114 | Tom Spithill | 23.0 | AUS | |
24 | WESTWIND | 3847 | 104 | William Wallis | 24.0 | AUS | |
25 | NAUTIPIX | 4056 | 95 | Aymeric Blin | 25.0 | SUI | |
26 | LADYBIRD | 4187 | 51 | Emma Spiers | 26.0 | AUS | |
27 | SILVER SHADOW | 3102 | 121 | Phil Stevenson | 27.0 | AUS | |
28 | SLAKE | 4604 | 72 | Brett Morris | 28.0 | AUS | |
29 | DEFECT | 4142 | 58 | Alan Goddard | 29.0 | AUS | |
30 | STOKED & BROKE | 3666 | 49 | James Griffin | 30.0 | AUS | |
31 | BAKABON | 4131 | 90 | Keita Yukinori | 31.0 | JPN | |
32 | GENET V | 3929 | 46 | Chris Musto | 32.0 | AUS | |
33 | BRIOHNE JOY | 4236 | 12 | James Hallam | 33.0 | AUS | |
34 | NEURAL ALPHA | 4662 | 96 | James Phare | 34.0 | GBR | |
35 | BELL POTTER | 3771 | 25 | Fredrik Blencke | 35.0 | SWE | |
36 | GBR 3870 | 3870 | 66 | Eddie Gatehouse | 36.0 | GBR | |
37 | TORTELLINI | 4229 | 103 | Daniel Flanigan | 37.0 | USA | |
ENP | MOOSE KNUCKLE | 3750 | 119 | Ben Powell | 41.0 | AUS | |
DNF | QUICK AND DIRTY | 2 | 110 | Francesco Bruni | 62.0 | ITA | |
DNF | RED BELLIED BLACK | 3316 | 83 | Simon Liddington | 62.0 | AUS | |
DNF | BENDER | 3676 | 98 | Ben Osborne | 62.0 | AUS | |
DNF | FLYING CIRCUS | 3687 | 70 | Cam Rule | 62.0 | AUS | |
DNF | INDI BLUE | 4173 | 45 | Richard Payne | 62.0 | AUS | |
DNF | SUMMIT | 4190 | 22 | Will Logan | 62.0 | AUS | |
DNF | BEAUTY & THE BEAST | 4307 | 53 | Hans Rasmussen | 62.0 | DEN | |
DNF | TEAM RCNP | 4323 | 87 | Antoni Massanet | 62.0 | ESP | |
DNF | SUGARCRASH | 4339 | 106 | Evan Gauci | 62.0 | AUS | |
DNF | NO NAME | 4368 | 111 | Massimo Contessi | 62.0 | AUS | |
DNF | CHASING AMAC | 4456 | 56 | Martin Gravare | 62.0 | SWE | |
DNF | VASA | 4494 | 35 | Josh Mcknight | 62.0 | AUS | |
DNF | ZICKE | 4514 | 59 | Andreas John | 62.0 | GER | |
DNF | STEPHANIE | 4568 | 8 | Matthew Jerwood | 62.0 | AUS | |
DNF | MIDNIGHT KEBAB | 4592 | 30 | Warren Sare | 62.0 | AUS | |
DNF | SHADOWFAX | 4598 | 19 | Chris Graham | 62.0 | GBR | |
DNF | USA 4601 | 4601 | 38 | Scott Bursor | 62.0 | USA | |
DNF | MAGIC MARINE | 4608 | 92 | Jonatan Bergstrom | 62.0 | SWE | |
DNF | VINTAGE SPEEDSTER | 9013 | 81 | Todd Oldfield | 62.0 | AUS | |
RET | WASABI | 3673 | 76 | Paul Liddington | 62.0 | AUS | |
RET | RICHARD | 3977 | 32 | Harold Mighell | 62.0 | AUS | |
UFD | PUNCHLIST | 4426 | 47 | Alan Punch | 62.0 | AUS | |
UFD | GROUPE REEL | 4659 | 86 | Aymeric Arthaud | 62.0 | FRA |
Results by : TopYacht