Header Image

Moth Australian Nationals 2019

Hosted By Mounts Bay Sailing Club

Race 3   (10/12/2019)  Provisional Results

Updated:  11/12/2019  4:21:07 PM

Blue OD results
Place Boat Name Sail No Bow No Skipper Score NATION NATION FLAG
1 GEN Y 4645 6 Matthew Chew 1.0 AUS
2 VASA 4494 35 Josh Mcknight 2.0 AUS
3 SHAKIRA 4560 40 Robert Greenhalgh 3.0 AUS
4 LIGHTNING JACK 4639 61 Will Boulden 4.0 AUS
5 FLEMINGYACHTS 4332 5 Tom Burton 5.0 AUS
6 STEFANO 4681 118 Gian Ferrighi 6.0 ITA
7 STEPHANIE 4568 8 Matthew Jerwood 7.0 AUS
8 BROTH 3 99 Rome Kirby 8.0 USA
9 THE FLYING BOGIE 4542 4 Keagan York 9.0 AUS
10 TBC 4587 23 Sam Meech 10.0 NZL
11 TIPSY 4533 9 Jim Mcmillan 11.0 GBR
12 AUS 4495 4495 54 Reece Tailby 12.0 AUS
13 TBC 4546 68 Alex Adams 13.0 GBR
14 MOTH 4312 15 Fionn Conway 14.0 IRL
15 NEURAL ALPHA 4662 96 James Phare 15.0 GBR
16 XXX 4340 52 Kai Adolph 16.0 GER
17 KURENAI 3989 80 Hiroki Goto 17.0 JPN
18 - 3999 64 Mathew Vandervoort 18.0 AUS
19 NO NAME 4368 111 Massimo Contessi 19.0 AUS
20 SLAKE 4604 72 Brett Morris 20.0 AUS
21 SCAR TISSUE 3709 77 Steve Fryer 21.0 AUS
22 NO NAME 4606 105 Fabio Mazzetti 22.0 ITA
23 PUNCHLIST 4426 47 Alan Punch 23.0 AUS
24 MAGNUM 4247 88 Tom Clout 24.0 AUS
25 THE PIMP MOBILE 3570 3 Philip Smith 25.0 AUS
26 WESTWIND 3847 104 William Wallis 26.0 AUS
27 SILVER SHADOW 3102 121 Phil Stevenson 27.0 AUS
28 NO 4050 84 Andrew Jeffries 28.0 GBR
29 RAEGER 3827 97 John Rae 29.0 AUS
30 DIE ANDERE 4080 28 Max Lutz 30.0 GER
31 TBA 4617 93 Samuel Gilmour 31.0 AUS
32 TORTELLINI 4229 103 Daniel Flanigan 32.0 USA
33 NONAME 4479 89 Adrian Coatsworth 33.0 GBR
34 BENDER 3676 98 Ben Osborne 34.0 AUS
35 QUICK AND DIRTY 2 110 Francesco Bruni 35.0 ITA
36 AGIPLAST 4667 33 Rob Partridge 36.0 HKG
37 VOLOTEA 7 109 Benoit Marie 37.0 FRA
38 RONNIE 4705 74 Kyle Stoneham 38.0 GBR
39 FORTY SIX TEEN 4616 123 Andrew Turton 39.0 AUS
40 LOTUS 4058 79 David Tucker 40.0 AUS
41 LADYBIRD 4187 51 Emma Spiers 41.0 AUS
42 SUMMIT 4190 22 Will Logan 42.0 AUS
DNF MEXICAN SLAYRIDE 3264 36 Andrew Knowles 61.0 AUS
DNF DAMIC DESIGN 3656 20 Luka Damic 61.0 AUS
DNF STOKED & BROKE 3666 49 James Griffin 61.0 AUS
DNF MOOSE KNUCKLE 3750 119 Ben Powell 61.0 AUS
DNF PAT MALONE 3920 67 Greg Dixon 61.0 AUS
DNF DEFECT 4142 58 Alan Goddard 61.0 AUS
DNF ANNA LOUISE 4278 16 Alex Koukourakis 61.0 NZL
DNF RETURN OF THE MAC 4300 78 Glenn Raphael 61.0 AUS
DNF THE GAV 4364 41 Max Puttman 61.0 AUS
DNF FOYAL 4540 10 Robert Gough 61.0 AUS
DNF NO NAME 4554 21 David Smithwhite 61.0 GBR
DNF CHASTI-D 4593 31 Ben Newling 61.0 AUS
DNF JT MARINE NSW 4596 63 Joe Turner 61.0 AUS
DNF SHADOWFAX 4598 19 Chris Graham 61.0 GBR
DNF MAGIC MARINE 4608 92 Jonatan Bergstrom 61.0 SWE
DNF GANDALF 4624 100 Carlo Maege 61.0 GER
DNF WENDY JNR JNR 4642 114 Tom Spithill 61.0 AUS
UFD TEAM RCNP 4323 87 Antoni Massanet 61.0 ESP

Yellow OD results
Place Boat Name Sail No Bow No Skipper Score NATION NATION FLAG
1 ELEVEN 4643 29 Scott Babbage 1.0 AUS
2 - 4597 57 Kyle Langford 2.0 AUS
3 ROSE 4205 82 Steven Thomas 3.0 AUS
4 JUICEBOX 4573 1 Nick Deussen 4.0 AUS
5 AIRES 4595 14 Graeme Sutherland 5.0 NZL
6 CHICKEN NO ONION 4594 17 Dean Souter 6.0 AUS
7 LE TIGRE 4649 55 Thomas Johnson 7.0 AUS
8 INANIMATE CARBON ROD 4614 94 Les Thorpe 8.0 AUS
9 - 4644 75 Stuart Goodes 9.0 NZL
10 FULL IRISH 4557 65 Dave Kenefick 10.0 IRL
11 FLOGGED 4215 34 Lloyd Edmunds 11.0 AUS
12 SHARK 8 62 Dan Ward 12.0 GBR
13 STEALTH 4571 69 Max Godfroy 13.0 AUS
14 UFO 4 102 Brad Funk 14.0 USA
15 BLACK SHEEP 4324 13 Grant Rollerson 15.0 AUS
16 ZETA RACING 4638 73 Enrico Zennaro 16.0 ITA
17 BIG RED 3781 37 Thomas Trotman 17.0 AUS
18 INVIALO 4380 113 Brent Pearson 18.0 AUS
19 GONE TO LUNCH 4497 122 Glen Oldfield 19.0 AUS
20 VAVA 4275 48 Philippe Schiller 20.0 SUI
21 MIDNIGHT KEBAB 4592 30 Warren Sare 21.0 AUS
22 BRIOHNE JOY 4236 12 James Hallam 22.0 AUS
23 DOWN THE MINE 4543 26 Michele Trimarchi 23.0 ITA
24 HIGH HORSE 3659 50 Martin Johnson 24.0 AUS
25 CHASING AMAC 4456 56 Magnus Gravare 25.0 SWE
26 GENET V 3939 46 Chris Musto 26.0 AUS
27 SOLENA 4698 85 Michael Thias 27.0 GER
28 BLACK BEAUTY 3785 107 Michael Kilduff 28.0 NZL
29 WINGMAN 4216 42 John Genders 29.0 AUS
30 THE MERCY SEAT 3169 120 Brad Gibson 30.0 GBR
31 STARSCREAM 3637 91 Kirstin Norris 31.0 AUS
32 WASABI 3673 76 Paul Liddington 32.0 AUS
33 NAUTIPIX 4056 95 Aymeric Blin 33.0 SUI
34 ACCURACO RACING 4220 117 Christopher Eddes 34.0 AUS
35 BAKABON 4131 90 Keita Yukinori 35.0 JPN
36 SMITH 3009 116 Ian Sim 36.0 AUS
DNF RED BELLIED BLACK 3316 83 Simon Liddington 62.0 AUS
DNF FLYING CIRCUS 3687 70 Cam Rule 62.0 AUS
DNF BELL POTTER 3771 25 Fredrik Blencke 62.0 SWE
DNF AUS 3840 3840 60 Luke Abbott 62.0 AUS
DNF GBR 3870 3870 66 Eddie Gatehouse 62.0 GBR
DNF RICHARD 3977 32 Harold Mighell 62.0 AUS
DNF N/A 4003 108 Angus Musgrove 62.0 AUS
DNF P.D.Q^2 4061 7 Billy Vennis-Ozanne 62.0 GBR
DNF OUT OF THE BLUE 4101 11 Andrew Sim 62.0 AUS
DNF INDI BLUE 4173 45 Richard Payne 62.0 AUS
DNF NN 4252 115 Martin Gravare 62.0 SWE
DNF BEAUTY & THE BEAST 4307 53 Hans Rasmussen 62.0 DEN
DNF MUSTACHE RIDE 4315 18 Kinley Fowler 62.0 AUS
DNF SUGARCRASH 4339 106 Evan Gauci 62.0 AUS
DNF THE FYLING UNICORN 4375 101 Franziska Maege 62.0 GER
DNF MACH 2 4400 71 Andrew Mcdougall 62.0 AUS
DNF THEADOCOLOUS 2 4500 27 Matthew Stark 62.0 AUS
DNF ZICKE 4514 59 Andreas John 62.0 GER
DNF IDIOT2 4556 24 Harmen Donker 62.0 NED
DNF USA 4601 4601 38 Scott Bursor 62.0 USA
DNF STEELINE 4605 39 Grahame Prosser 62.0 AUS
DNF WIT 4607 43 Rohan Langford 62.0 AUS
DNF GROUPE REEL 4659 86 Aymeric Arthaud 62.0 FRA
DNF JOHNNY DRAMA 4696 44 Tom Slingsby 62.0 AUS
DNF VINTAGE SPEEDSTER 9013 81 Todd Oldfield 62.0 AUS



Results by : TopYacht

Footer Image