LBSC Club Racing & Hcp 2024-25
Hosted By Largs Bay Sailing Club
Race 17   (1/02/2025) 
Updated: 1/02/2025 5:26:08 PM
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 55167 | Crush | Fraser Baker | 43:00 | 37:06 | 0.863 | 0.863 | 0.863 | 1 |
2 | 55104 | Slip Away | Oscar Gaylard | 46:20 | 41:39 | 0.899 | 0.801 | 0.887 | 2 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 9824 | Endless Summer | Oscar Fickling | 44:19 | 44:19 | 1.000 | 1.000 | 1.000 | 1 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 2777 | Cento | Esho | 51:54 | 51:54 | 1.000 | 1.000 | 1.000 | 1 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 1600 | Rapscallion | Chris Main | 01:00:23 | 44:23 | 0.735 | 0.760 | 0.743 | 1 |
2 | 1393 | Black 'n' Blew | Greg Russell | 01:02:51 | 45:08 | 0.718 | 0.730 | 0.722 | 6 |
3 | 1532 | Mystery Diamond | Greg Hammet | 01:03:18 | 45:12 | 0.714 | 0.725 | 0.718 | 8 |
4 | 1144 | Serenity | Pete Howitt | 01:06:53 | 45:29 | 0.680 | 0.686 | 0.682 | 9 |
5 | 1550 | Mind Games | John Woollatt | 01:02:26 | 45:53 | 0.735 | 0.735 | 0.735 | 5 |
6 | 1310 | Silver Fox | Brett Osborn | 01:03:02 | 46:08 | 0.732 | 0.728 | 0.731 | 7 |
7 | 1362 | Cruise | Darryl O'Toole | 01:02:00 | 46:23 | 0.748 | 0.740 | 0.745 | 4 |
8 | 1629 | V Sinister | Michael Simms | 01:00:23 | 46:26 | 0.769 | 0.760 | 0.766 | 1 |
9 | 1628 | Totally Sinister | Andrew Doyle | 01:01:19 | 46:29 | 0.758 | 0.748 | 0.755 | 2 |
10 | 1381 | Tarrango | Kym Tuck | 01:01:41 | 46:56 | 0.761 | 0.744 | 0.755 | 3 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 10220 | Light Fury | Angela Petts | 37:07 | 27:50 | 0.750 | 0.750 | 0.750 | 3 |
2 | 8294 | Little b | Brett Littledike | 35:17 | 28:35 | 0.810 | 0.789 | 0.803 | 2 |
3 | 10187 | Firsty | Stuart Emery | 33:56 | 29:42 | 0.875 | 0.820 | 0.863 | 1 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
DNF | 20139 | Vamos | Sailor Cowen |   |   | 1.000 |   |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 1794 | Boaty McBoatface | Lachlan Whitton | 45:09 | 42:35 | 0.943 | 0.943 | 0.943 | 1 |
2 | 1754 | Hotshots | Jake Whitton | 45:41 | 43:13 | 0.946 | 0.932 | 0.941 | 2 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 507 | Warlock | Steve Hubbard | 39:02 | 39:02 | 1.000 | 1.000 | 1.000 | 1 |
Place | Sail No | Boat Name | Skipper | Elapsd | Cor'd T | AHC | BCH | CHC | ETOrd |
1 | 929 | Erratic Behaviour | Daryl Carter | 46:27 | 26:12 | 0.564 | 0.570 | 0.566 | 4 |
2 | 860 | Victims of Fashion | Steve Kretschmer | 47:31 | 26:20 | 0.554 | 0.557 | 0.555 | 5 |
3 | 905 | Blade | Daniel Rantanen | 45:14 | 26:28 | 0.585 | 0.585 | 0.585 | 2 |
4 | 948 | Shadow Boxer | Zane Chaplin | 45:51 | 27:14 | 0.594 | 0.577 | 0.588 | 3 |
5 | 946 | Exposed | Luke Stephens | 44:15 | 27:16 | 0.616 | 0.598 | 0.610 | 1 |
6 | 902 | Tugboat | Sam Gaylard | 50:24 | 27:55 | 0.554 | 0.525 | 0.547 | 6 |
Results by : TopYacht