LBSC Aero Club Racing & Hcp 2024-25
Hosted By Largs Bay Sailing Club
Updated: 7/12/2024 2:34:05 PM
Place | Ties | Sail No | Class | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3050 | Aero7 | Beat Box | Peter Fewings | 17.0 | 2.0 | [4.0] | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | [5.0] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
2 |   | 3063 | Aero6 | Simplicity | Rick Stockley | 29.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | [5.0] | [4.0] | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 |
3 |   | 4031 | Aero6 | Aerobatic | Finlay Bunt | 41.0 | 3.0 | 1.0 | 4.0 | 3.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 4.0 | [7.0C] | [7.0C] | 4.0 | 5.0 |
4 |   | 3094 | Aero7 | Devil Inside | Mark Conry | 54.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | 2.0 | 2.0 | 4.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 |
5 |   | 3093 | Aero6 | That's a Paddlin' | Ashleigh Emery | 59.0 | 7.0C | 2.0 | 3.0 | 4.0 | 4.0 | 7.0C | 7.0C | 3.0 | 1.0 | 6.0 | 5.0 | [7.0C] | [7.0C] | 6.0 | 4.0 |
6 |   | 2493 | Aero6 | Blindside | Greg Warner | 75.0 | 7.0C | 5.0 | 5.0 | 7.0C | 7.0C | 4.0 | 4.0 | 7.0C | 7.0C | 5.0 | 6.0 | [7.0C] | [7.0C] | 5.0 | 6.0 |
Results by : TopYacht