CLUB CHAMPIONSHIP 17-18
Hosted By Largs Bay Sailing Club
Race 1   (18/11/2017) 
Updated: 25/11/2017 1:38:37 PM
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 9824 | Endless summer | 37:14 | Brooke Gaffney | 1.0 | 1 |
2 | 9777 | X-T-SEA | 37:20 | Mitchell Baker | 2.0 | 2 |
3 | 9916 | Stoked | 37:39 | D Conry | 3.0 | 3 |
4 | 9428 | Tacktical | 39:38 | Jack Kretschmer | 4.0 | 4 |
5 | 9429 | Cheeky Monkeys | 39:55 | Rachel Huczko | 5.0 | 5 |
6 | 9920 | Game Over | 40:57 | Ruby Fewings | 6.0 | 6 |
7 | 5633 | Circuit Breaker | 42:54 | Will Sergi | 7.0 | 7 |
8 | 9749 | Close Encounters | 46:29 | Chloe Huczko | 8.0 | 8 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 15101 | Sunsets | 57:18 | M Carter | 1.0 | 1 |
2 | 15071 | Cletus | 58:07 | Tom Gordon | 2.0 | 2 |
3 | 14777 | Kiss | 58:14 | D Rantanen | 3.0 | 3 |
4 | 15000 | Raging Ball | 58:22 | D Carter | 4.0 | 4 |
5 | 15011 | Ballbreaker | 59:01 | J Thompson-Kamba | 5.0 | 5 |
6 | 14933 | Fierce Creature | 59:34 | B Knoop | 6.0 | 6 |
7 | 14971 | For Pete's Sake | 01:00:10 | P Allison | 7.0 | 7 |
8 | 15062 | The Big Bang Theory | 01:00:22 | B Schulz | 8.0 | 8 |
9 | 14811 | Mini Mee | 01:01:51 | Oliver Hankinson | 9.0 | 9 |
10 | 14571 | Salty Beaches | 01:08:48 | Hannah Anspach | 10.0 | 10 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 1551 | Merlot | 01:15:08 | A Doyle | 1.0 | 1 |
2 | 1381 | Tarrango | 01:15:19 | K Tuck | 2.0 | 2 |
3 | 1470 | Pickled Pelican | 01:15:56 | Michael Simms | 3.0 | 3 |
4 | 1259 | Kurdi II | 01:17:01 | G Potts | 4.0 | 4 |
5 | 1393 | Black n Blew | 01:17:10 | G Russell | 5.0 | 5 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 10259 | On & On | 59:06 | D Thompson | 1.0 | 1 |
2 | 1025 | 1025 | 01:04:11 | S Hubbard | 2.0 | 2 |
3 | 10257 | Game On | 01:22:55 | J Chaplin | 3.0 | 3 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 1522 | Rush | 30:50 | Carter Baker | 1.0 | 1 |
2 | 1055 | Sculli | 31:05 | F Bunt | 2.0 | 2 |
3 | 1523 | Thunder | 32:51 | Fraser Baker | 3.0 | 3 |
4 | 653 | Flash | 33:36 | Murphy Cowen | 4.0 | 4 |
5 | 234 | Hugo | 36:28 | Will Gaylard | 5.0 | 5 |
6 | 1754 | HotShots II | 37:04 | Zane Chaplin | 6.0 | 6 |
7 | 1737 | Squirto | 37:16 | S Cowen | 7.0 | 7 |
8 | 1375 | No Rush | 37:39 | Lani Pearson | 8.0 | 8 |
9 | 442 | Cookie Monster | 39:24 | Miles Cowan | 9.0 | 9 |
10 | 507 | Greninja | 39:55 | Will Van Riet | 10.0 | 10 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 2041 | Simplicity | 01:14:44 | R Stockley | 1.0 | 1 |
2 | 1860 | Fingers Crossed | 01:15:49 | Stuart Emery | 2.0 | 2 |
3 | 1571 | Therapy | 01:16:26 | K Baker | 3.0 | 3 |
4 | 1557 | Orca | 01:20:21 | Elise Franson | 4.0 | 4 |
5 | 1550 | Up Ship Creek | 01:21:13 | Peter Clayton | 5.0 | 5 |
Place | Sail No | Boat Name | Elapsd | Skipper | Score | ETOrd |
1 | 860 | Victims of Fashion | 55:08 | T Turton | 1.0 | 1 |
2 | 929 | Beer Nuts | 55:14 | S Luders | 2.0 | 2 |
3 | 808 | Can't Get Fritz | 57:45 | J Woollatt | 3.0 | 3 |
4 | 912 | Wet Dream | 58:17 | D O'Toole | 4.0 | 4 |
5 | 905 | Piggy in the Middle | 01:05:27 | Matthew Sampson | 5.0 | 5 |
Results by : TopYacht