Header File

CLUB RACES JNR 16-17

Hosted By Largs Bay Sailing Club

Updated:  8/04/2017  2:50:17 PM

Series Results [Class ET] for CadetInternational up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9824 Endless Summer B Gaffney 18.0 [12.0C] 1.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 [7.0C] 2.0
2   9429 Cheeky Monkeys E Franson 38.0 [12.0C] 2.0 2.0 1.0 2.0 1.0 1.0 10.0C [10.0C] 1.0 9.0C 2.0 2.0 2.0 3.0
3   9777 X-T-Sea M Baker 50.0 1.0 6.0F 3.0 4.0 4.0 3.0 3.0 2.0 4.0 5.0 4.0 7.0 [7.0C] [7.0C] 4.0
4   9428 Tactical J Kretschmer 57.0 2.0 6.0S 4.0 3.0 3.0 5.0 4.0 [10.0C] 5.0 6.0 3.0 6.0 4.0 [7.0C] 6.0
5   5631 Splash Hannah Anspach 84.0 [12.0C] 11.0C 11.0C 11.0C 11.0C 4.0 [11.0C] 3.0 2.0 4.0 2.0 4.0 7.0C 7.0C 7.0C
6 1.0S 9281 High Calibre O Hankinson 96.0 [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 5.0 8.0F 9.0C 9.0C 5.0 3.0 1.0 1.0
7   9749 Close Encounters M Sampson 96.0 [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 4.0 3.0 3.0 9.0C 3.0 7.0C 7.0C 5.0
8   5633 Circuit Breaker Will Sergi 98.0 [12.0C] 6.0S 6.0F 11.0C 6.0 6.0 [11.0C] 10.0C 6.0 9.0C 9.0C 8.0 7.0C 7.0C 7.0C
9   9749 Close Encounters Chloe Huczko 100.0 6.0F [11.0C] [11.0C] 6.0F 5.0 9.0F 6.0F 10.0C 10.0C 9.0C 9.0C 9.0C 7.0C 7.0C 7.0C
10   9920 Game Over Ruby Fewings 114.0 4.0 11.0C 11.0C 11.0C [11.0C] 9.0S [11.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 7.0C 7.0C 7.0C
11   9429 Cheeky Monkeys Rachel Huczko 115.0 3.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 9.0C 9.0C 9.0C 7.0C 7.0C 7.0C

Series Results [Class ET] for Laser4.7 up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   186664 Charlatan D Fewings 20.0 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C 2.0C [2.0O] 1.0 [2.0C] 1.0 1.0 1.0C 1.0C 1.0C

Series Results [Class ET] for Optimist up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1527 Unleeshed A Gaffney 27.0 2.0 1.0 2.0 ABN 2.0 1.0 1.0 [13.0C] 1.0 2.0 3.0 4.0 6.0C [6.0C] 2.0
2   1522 Rush Carter Baker 29.0 1.0 6.0S 1.0 ABN 1.0 2.0 2.0 [13.0C] [13.0C] 1.0 1.0 1.0 6.0C 6.0C 1.0
3   1055 Sculli F Bunt 40.0 3.0 2.0 3.0 ABN 4.0 4.0 3.0 [13.0C] 2.0 3.0 2.0 2.0 6.0C 6.0C [6.0C]
4   507 Hazzardus Archie Kretschmer 61.0 [15.0C] 6.0S 4.0 ABN 3.0 3.0 13.0C [13.0C] 3.0 4.0 4.0 3.0 6.0C 6.0C 6.0C
5   653 Flash Murphy Cowen 90.0 4.0 6.0S 5.0 ABN [15.0C] 8.0F 13.0C 13.0C 13.0C [13.0C] 5.0 5.0 6.0C 6.0C 6.0C
6   1523 Thunder Fraser Baker 106.0 15.0C 15.0C [15.0C] ABN [15.0C] 8.0F 13.0C 13.0C 5.0F 7.0F 6.0 6.0 6.0C 6.0C 6.0C
7   1754 HotShots II Zane Chaplin 120.0 15.0C [15.0C] [15.0C] ABN 5.0 8.0F 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C 6.0C 6.0C 6.0C
8   1344 Blown Away Zach Pisoni 122.0 15.0C 15.0C [15.0C] ABN 6.0 [15.0C] 13.0C 13.0C 13.0C 7.0S 11.0C 11.0C 6.0C 6.0C 6.0C
9   1132 Aquamarine Ava Wilson 133.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 7.0 6.0C 6.0C 6.0C
10   02 Peir Pressure Will Van Riet 137.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C 6.0C 6.0C 6.0C
10   1345 Radio Active Will Clough 137.0 15.0# 15.0# 15.0# ABN [15.0#] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C 6.0C 6.0C 6.0C
10   702 Swift Zach Pisoni 137.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0S 6.0C 6.0C 6.0C
10   1249 Skulldugery Will Clough 137.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0F 6.0C 6.0C 6.0C
10   702 Swift Louis Pisoni 137.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0C 6.0C 6.0C 6.0C
10   1737 Squirto S Cowen 137.0 15.0C 15.0C 15.0C ABN [15.0C] [15.0C] 13.0C 13.0C 13.0C 13.0C 11.0C 11.0S 6.0C 6.0C 6.0C

Series Results [Class ET] for Optimist Green up to Race 15 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   809 Passing Wing D Conry 13.0 1.0 2.0C [2.0C] ABN [2.0C] 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C
2   1345 Radio Active Will Clough 14.0 [3.0C] 2.0C 2.0C ABN [2.0C] 1.0# 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C 1.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page