Header File

Junior Club Races 2015-16

Hosted By Largs Bay Sailing Club

Updated:  5/03/2016  4:01:47 PM

Series Results [Class ET] for CadetInternational up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9429 Cheeky Monkeys E Franson 26.0 1.0 ABN 1.0 3.0 1.0 4.0 1.0 1.0 [9.0C] 2.0 1.0 1.0 1.0 3.0 [6.0F] 4.0 1.0 1.0
2   9749 Close Encounters M Sampson 34.0 [5.0] ABN 2.0 4.0 3.0 1.0 2.0 3.0 1.0 1.0 2.0 2.0 4.0 1.0 2.0 3.0 [5.0] 3.0
3   4659 Red Rocket B Gaffney 49.0 2.0 ABN 5.0 1.0 2.0 3.0 3.0 5.0 9.0C [9.0C] [9.0C] 5.0 2.0 2.0 3.0 1.0 2.0 4.0
4   9281 High Calibre O Hankinson 53.0 3.0 ABN 4.0 2.0 5.0 [9.0F] 8.0S 4.0 2.0 3.0 [9.0C] 4.0 3.0 4.0 1.0 5.0 3.0 2.0
5   5631 Splash H Anspach 72.0 9.0C ABN 3.0 5.0 4.0 2.0 8.0F 2.0 9.0C [9.0C] [9.0C] 3.0 5.0 5.0 4.0 2.0 4.0 7.0C
6   9777 X-T-Sea M Baker 84.0 4.0 ABN 6.0 6.0 6.0 5.0 8.0S [8.0F] 3.0 4.0 3.0 6.0 6.0 7.0 [8.0C] 7.0 6.0 7.0C
7   5633 Circuit Breaker W Sergi 110.0 9.0C ABN 7.0 7.0 7.0 9.0F 8.0S 6.0 9.0C 9.0C [9.0C] [9.0C] 7.0 6.0 8.0C 6.0 7.0 5.0
8   9283 9283 D Fewings 123.0 9.0C ABN 9.0C 9.0C 9.0C 6.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 7.0 8.0C 8.0C 8.0C 8.0C 8.0C 7.0C

Series Results [Class ET] for Optimist Green up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   507 Hazzardus A Kretschmer 61.0 1.0 3.0 3.0 3.0 2.0 2.0F [11.0C] [11.0C] 2.0 10.0C 10.0C 7.0F 8.0C 1.0 ABN 6.0C 1.0 2.0C
2   1375 No Rush F Baker 67.0 2.0 1.0 1.0 1.0 1.0 11.0C [11.0C] [11.0C] 4.0F 10.0C 10.0C 1.0 8.0C 3.0 ABN 6.0C 6.0F 2.0C
3   1055 Sculli F Bunt 98.0 4.0 4.0 5.0 2.0 4.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 7.0F 8.0C 8.0C ABN 6.0C 6.0C 2.0C
4   702 Swift Z Pisoni 104.0 6.0 8.0S 6.0 4.0 3.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 8.0C 5.0 ABN 6.0C 4.0 2.0C
5   653 Gem M Cowen 108.0 3.0 8.0S 2.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 7.0F 8.0C 2.0 ABN 6.0C 6.0C 2.0C
6   762 Max Hax M Bowen 109.0 9.0F 2.0 4.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 2.0 8.0C 6.0 ABN 6.0C 6.0C 2.0C
7   LII Australia M Hubbard 127.0 5.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 8.0C 7.0 ABN 6.0C 3.0 2.0F
8   809 Passing Wing D Conry 128.0 [13.0C] 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 1.0 10.0C 10.0C 10.0C 8.0C 8.0C ABN 6.0C 6.0C 2.0C
9 2.0S 820 Solo R Fewings 130.0 [13.0C] 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 8.0C 4.0 ABN 6.0C 2.0 2.0C
10   L4 Kids Biz... M Cowan 130.0 [13.0C] 8.0S 7.0 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] 10.0C 10.0C 10.0C 8.0C 8.0C ABN 6.0C 6.0C 2.0C
11   1345 Radio Active B Clough 131.0 [13.0C] 12.0C [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 3.0 8.0C 8.0C ABN 6.0C 6.0C 2.0C
12   L2 Secret Biz L Pisoni 133.0 7.0 [12.0C] [12.0C] 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 8.0C 8.0C ABN 6.0C 6.0C 2.0C

Series Results [Class ET] for OptimistGold up to Race 18 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1249 Skulldugery A Gaffney 31.0 4.0C 2.0 2.0 2.0 3.0 1.0 4.0F 1.0 1.0 [4.0C] [4.0C] 2.0 2.0 1.0 ABN 3.0 1.0 2.0
2   1285 Rush C Baker 33.0 4.0C 4.0S 1.0 1.0 1.0 4.0C 1.0 2.0 3.0 4.0C [4.0C] 1.0 [4.0S] 3.0 ABN 1.0 2.0 1.0
3   1344 Blown Away J Kretschmer 35.0 1.0 1.0 3.0 3.0 2.0 2.0 4.0F 3.0 2.0 [4.0C] [4.0C] 3.0 1.0 2.0 ABN 2.0 3.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page