Bravo Course
Hosted By Keppel Bay Sailing Club
Race 8   (21/09/2024) 
Updated: 21/09/2024 3:10:13 PM
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 4 | 1 | OVAZELUS | 199105 | William McGrath | DSC | 11:48:34 | 23:34 | 125.0 | 18:51 | 1.0 |   |
ILCA 4 | 2 | LA BELLA VITA | 213457 | Breanne Wadley | Tinaroo SC/RQYS | 11:48:44 | 23:44 | 125.0 | 18:59 | 2.0 |   |
ILCA 4 | 3 | GET SALTY | 202753 | James Dale | RQYS | 11:48:52 | 23:52 | 125.0 | 19:06 | 3.0 |   |
ILCA 4 | 4 | HOUDINI | 223022 | Harry Hogan | RQYS | 11:49:00 | 24:00 | 125.0 | 19:12 | 4.0 |   |
ILCA 4 | 5 | AUKAI | 215054 | Kai Thwaite | RQYS | 11:49:21 | 24:21 | 125.0 | 19:29 | 5.0 |   |
ILCA 4 | 6 | XTC | 202510 | Molly Schotte | RQYS | 11:49:26 | 24:26 | 125.0 | 19:33 | 6.5 |   |
ILCA 4 | 6 | RUBY SEA | 225733 | Ruby Carter | RQYS | 11:49:26 | 24:26 | 125.0 | 19:33 | 6.5 |   |
ILCA 4 | 8 | PRADA | 193013 | Caitlin Calder | RQYS/MSC | 11:49:54 | 24:54 | 125.0 | 19:55 | 8.0 |   |
ILCA 4 | 9 | King Fox III | 181701 | Raphael Breton | BSS | 11:50:09 | 25:09 | 125.0 | 20:07 | 9.0 |   |
ILCA 4 | 10 | ROOSTER RACING | 224223 | Wilbur Bright | RQYS | 11:50:41 | 25:41 | 125.0 | 20:33 | 10.0 |   |
ILCA 4 | 11 | WORTH A SHOT | 221523 | Jeremy Liu | RQYS | 11:50:52 | 25:52 | 125.0 | 20:42 | 11.0 |   |
ILCA 4 | 12 | SLIPPERY TOO | 174337 | Matthew Sinnamon | SYC | 11:50:54 | 25:54 | 125.0 | 20:43 | 12.0 |   |
ILCA 4 | 13 | JIGSAW | 216154 | Kelson Eaton | BSS | 11:51:26 | 26:26 | 125.0 | 21:09 | 13.0 |   |
ILCA 4 | 14 | EUPHORIA | 202947 | Aarnnie Thwaite | RQYS | 11:51:42 | 26:42 | 125.0 | 21:22 | 14.0 |   |
ILCA 4 | 15 | FLASH RAYS | 176891 | Morgan BRIDGEMAN | KBSC | 11:52:17 | 27:17 | 125.0 | 21:50 | 15.0 |   |
ILCA 4 | 16 | SYDNEY 2000 | 170501 | Mylo Huang | BSS | 11:52:30 | 27:30 | 125.0 | 22:00 | 16.0 |   |
ILCA 4 | 17 | UNTITLED | 174336 | Oscar Mann | NYRC | 11:53:00 | 28:00 | 125.0 | 22:24 | 17.0 |   |
ILCA 4 | 18 | SKIMMER | 197548 | Luca Murray | RQYS | 11:53:04 | 28:04 | 125.0 | 22:27 | 18.0 |   |
ILCA 4 | 19 |   | 190361 | Timothy Shannon | PCSC | 11:53:33 | 28:33 | 125.0 | 22:50 | 19.0 |   |
ILCA 4 | 20 | DRAGONFLY | 214428 | Mila Gan | RQYS | 11:53:39 | 28:39 | 125.0 | 22:55 | 20.0 |   |
ILCA 4 | 21 | HYDROTHERAPY | 185815 | Kamryn Raisin | Tinaroo SC | 11:54:11 | 29:11 | 125.0 | 23:21 | 21.0 |   |
ILCA 4 | 22 | ESCAPE | 202625 | Kody Goss | RQYS | 11:54:16 | 29:16 | 125.0 | 23:25 | 22.0 |   |
ILCA 4 | 23 | Salty Life | 211545 | Tiger Batenburg | DSC | 11:54:46 | 29:46 | 125.0 | 23:49 | 23.0 |   |
ILCA 4 | 24 | STARDUST | 191607 | Molli McIlwaine | NYRC | 11:55:39 | 30:39 | 125.0 | 24:31 | 24.0 |   |
ILCA 4 | 25 | RANDOM TRAVELLER | 198128 | Annabelle Morley | NYRC | 11:55:46 | 30:46 | 125.0 | 24:37 | 25.0 |   |
ILCA 4 | 26 | SNOWY PEARL | 177103 | Adrian Scholl | BSS | 11:57:03 | 32:03 | 125.0 | 25:38 | 26.5 |   |
ILCA 4 | 26 | FALLOUT | 222150 | Alexander Sampson | RQYS | 11:57:02 | 32:02 | 125.0 | 25:38 | 26.5 |   |
ILCA 4 | 28 | HUTCH | 188814 | Annika Poff | NYRC | 11:58:53 | 33:53 | 125.0 | 27:06 | 28.0 |   |
ILCA 4 | 29 | SEADUCTION | 177735 | Alex McLaughlin | HYC | 11:59:46 | 34:46 | 125.0 | 27:49 | 29.0 |   |
ILCA 4 | 30 | FLAT TACK | 156726 | Edward Mann | NYRC | 12:01:16 | 36:16 | 125.0 | 29:01 | 30.0 |   |
ILCA 4 | DNF | BEATS WORKING | 148667 | Oliver Atwell | DSC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | TROPICANNA | 196445 | Jessica Sinnamon | SYC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | UNSAIN BOAT | 197555 | Jack TARRING | KBSC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | VANISHING POINT | 198083 | Angus Chen | BSS |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | JET BOAT | 202914 | Finntin Griffin | SYC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | FASTA PAST-YA | 206751 | Keira Ruch | SYC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNF | FROSTIER | 214417 | Teegan Mitchell | SYC |   |   | 125.0 |   | 38.0 |   |
ILCA 4 | DNC | NO BANANAS | 165823 | Max Latter | SYC |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | KNOT LAST | 175974 | Jeremy Atwell | DSC |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | RIPTIDE | 202733 | Ella Ware | SYC |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | RIPTIDE | 202733 | Ella WARE |   |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | STARSKY | 203223 | Ivy Auger | NYRC |   |   | 125.0 |   | 43.0 |   |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 6 | 1 | CLOUD RACING | 222407 | Henry Piggott | RQYS | 11:47:15 | 27:15 | 118.5 | 23:00 | 1.0 |   |
ILCA 6 | 2 | OVERDRIVE RACING | 209564 | Joshua King | WSC | 11:47:36 | 27:36 | 118.5 | 23:18 | 2.0 |   |
ILCA 6 | 3 | FRANKLY MY DEAR | 220027 | Frances Beebe | RQYS | 11:47:39 | 27:39 | 118.5 | 23:20 | 3.0 |   |
ILCA 6 | 4 | WRECKLESS | 216344 | Zane Taylor | RQYS | 11:47:54 | 27:54 | 118.5 | 23:33 | 4.0 |   |
ILCA 6 | 5 | IL CANNONE | 224200 | Caterina Meyer | RQYS | 11:48:29 | 28:29 | 118.5 | 24:02 | 5.0 |   |
ILCA 6 | 6 | FERRET III | 216171 | William Cullen | RQYS | 11:48:35 | 28:35 | 118.5 | 24:07 | 6.0 |   |
ILCA 6 | 7 | PHOENIX | 207857 | Travis Wadley | RQYS | 11:49:23 | 29:23 | 118.5 | 24:48 | 7.0 |   |
ILCA 6 | 8 | ITS A BREEZE | 192626 | Joe Thompson | SYC | 11:49:24 | 29:24 | 118.5 | 24:49 | 8.0 |   |
ILCA 6 | 9 | DRAMA QUEEN | 220320 | Georgina Johnstone | RQYS | 11:50:31 | 30:31 | 118.5 | 25:45 | 9.0 |   |
ILCA 6 | 10 | BILL | 191613 | Fletcher Morse | RQYS | 11:50:42 | 30:42 | 118.5 | 25:54 | 10.0 |   |
ILCA 6 | 11 | FOMO | 217268 | Jack Scharf | WSC | 11:51:25 | 31:25 | 118.5 | 26:31 | 11.0 |   |
ILCA 6 | 12 | SEA YA | 8 | Jackson Black | RQYS | 11:51:34 | 31:34 | 118.5 | 26:38 | 12.0 |   |
ILCA 6 | 13 | HYDROTHERAPY | 215091 | Chase Taylor | RQYS | 11:51:49 | 31:49 | 118.5 | 26:51 | 13.0 |   |
ILCA 6 | 14 | NA1 | 217852 | Kai Sheng Chuang | RQYS | 11:51:56 | 31:56 | 118.5 | 26:57 | 14.0 |   |
ILCA 6 | 15 | SEA SPRAY | 198099 | Lewis Falconer | SYC | 11:52:11 | 32:11 | 118.5 | 27:10 | 15.0 |   |
ILCA 6 | 16 | TORNADO | 186667 | Stirling Kelly | SYC | 11:54:25 | 34:25 | 118.5 | 29:03 | 16.0 |   |
ILCA 6 | 17 | ASSASSIN | 220525 | Cody Markey | RQYS | 11:56:23 | 36:23 | 118.5 | 30:42 | 17.0 |   |
ILCA 6 | 18 | THE FLYING FISH | 20854 | Oliver Zaccaria | RQYS | 11:58:10 | 38:10 | 118.5 | 32:12 | 18.0 |   |
ILCA 6 | DNF | SHIPS N GIGS | 202959 | Oliver Sturwohld | DPSS |   |   | 118.5 |   | 22.0 |   |
ILCA 6 | DNF | FLARE | 207484 | Sam Rutter | RQYS |   |   | 118.5 |   | 22.0 |   |
ILCA 6 | DNF | LA BOAT | 209560 | Corbin Simpson | SYC |   |   | 118.5 |   | 22.0 |   |
ILCA 6 | DNC | STEVE | 191649 | Cooper Pennell | RQYS |   |   | 118.5 |   | 25.0 |   |
ILCA 6 | DNC | LOOSE CANOE | 193127 | Lachy Laws | RQYS |   |   | 118.5 |   | 25.0 |   |
ILCA 6 | DNC | B QUICK | 206017 | George Lee | RQYS |   |   | 118.5 |   | 25.0 |   |
Results by : TopYacht