Bravo Course
Hosted By Keppel Bay Sailing Club
Race 6   (20/09/2024) 
Updated: 21/09/2024 3:09:22 PM
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 4 | 1 | LA BELLA VITA | 213457 | Breanne Wadley | Tinaroo SC/RQYS | 13:54:49 | 29:49 | 125.0 | 23:51 | 1.0 |   |
ILCA 4 | 2 | GET SALTY | 202753 | James Dale | RQYS | 13:55:38 | 30:38 | 125.0 | 24:30 | 2.0 |   |
ILCA 4 | 3 | ROOSTER RACING | 224223 | Wilbur Bright | RQYS | 13:55:51 | 30:51 | 125.0 | 24:41 | 3.0 |   |
ILCA 4 | 4 | XTC | 202510 | Molly Schotte | RQYS | 13:55:55 | 30:55 | 125.0 | 24:44 | 4.0 |   |
ILCA 4 | 5 | HOUDINI | 223022 | Harry Hogan | RQYS | 13:55:59 | 30:59 | 125.0 | 24:47 | 5.0 |   |
ILCA 4 | 6 | OVAZELUS | 199105 | William McGrath | DSC | 13:56:34 | 31:34 | 125.0 | 25:15 | 6.0 |   |
ILCA 4 | 7 | RUBY SEA | 225733 | Ruby Carter | RQYS | 13:56:36 | 31:36 | 125.0 | 25:17 | 7.0 |   |
ILCA 4 | 8 | DRAGONFLY | 214428 | Mila Gan | RQYS | 13:56:43 | 31:43 | 125.0 | 25:22 | 8.0 |   |
ILCA 4 | 9 | FROSTIER | 214417 | Teegan Mitchell | SYC | 13:56:47 | 31:47 | 125.0 | 25:26 | 9.0 |   |
ILCA 4 | 10 | PRADA | 193013 | Caitlin Calder | RQYS/MSC | 13:57:00 | 32:00 | 125.0 | 25:36 | 10.0 |   |
ILCA 4 | 11 | AUKAI | 215054 | Kai Thwaite | RQYS | 13:57:03 | 32:03 | 125.0 | 25:38 | 11.0 |   |
ILCA 4 | 12 | WORTH A SHOT | 221523 | Jeremy Liu | RQYS | 13:57:16 | 32:16 | 125.0 | 25:49 | 12.0 |   |
ILCA 4 | 13 | FALLOUT | 222150 | Alexander Sampson | RQYS | 13:57:27 | 32:27 | 125.0 | 25:58 | 13.0 |   |
ILCA 4 | 14 | JIGSAW | 216154 | Kelson Eaton | BSS | 13:57:31 | 32:31 | 125.0 | 26:01 | 14.0 |   |
ILCA 4 | 15 | UNTITLED | 174336 | Oscar Mann | NYRC | 13:57:47 | 32:47 | 125.0 | 26:14 | 15.0 |   |
ILCA 4 | 16 | King Fox III | 181701 | Raphael Breton | BSS | 13:58:01 | 33:01 | 125.0 | 26:25 | 16.0 |   |
ILCA 4 | 17 | SEADUCTION | 177735 | Alex McLaughlin | HYC | 13:58:05 | 33:05 | 125.0 | 26:28 | 17.0 |   |
ILCA 4 | 18 | SLIPPERY TOO | 174337 | Matthew Sinnamon | SYC | 13:58:22 | 33:22 | 125.0 | 26:42 | 18.0 |   |
ILCA 4 | 19 | EUPHORIA | 202947 | Aarnnie Thwaite | RQYS | 13:58:24 | 33:24 | 125.0 | 26:43 | 19.0 |   |
ILCA 4 | 20 | HYDROTHERAPY | 185815 | Kamryn Raisin | Tinaroo SC | 13:58:35 | 33:35 | 125.0 | 26:52 | 20.0 |   |
ILCA 4 | 21 | ESCAPE | 202625 | Kody Goss | RQYS | 13:58:40 | 33:40 | 125.0 | 26:56 | 21.0 |   |
ILCA 4 | 22 |   | 190361 | Timothy Shannon | PCSC | 13:58:45 | 33:45 | 125.0 | 27:00 | 22.0 |   |
ILCA 4 | 23 | Salty Life | 211545 | Tiger Batenburg | DSC | 13:58:52 | 33:52 | 125.0 | 27:06 | 23.0 |   |
ILCA 4 | 24 | HUTCH | 188814 | Annika Poff | NYRC | 13:59:06 | 34:06 | 125.0 | 27:17 | 24.0 |   |
ILCA 4 | 25 | SKIMMER | 197548 | Luca Murray | RQYS | 13:59:21 | 34:21 | 125.0 | 27:29 | 25.0 |   |
ILCA 4 | 26 | FLAT TACK | 156726 | Edward Mann | NYRC | 13:59:35 | 34:35 | 125.0 | 27:40 | 26.0 |   |
ILCA 4 | 27 | STARSKY | 203223 | Ivy Auger | NYRC | 13:59:37 | 34:37 | 125.0 | 27:42 | 27.0 |   |
ILCA 4 | 28 | SNOWY PEARL | 177103 | Adrian Scholl | BSS | 13:59:58 | 34:58 | 125.0 | 27:58 | 28.0 |   |
ILCA 4 | 29 | KNOT LAST | 175974 | Jeremy Atwell | DSC | 14:00:04 | 35:04 | 125.0 | 28:03 | 29.0 |   |
ILCA 4 | 30 | NO BANANAS | 165823 | Max Latter | SYC | 14:00:16 | 35:16 | 125.0 | 28:13 | 30.0 |   |
ILCA 4 | 31 | FLASH RAYS | 176891 | Morgan BRIDGEMAN | KBSC | 14:00:19 | 35:19 | 125.0 | 28:15 | 31.0 |   |
ILCA 4 | 32 | VANISHING POINT | 198083 | Angus Chen | BSS | 14:00:24 | 35:24 | 125.0 | 28:19 | 32.0 |   |
ILCA 4 | 33 | STARDUST | 191607 | Molli McIlwaine | NYRC | 14:00:27 | 35:27 | 125.0 | 28:22 | 33.0 |   |
ILCA 4 | 34 | RANDOM TRAVELLER | 198128 | Annabelle Morley | NYRC | 14:00:41 | 35:41 | 125.0 | 28:33 | 34.0 |   |
ILCA 4 | 35 | SYDNEY 2000 | 170501 | Mylo Huang | BSS | 14:00:43 | 35:43 | 125.0 | 28:34 | 35.0 |   |
ILCA 4 | 36 | RIPTIDE | 202733 | Ella Ware | SYC | 14:00:48 | 35:48 | 125.0 | 28:38 | 36.0 |   |
ILCA 4 | 37 | BEATS WORKING | 148667 | Oliver Atwell | DSC | 14:01:02 | 36:02 | 125.0 | 28:50 | 37.0 |   |
ILCA 4 | 38 | UNSAIN BOAT | 197555 | Jack TARRING | KBSC | 14:01:15 | 36:15 | 125.0 | 29:00 | 38.0 |   |
ILCA 4 | 39 | FASTA PAST-YA | 206751 | Keira Ruch | SYC | 14:01:28 | 36:28 | 125.0 | 29:10 | 39.0 |   |
ILCA 4 | DNF | JET BOAT | 202914 | Finntin Griffin | SYC |   |   | 125.0 |   | 41.0 |   |
ILCA 4 | DNC | TROPICANNA | 196445 | Jessica Sinnamon | SYC |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | RIPTIDE | 202733 | Ella WARE |   |   |   | 125.0 |   | 43.0 |   |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 6 | 1 | OVERDRIVE RACING | 209564 | Joshua King | WSC | 13:52:48 | 32:48 | 118.5 | 27:41 | 1.0 |   |
ILCA 6 | 2 | FRANKLY MY DEAR | 220027 | Frances Beebe | RQYS | 13:53:51 | 33:51 | 118.5 | 28:34 | 2.0 |   |
ILCA 6 | 3 | CLOUD RACING | 222407 | Henry Piggott | RQYS | 13:54:01 | 34:01 | 118.5 | 28:42 | 3.0 |   |
ILCA 6 | 4 | IL CANNONE | 224200 | Caterina Meyer | RQYS | 13:54:19 | 34:19 | 118.5 | 28:58 | 4.0 |   |
ILCA 6 | 5 | PHOENIX | 207857 | Travis Wadley | RQYS | 13:54:26 | 34:26 | 118.5 | 29:03 | 5.0 |   |
ILCA 6 | 6 | FOMO | 217268 | Jack Scharf | WSC | 13:55:09 | 35:09 | 118.5 | 29:40 | 6.0 |   |
ILCA 6 | 7 | SEA YA | 8 | Jackson Black | RQYS | 13:55:19 | 35:19 | 118.5 | 29:48 | 7.0 |   |
ILCA 6 | 8 | HYDROTHERAPY | 215091 | Chase Taylor | RQYS | 13:55:28 | 35:28 | 118.5 | 29:56 | 8.0 |   |
ILCA 6 | 9 | FERRET III | 216171 | William Cullen | RQYS | 13:55:57 | 35:57 | 118.5 | 30:20 | 9.0 |   |
ILCA 6 | 10 | BILL | 191613 | Fletcher Morse | RQYS | 13:56:05 | 36:05 | 118.5 | 30:27 | 10.0 |   |
ILCA 6 | 11 | NA1 | 217852 | Kai Sheng Chuang | RQYS | 13:56:09 | 36:09 | 118.5 | 30:30 | 11.0 |   |
ILCA 6 | 12 | DRAMA QUEEN | 220320 | Georgina Johnstone | RQYS | 13:56:11 | 36:11 | 118.5 | 30:32 | 12.0 |   |
ILCA 6 | 13 | ITS A BREEZE | 192626 | Joe Thompson | SYC | 13:56:16 | 36:16 | 118.5 | 30:36 | 13.0 |   |
ILCA 6 | 14 | ASSASSIN | 220525 | Cody Markey | RQYS | 13:56:39 | 36:39 | 118.5 | 30:56 | 14.0 |   |
ILCA 6 | 15 | LA BOAT | 209560 | Corbin Simpson | SYC | 13:57:06 | 37:06 | 118.5 | 31:18 | 15.0 |   |
ILCA 6 | 16 | SEA SPRAY | 198099 | Lewis Falconer | SYC | 13:57:44 | 37:44 | 118.5 | 31:50 | 16.0 |   |
ILCA 6 | 17 | STEVE | 191649 | Cooper Pennell | RQYS | 13:57:52 | 37:52 | 118.5 | 31:57 | 17.0 |   |
ILCA 6 | 18 | TORNADO | 186667 | Stirling Kelly | SYC | 13:58:27 | 38:27 | 118.5 | 32:27 | 18.0 |   |
ILCA 6 | 19 | SHIPS N GIGS | 202959 | Oliver Sturwohld | DPSS | 13:59:10 | 39:10 | 118.5 | 33:03 | 19.0 |   |
ILCA 6 | 20 | FLARE | 207484 | Sam Rutter | RQYS | 13:59:17 | 39:17 | 118.5 | 33:09 | 20.0 |   |
ILCA 6 | 21 | THE FLYING FISH | 20854 | Oliver Zaccaria | RQYS | 13:59:56 | 39:56 | 118.5 | 33:42 | 21.0 |   |
ILCA 6 | DNF | WRECKLESS | 216344 | Zane Taylor | RQYS |   |   | 118.5 |   | 23.0 |   |
ILCA 6 | DNC | LOOSE CANOE | 193127 | Lachy Laws | RQYS |   |   | 118.5 |   | 25.0 |   |
ILCA 6 | DNC | B QUICK | 206017 | George Lee | RQYS |   |   | 118.5 |   | 25.0 |   |
Results by : TopYacht