Bravo Course
Hosted By Keppel Bay Sailing Club
Race 4   (20/09/2024) 
Updated: 21/09/2024 3:08:05 PM
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 4 | 1 | LA BELLA VITA | 213457 | Breanne Wadley | Tinaroo SC/RQYS | 11:15:25 | 40:25 | 125.0 | 32:20 | 1.0 |   |
ILCA 4 | 2 | GET SALTY | 202753 | James Dale | RQYS | 11:16:26 | 41:26 | 125.0 | 33:09 | 2.0 |   |
ILCA 4 | 3 | HOUDINI | 223022 | Harry Hogan | RQYS | 11:16:43 | 41:43 | 125.0 | 33:22 | 3.0 |   |
ILCA 4 | 4 | ROOSTER RACING | 224223 | Wilbur Bright | RQYS | 11:17:15 | 42:15 | 125.0 | 33:48 | 4.0 |   |
ILCA 4 | 5 | JIGSAW | 216154 | Kelson Eaton | BSS | 11:17:22 | 42:22 | 125.0 | 33:54 | 5.0 |   |
ILCA 4 | 6 | OVAZELUS | 199105 | William McGrath | DSC | 11:17:26 | 42:26 | 125.0 | 33:57 | 6.0 |   |
ILCA 4 | 7 | RUBY SEA | 225733 | Ruby Carter | RQYS | 11:17:35 | 42:35 | 125.0 | 34:04 | 7.0 |   |
ILCA 4 | 8 | WORTH A SHOT | 221523 | Jeremy Liu | RQYS | 11:17:51 | 42:51 | 125.0 | 34:17 | 8.0 |   |
ILCA 4 | 9 | ESCAPE | 202625 | Kody Goss | RQYS | 11:18:00 | 43:00 | 125.0 | 34:24 | 9.0 |   |
ILCA 4 | 10 | AUKAI | 215054 | Kai Thwaite | RQYS | 11:18:09 | 43:09 | 125.0 | 34:31 | 10.0 |   |
ILCA 4 | 11 | HYDROTHERAPY | 185815 | Kamryn Raisin | Tinaroo SC | 11:18:45 | 43:45 | 125.0 | 35:00 | 11.0 |   |
ILCA 4 | 12 | DRAGONFLY | 214428 | Mila Gan | RQYS | 11:18:50 | 43:50 | 125.0 | 35:04 | 12.0 |   |
ILCA 4 | 13 | STARDUST | 191607 | Molli McIlwaine | NYRC | 11:19:11 | 44:11 | 125.0 | 35:21 | 13.0 |   |
ILCA 4 | 14 | FLAT TACK | 156726 | Edward Mann | NYRC | 11:19:14 | 44:14 | 125.0 | 35:23 | 14.0 |   |
ILCA 4 | 15 | UNTITLED | 174336 | Oscar Mann | NYRC | 11:19:18 | 44:18 | 125.0 | 35:26 | 15.0 |   |
ILCA 4 | 16 | EUPHORIA | 202947 | Aarnnie Thwaite | RQYS | 11:19:33 | 44:33 | 125.0 | 35:38 | 16.0 |   |
ILCA 4 | 17 | PRADA | 193013 | Caitlin Calder | RQYS/MSC | 11:19:54 | 44:54 | 125.0 | 35:55 | 17.0 |   |
ILCA 4 | 18 | KNOT LAST | 175974 | Jeremy Atwell | DSC | 11:19:58 | 44:58 | 125.0 | 35:58 | 18.0 |   |
ILCA 4 | 19 | King Fox III | 181701 | Raphael Breton | BSS | 11:20:01 | 45:01 | 125.0 | 36:01 | 19.0 |   |
ILCA 4 | 20 | SLIPPERY TOO | 174337 | Matthew Sinnamon | SYC | 11:20:04 | 45:04 | 125.0 | 36:03 | 20.0 |   |
ILCA 4 | 21 | SEADUCTION | 177735 | Alex McLaughlin | HYC | 11:20:08 | 45:08 | 125.0 | 36:06 | 21.0 |   |
ILCA 4 | 22 | Salty Life | 211545 | Tiger Batenburg | DSC | 11:20:12 | 45:12 | 125.0 | 36:10 | 22.0 |   |
ILCA 4 | 23 | FALLOUT | 222150 | Alexander Sampson | RQYS | 11:20:28 | 45:28 | 125.0 | 36:22 | 23.0 |   |
ILCA 4 | 24 | SKIMMER | 197548 | Luca Murray | RQYS | 11:20:36 | 45:36 | 125.0 | 36:29 | 24.0 |   |
ILCA 4 | 25 | RANDOM TRAVELLER | 198128 | Annabelle Morley | NYRC | 11:20:44 | 45:44 | 125.0 | 36:35 | 25.0 |   |
ILCA 4 | 26 | FLASH RAYS | 176891 | Morgan BRIDGEMAN | KBSC | 11:20:53 | 45:53 | 125.0 | 36:42 | 26.0 |   |
ILCA 4 | 27 | STARSKY | 203223 | Ivy Auger | NYRC | 11:20:59 | 45:59 | 125.0 | 36:47 | 27.0 |   |
ILCA 4 | 28 | UNSAIN BOAT | 197555 | Jack TARRING | KBSC | 11:21:07 | 46:07 | 125.0 | 36:54 | 28.0 |   |
ILCA 4 | 29 | VANISHING POINT | 198083 | Angus Chen | BSS | 11:21:35 | 46:35 | 125.0 | 37:16 | 29.0 |   |
ILCA 4 | 30 | NO BANANAS | 165823 | Max Latter | SYC | 11:21:36 | 46:36 | 125.0 | 37:17 | 30.0 |   |
ILCA 4 | 31 | HUTCH | 188814 | Annika Poff | NYRC | 11:22:03 | 47:03 | 125.0 | 37:38 | 31.0 |   |
ILCA 4 | 32 | SNOWY PEARL | 177103 | Adrian Scholl | BSS | 11:22:04 | 47:04 | 125.0 | 37:39 | 32.0 |   |
ILCA 4 | 33 | SYDNEY 2000 | 170501 | Mylo Huang | BSS | 11:22:27 | 47:27 | 125.0 | 37:58 | 33.0 |   |
ILCA 4 | 34 | RIPTIDE | 202733 | Ella Ware | SYC | 11:22:39 | 47:39 | 125.0 | 38:07 | 34.0 |   |
ILCA 4 | 35 | BEATS WORKING | 148667 | Oliver Atwell | DSC | 11:23:03 | 48:03 | 125.0 | 38:26 | 35.0 |   |
ILCA 4 | 36 | FASTA PAST-YA | 206751 | Keira Ruch | SYC | 11:23:17 | 48:17 | 125.0 | 38:38 | 36.0 |   |
ILCA 4 | 37 | JET BOAT | 202914 | Finntin Griffin | SYC | 11:23:33 | 48:33 | 125.0 | 38:50 | 37.0 |   |
ILCA 4 | DNF |   | 190361 | Timothy Shannon | PCSC |   |   | 125.0 |   | 41.0 |   |
ILCA 4 | DNF | FROSTIER | 214417 | Teegan Mitchell | SYC |   |   | 125.0 |   | 41.0 |   |
ILCA 4 | DSQ | XTC | 202510 | Molly Schotte | RQYS |   |   | 125.0 |   | 41.0 |   |
ILCA 4 | DNC | TROPICANNA | 196445 | Jessica Sinnamon | SYC |   |   | 125.0 |   | 43.0 |   |
ILCA 4 | DNC | RIPTIDE | 202733 | Ella WARE |   |   |   | 125.0 |   | 43.0 |   |
Class | Place | Boat Name | Sail No | Skipper | From | Fin Tim | Elapsd | YS | YS Cor d T | Score | Sail Num |
ILCA 6 | 1 | CLOUD RACING | 222407 | Henry Piggott | RQYS | 11:04:15 | 44:15 | 118.5 | 37:20 | 1.0 |   |
ILCA 6 | 2 | IL CANNONE | 224200 | Caterina Meyer | RQYS | 11:04:35 | 44:35 | 118.5 | 37:37 | 2.0 |   |
ILCA 6 | 3 | NA1 | 217852 | Kai Sheng Chuang | RQYS | 11:05:29 | 45:29 | 118.5 | 38:23 | 3.0 |   |
ILCA 6 | 4 | SEA YA | 8 | Jackson Black | RQYS | 11:06:03 | 46:03 | 118.5 | 38:52 | 4.0 |   |
ILCA 6 | 5 | FRANKLY MY DEAR | 220027 | Frances Beebe | RQYS | 11:06:35 | 46:35 | 118.5 | 39:19 | 5.0 |   |
ILCA 6 | 6 | PHOENIX | 207857 | Travis Wadley | RQYS | 11:06:38 | 46:38 | 118.5 | 39:21 | 6.0 |   |
ILCA 6 | 7 | OVERDRIVE RACING | 209564 | Joshua King | WSC | 11:06:47 | 46:47 | 118.5 | 39:29 | 7.0 |   |
ILCA 6 | 8 | DRAMA QUEEN | 220320 | Georgina Johnstone | RQYS | 11:07:00 | 47:00 | 118.5 | 39:40 | 8.0 |   |
ILCA 6 | 9 | HYDROTHERAPY | 215091 | Chase Taylor | RQYS | 11:07:26 | 47:26 | 118.5 | 40:02 | 9.5 |   |
ILCA 6 | 9 | FERRET III | 216171 | William Cullen | RQYS | 11:07:27 | 47:27 | 118.5 | 40:02 | 9.5 |   |
ILCA 6 | 11 | FOMO | 217268 | Jack Scharf | WSC | 11:07:58 | 47:58 | 118.5 | 40:29 | 11.0 |   |
ILCA 6 | 12 | ITS A BREEZE | 192626 | Joe Thompson | SYC | 11:08:05 | 48:05 | 118.5 | 40:35 | 12.0 |   |
ILCA 6 | 13 | TORNADO | 186667 | Stirling Kelly | SYC | 11:08:11 | 48:11 | 118.5 | 40:40 | 13.0 |   |
ILCA 6 | 14 | BILL | 191613 | Fletcher Morse | RQYS | 11:08:20 | 48:20 | 118.5 | 40:47 | 14.0 |   |
ILCA 6 | 15 | FLARE | 207484 | Sam Rutter | RQYS | 11:08:22 | 48:22 | 118.5 | 40:49 | 15.0 |   |
ILCA 6 | 16 | WRECKLESS | 216344 | Zane Taylor | RQYS | 11:08:29 | 48:29 | 118.5 | 40:55 | 16.0 |   |
ILCA 6 | 17 | STEVE | 191649 | Cooper Pennell | RQYS | 11:08:52 | 48:52 | 118.5 | 41:14 | 17.0 |   |
ILCA 6 | 18 | LA BOAT | 209560 | Corbin Simpson | SYC | 11:09:34 | 49:34 | 118.5 | 41:50 | 18.0 |   |
ILCA 6 | 19 | SHIPS N GIGS | 202959 | Oliver Sturwohld | DPSS | 11:11:45 | 51:45 | 118.5 | 43:40 | 19.0 |   |
ILCA 6 | 20 | ASSASSIN | 220525 | Cody Markey | RQYS | 11:13:08 | 53:08 | 118.5 | 44:50 | 20.0 |   |
ILCA 6 | OCS | SEA SPRAY | 198099 | Lewis Falconer | SYC |   |   | 118.5 |   | 22.0 |   |
ILCA 6 | DNC | THE FLYING FISH | 169411 | Oliver Zaccaria | RQYS |   |   | 118.5 |   | 25.0 |   |
ILCA 6 | DNC | LOOSE CANOE | 193127 | Lachy Laws | RQYS |   |   | 118.5 |   | 25.0 |   |
ILCA 6 | DNC | B QUICK | 206017 | George Lee | RQYS |   |   | 118.5 |   | 25.0 |   |
Results by : TopYacht