Header Image

Alpha Course

Hosted By Keppel Bay Sailing Club

Race 1   (19/09/2024) 

Updated:  20/09/2024  1:35:49 PM

Division 1 Mixed Class YS results Start : 12:20
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd YS YS Cor d T Score Sail Num
1 SEND IT 1902 Optimist Open Monte Morse RQYS 12:52:01 32:01 170.0 18:50 1.0  
2 PLAN SEA 1728 Optimist Open Reid Martin PDSC 12:52:27 32:27 170.0 19:05 2.0  
3 SUNRISE 1685 Optimist Open Morgan Grieve RQYS 12:52:31 32:31 170.0 19:08 3.0  
4 THE JACKAL 1911 Optimist Open Jack McGuire SYC 12:52:35 32:35 170.0 19:10 4.0  
5 UPWIND OVERDRIVE 1811 Optimist Open Sebastian Behrens RQYS 12:52:38 32:38 170.0 19:12 5.0  
6 WALLYGATOR 1715 Optimist Open Joshua Dale RQYS 12:52:53 32:53 170.0 19:21 6.0  
7 BORN TO BATTLE 1695 Optimist Open Harriet Behrens RQYS 12:52:55 32:55 170.0 19:22 7.0  
8 RIPTIDE 406 Optimist Open Noah Cook MAROCHYDORE SC 12:53:24 33:24 170.0 19:39 8.0  
9 LIL BOMBER 1773 Optimist Open Henry Walker RQYS 12:53:26 33:26 170.0 19:40 9.0  
10 SONIC 1826 Optimist Open Lucas Dickson SYC 12:53:29 33:29 170.0 19:42 10.0  
11 UNDER THE RADAR 1620 Optimist Open Samuel Darbyshire RQYS 12:53:37 33:37 170.0 19:46 11.0  
12 SPLASH 697 Optimist Open Nathaniel McCarthy SYC 12:53:39 33:39 170.0 19:48 12.0  
13 OCEAN SPIRIT 1910 Optimist Open Evie McGuire SYC 12:53:49 33:49 170.0 19:54 13.0  
14 WIZZ FIZZ 1909 Optimist Open Addison Greenwood SYC 12:54:05 34:05 170.0 20:03 14.0  
15 DIRTY DEEDS DONE DIRT CHEAP 1780 Optimist Open Alex MCDONALD NCYC 12:54:37 34:37 170.0 20:22 15.0  
16 BAYSIDE BANDIT 1871 Optimist Open Harrison Woodforth RQYS 12:54:42 34:42 170.0 20:25 16.0  
17 ZIG ZAG 1908 Optimist Open Lyla Greenwood SYC 12:54:45 34:45 170.0 20:26 17.0  
18 BLOWN AWAY 921 Optimist Open Finn walker RQYS 12:54:50 34:50 170.0 20:29 18.0  
19 ACE 1621 Optimist Open Alistair Kelly SYC 12:54:53 34:53 170.0 20:31 19.0  
20 Nessan About 1769 Optimist Open Orlando Dunn-Mura HYC 12:55:22 35:22 170.0 20:48 20.0  

Division 2 Mixed Class YS results Start : 12:20
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd YS YS Cor d T Score Sail Num
1 RUBY SEA 812 OptimistIntermediat Olivia Barr MAROCHYDORE SC 12:55:18 35:18 170.0 20:46 1.0  
2 TYPHOON 877 OptimistIntermediat Rory Martin PDSC 12:55:23 35:23 170.0 20:49 2.0  
3 ELECTRIK AVENUE 3 191 OptimistIntermediat Alex walker RQYS 12:55:26 35:26 170.0 20:51 3.0  
4 SPUD LAUNCHER 854 OptimistIntermediat Connor Keegan HYC 12:56:42 36:42 170.0 21:35 4.5  
4 OPTIPUS 1427 OptimistIntermediat Lawson Barnes RQYS 12:56:42 36:42 170.0 21:35 4.5  
6 Trumpcard 1789 OptimistIntermediat Maxwell BOULTON RQYS 12:56:47 36:47 170.0 21:38 6.0  
7 Vitamin Sea 3 OptimistIntermediat Felix Breton DSC 12:57:10 37:10 170.0 21:52 7.0  
DNC DOUBLE TROUBLE 521 OptimistIntermediat Ella SWADLING KBSC     170.0   9.0  

Division 3 Mixed Class YS results Start : 12:10
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd YS YS Cor d T Score Sail Num
1 THE WOBBLY BOOT 7075 Sabot 1 Up Blake White BSS 12:48:57 38:57 160.5 24:16 1.0  
2 Breezy 7128 Sabot 1 Up Alyssa Mathieu TOWNSVILLE SC 12:49:40 39:40 160.5 24:43 2.0  
3 MATERIAL GIRL 3841 Sabot 1 Up Archer Newton BSS 12:50:27 40:27 160.5 25:12 3.0  
4 EASY TIGER 7052 Sabot 1 Up Morgan Oakley BSS 12:50:50 40:50 160.5 25:26 4.0  
5 BACK IN BLACK 7003 Sabot 1 Up Harrison Duignan DPSS 12:50:59 40:59 160.5 25:32 5.0  
6 BADBOY 6278 Sabot 1 Up Tommy CRONE KBSC 12:51:08 41:08 160.5 25:38 6.0  
7 FIREFLY 7088 Sabot 1 Up Owen HARRIS KBSC 12:51:39 41:39 160.5 25:57 7.0  
8 HOME BREW 7089 Sabot 1 Up Lucia FEE KBSC 12:51:41 41:41 160.5 25:58 8.0  
9 IT'S ALL G 7188 Sabot 1 Up Bailey McKenzie TOWNSVILLE SC 12:51:59 41:59 160.5 26:10 9.0  
10 SERIOUSLY 7073 Sabot 1 Up Finlay Campbell TOWNSVILLE SC 12:52:22 42:22 160.5 26:24 10.0  
11 ADMIRAL T 7092 Sabot 1 Up Alec Billett MACKAY SC 12:52:48 42:48 160.5 26:40 11.0  
12 MY NEED FOR SPEED 7040 Sabot 1 Up Leo Hough TOWNSVILLE SC 12:53:08 43:08 160.5 26:52 12.0  
13 KB 7078 Sabot 1 Up Eliza Mann KBSC 12:53:12 43:12 160.5 26:55 13.0  
14 MONSTROUS NIGHTMARE 7038 Sabot 1 Up Jake Sturwohld DPSS 12:53:14 43:14 160.5 26:56 14.0  
15 LOOSE GOOSE 7100 Sabot 1 Up Sophie Anderson DPSS 12:53:19 43:19 160.5 26:59 15.0  
16 Woosh 3878 Sabot 1 Up Connor Linton Townsville SC 12:53:33 43:33 160.5 27:08 16.0  
17 WEAPON OF CHOICE 6226 Sabot 1 Up Jesse Jordan MACKAY SC 12:53:34 43:34 160.5 27:09 17.0  
18 BLITZ 7107 Sabot 1 Up Alexander Wawrzynski RQYS 12:53:51 43:51 160.5 27:19 18.0  
19 CHITTY CHAT 7077 Sabot 1 Up Leo Batenburg DSC 12:54:02 44:02 160.5 27:26 19.0  
20 GERONIMO 3892 Sabot 1 Up Sarah Spry-Bailey DPSS 12:55:11 45:11 160.5 28:09 20.0  
21 Black Pearl 7039 Sabot 1 Up Imogen Trewavis MSC 12:55:14 45:14 160.5 28:11 21.0  
22 FURIOSA 3824 Sabot 1 Up Charlie Jordan MACKAY SC 12:56:00 46:00 160.5 28:40 22.0  
23 RAGING BULL ANT 7091 Sabot 1 Up Julian Jordan MACKAY SC 12:56:10 46:10 160.5 28:46 23.0  
24 IRON CARP 3839 Sabot 1 Up Josef Ansell DSC 12:56:22 46:22 160.5 28:53 24.0  
25 MADNESS 3810 Sabot 1 Up Blake Stephens DPSS 12:57:14 47:14 160.5 29:26 25.0  
26 CHAIN REACTION 7070 Sabot 2 Up Alexander Steinback DPSS 12:59:23 49:23 160.5 30:46 26.0  
DNF ITSIN 7099 Sabot 1 Up Lucas Barkley MARYBOROUGH SC     160.5   29.0  
OCS DARK SIDE OF THE MOON 7020 Sabot 1 Up Finlay Dijkmans DPSS     160.5   29.0  

Division 4 Mixed Class YS results Start : 12:15
Place Boat Name Sail No Class Skipper From Fin Tim Elapsd YS YS Cor d T Score Sail Num
1 HAWKMOTH 10088 O`pen Skiff Amelia Tracey TINAROO SC 12:52:12 37:12 153.3 24:16 1.0  
2 FIREBOLT 12774 O`pen Skiff Leo Sparshott SYC 12:52:18 37:18 153.3 24:20 2.0  
3 JUSTBICAUS 12761 O`pen Skiff Tristan Rankine TINAROO SC 12:52:42 37:42 153.3 24:36 3.0  
4 BIC SEASICK 12633 O`pen Skiff Nora HERNANDEZ KBSC 12:52:45 37:45 153.3 24:38 4.0  
5 WEIWEI 11255 O`pen Skiff Leon-Wei Petit NYRC 12:52:50 37:50 153.3 24:41 5.0  
6 KAMIKAZE 12778 O`pen Skiff Francesca Favero TINAROO SC 12:53:10 38:10 153.3 24:54 6.0  
7 MAPLE 12627 O`pen Skiff Libby Dane SBSC 12:53:31 38:31 153.3 25:08 7.0  
8 SALLY 12614 O`pen Skiff Morgan Haines NYRC 12:54:09 39:09 153.3 25:32 8.0  
9 WHITE CAP 7496 O`pen Skiff Oliver Leech AVALON SC 12:54:22 39:22 153.3 25:41 9.5  
9 HYDROPHOBIC 12663 O`pen Skiff Isabella Favero TINAROO SC 12:54:23 39:23 153.3 25:41 9.5  
11 NO NAME 12521 O`pen Skiff Gemma kirchner PPSC 12:54:28 39:28 153.3 25:45 11.0  
12 PIK-A-BIC 12807 O`pen Skiff Lachlan Rankine TINAROO SC 12:55:50 40:50 153.3 26:38 12.0  
13 O'PEN SKIFF (CHARTER YOUTH SAIL Q 12834 O`pen Skiff Travis Pinter SYC 12:56:15 41:15 153.3 26:54 13.0  
14 KNOT A BIRO 12665 O`pen Skiff Verity SCOTT KBSC 12:56:19 41:19 153.3 26:57 14.0  
15 TBD 12608 O`pen Skiff Karl BEYER KBSC 12:56:47 41:47 153.3 27:15 15.0  
16 SEA EAGLE 12607 O`pen Skiff Kadyn McIlwaine NYRC 12:57:10 42:10 153.3 27:30 16.0  
17 THE WHALE 12777 O`pen Skiff Ryker STAM KBSC 12:57:18 42:18 153.3 27:36 17.0  



Results by : TopYacht

Footer Image