Winter Series 2025
Hosted By Keppel Bay Sailing Club
Updated: 4/08/2025 3:16:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 3281 | Full Send 2 | Caelan Byrt | Robert Deards |   | KBSC |   | 20.0 | 1.0 | 1.0 | 1.0 | 17.0C | [17.0C] | [17.0C] |
2 |   | Q845 | Hot and Dusty | Conrad Byrt | Blake Newton | Tim Larkin | KBSC |   | 22.0 | 19.0C | [19.0C] | [19.0C] | 1.0 | 1.0 | 1.0 |
3 |   | 1620 | Airpower 2 | Daryl Skinner |   |   | KBSC |   | 24.0 | 2.0 | 2.0 | 3.0 | 17.0C | [17.0C] | [17.0C] |
4 |   | 1934 | Jeffery | Lauren Bentley | Camille Gallais |   | KBSC |   | 27.0 | 5.0 | 3.0 | 2.0 | 17.0C | [17.0C] | [17.0C] |
5 |   | 1491 | Hawke Eye | Jim Cox |   |   | KBSC |   | 28.0 | 3.0 | 4.0 | 4.0 | 17.0C | [17.0C] | [17.0C] |
6 |   | 102809 | Hobie 16 | Wayne Newton |   |   | KBSC |   | 31.0 | 4.0 | 5.0 | 5.0 | 17.0C | [17.0C] | [17.0C] |
7 |   | 3015 | Keppel 9ers | Nora Leon Hernandez | Jared Newton |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 3013 | Yeppoon Typhoon | Emily Franceschin | Tommy Crone |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 20296 | Tackin It Easy | Tommy Crone |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 205953 | Needle | Camille Gallais |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 1761 | First Try | Jared Newton |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 1712 | Maddness | Jack Tarring |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 1742 | Tru Blu | Bevan Newton |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 107903 | Hobie - 1 - Kenobie | Bevan Newton | Judy | Sophie Baynton | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 2117 | Misty Rose | Ian McLeod | Yosune Hernandez | David Grimshaw | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 1751 | TNT | John Acworth |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | 1730 | Another Bundy | Sarah Scantlebury |   |   | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
7 |   | Q924 | Storm Dog | Damian Byrt | Craig Brown | Sam Bartsch | KBSC |   | 70.0 | 19.0C | [19.0C] | [19.0C] | 17.0C | 17.0C | 17.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 224556 | Keppel Kruiser | Jordy Fee |   |   | KBSC |   | 4.0 | [4.0] | 1.0 | [15.0C] | 1.0 | 1.0 | 1.0 |
2 |   | 199104 | Usain Boat | Matilda Tarring |   |   | KBSC |   | 10.0 | [5.0] | [5.0] | 4.0 | 2.0 | 2.0 | 2.0 |
3 | 1.0S | 202965 | Tackin it Easy | Tommy Crone |   |   | KBSC |   | 14.0 | 2.0 | 2.0 | 1.0 | 9.0C | [9.0C] | [9.0C] |
4 |   | 17 | Feva 17 | Sarah Scantlebury |   |   | KBSC |   | 14.0 | [6.0] | [6.0] | 5.0 | 3.0 | 3.0 | 3.0 |
5 |   | 190361 | Tippy | Timothy Shannon |   |   | KBSC |   | 15.0 | 1.0 | 3.0 | 2.0 | 9.0C | [9.0C] | [9.0C] |
6 |   | 224147 | Yeppoona Matata | Morgan Bridgeman |   |   | KBSC |   | 19.0 | 3.0 | 4.0 | 3.0 | 9.0C | [9.0C] | [9.0C] |
7 |   | 1113 | Resolute | Francois Gallais | Clarisse Baron |   | KBSC |   | 28.0 | 15.0C | [15.0C] | [15.0C] | 4.0 | 4.0 | 5.0 |
8 |   | 1 | RS TOura | Jo Stam | Tim Stam |   | KBSC |   | 29.0 | 7.0 | 7.0 | 6.0 | 9.0C | [9.0C] | [9.0C] |
9 |   | 1110 | Intrepid | Francois Gallais | Clarisse Baron | Leonie | KBSC |   | 33.0 | 9.0 | 8.0 | 7.0 | 9.0C | [9.0C] | [9.0C] |
10 | 4.0S | 16 | Feva 16 | Levee Grueger-Haines |   |   | KBSC |   | 34.0 | 15.0C | [15.0C] | [15.0C] | 9.0C | 6.0S | 4.0 |
11 |   | 181688 | Zig Zag | Ella Swadling |   |   | KBSC |   | 34.0 | 8.0 | 9.0 | 8.0 | 9.0C | [9.0C] | [9.0C] |
12 |   | 198099 | Hurracane | Nora Leon Hernandez |   |   | KBSC |   | 42.0 | 15.0C | [15.0C] | [15.0C] | 9.0C | 9.0C | 9.0C |
12 |   | 20617 | Bee Quick | Emily Franceschin |   |   | KBSC |   | 42.0 | 15.0C | [15.0C] | [15.0C] | 9.0C | 9.0C | 9.0C |
12 |   | 207865 | Salty Life | Sarah Scantlebury |   |   | KBSC |   | 42.0 | 15.0C | [15.0C] | [15.0C] | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7089 | Home Brew | Lucia Fee |   |   | KBSC |   | 5.0 | 2.0 | 1.0 | 1.0 | [2.0] | [2.0] | 1.0 |
2 |   | 12633 | Bic SeaSick | Nora Leon Hernandez |   |   | KBSC |   | 14.0 | 10.0C | [10.0C] | [10.0C] | 1.0 | 1.0 | 2.0 |
3 |   | 7555 | Skittles | Finn Carton |   |   | KBSC |   | 15.0 | 1.0 | 3.0 | 2.0 | 9.0C | [9.0C] | [9.0C] |
4 |   | 2582 | Audacious | Chris Swadling |   |   | KBSC |   | 24.0 | [10.0C] | 2.0 | 4.0 | 9.0C | 9.0C | [9.0C] |
5 |   | 12497 | DuctTape | Xavier Case |   |   | KBSC |   | 25.0 | [10.0C] | 4.0 | 3.0 | 9.0C | 9.0C | [9.0C] |
6 |   | 6278 | BadBoy | Owen Harris |   |   | KBSC |   | 37.0 | 10.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C |
6 |   | 13432 | Sea Monkey | Brody Curtis |   |   | KBSC |   | 37.0 | 10.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C |
6 |   | 521 | Double Trouble | Ella Swadling |   |   | KBSC |   | 37.0 | 10.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C |
6 |   | 12778 | Bic Deal | Levee Grueger-Haines |   |   | KBSC |   | 37.0 | 10.0C | [10.0C] | [10.0C] | 9.0C | 9.0C | 9.0C |
Place | Ties | Sail No | Boat Name | Skipper | Crew | Crew. | From | Note | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 12822 | The Rookie | Mason Faulkner |   |   | KBSC |   | 6.0 | [3.0C] | 1.0 | 1.0 | 2.0C | 2.0C | [2.0C] |
2 |   | 3839 | Iron Carp | Xavier Case |   |   | KBSC |   | 9.0 | 3.0C | [3.0C] | [3.0C] | 2.0C | 2.0C | 2.0C |
Results by : TopYacht