Winter Series 2024
Hosted By Keppel Bay Sailing Club
Race 2   (9/06/2024) 
Updated: 11/06/2024 11:38:29 AM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Pineapple Express | 204 | 49Er | Andrew Fee | 13:33:41 | 20:41 | 77.5 | 26:41 | 1.0 |   | ||
2 | Seoladh | 657 | Impulse | Michael Hewson | 13:47:12 | 34:12 | 118.5 | 28:52 | 2.0 |   | ||
DNC | Plymouth | 643 | Impulse | Micahel Robinson |   |   | 118.5 |   | 18.0 |   | ||
DNC | Spent | 844 | Sharpie | Damon Stover | Jenna Madden |   |   | 95.0 |   | 18.0 |   | Damon Stover |
DNC | Polar Bear Express | 868 | Sharpie | Myfina Healy | Fraser Platts |   |   | 95.0 |   | 18.0 |   | |
DNC | STORM DOG | 924 | Sharpie | DAMIAN BYRT |   |   | 95.0 |   | 18.0 |   | ||
DNC | Airpower II | 1620 | Arrow | Daryl Skinner |   |   | 89.0 |   | 18.0 |   | ||
DNC | IQ | 1639 | Arrow | Wayne Newton |   |   | 89.0 |   | 18.0 |   | ||
DNC |   | 1658 | Arrow | SARAH SCANLTLEBURY |   |   | 89.0 |   | 18.0 |   | ||
DNC | Tru-Blu | 1742 | Arrow | Bevan Newton |   |   | 89.0 |   | 18.0 |   | ||
DNC | First Try | 1761 | Arrow | Jared Newton |   |   | 89.0 |   | 18.0 |   | ||
DNC | Yeppoon Typhoon | 3013 | 29er | Sarah Scantlebury | Robert Deards |   |   | 96.5 |   | 18.0 |   | |
DNC | Keppel 9ers | 3015 | 29er | Nathaniel Harrison | Jared Newton |   |   | 96.5 |   | 18.0 |   | |
DNC | Serenity Now | 3135 | CherubAsym | Jordy Fee | Andrew Fee |   |   | 100.0 |   | 18.0 |   | |
DNC | Hobie 16 | 102809 | Hobie16 | Wayne Newton | Anne-Marie Newton |   |   | 82.0 |   | 18.0 |   | |
DNC | Hobie-1-Kenobi | 107903 | Hobie16 | Bevan Newton | Christine Newton |   |   | 82.0 |   | 18.0 |   | |
DNC | Water You Looking At | 208806 | LaserRadial | Sophie Baynton |   |   | 118.5 |   | 18.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Flash Rays | 176781 | Laser4.7 | Nora Leon Hernandez | 13:32:06 | 19:06 | 125.0 | 15:17 | 1.0 |   | ||
2 | Usaine Boat | 197555 | Laser4.7 | Jack Tarring | 13:34:04 | 21:04 | 125.0 | 16:51 | 2.0 |   | ||
DNC | Flash Rays | 17689 | Laser4.7 | Morgan Bridgeman |   |   | 125.0 |   | 5.0 |   | ||
DNC | Good Question | 176159 | Laser4.7 | TOMMY CRONE |   |   | 125.0 |   | 5.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | BadBoy | 6278 | Sabot | Tommy Crone | 13:44:49 | 26:49 | 160.5 | 16:42 | 1.0 |   | ||
2 | Home Brew | 7089 | Sabot | Lucia Fee | 13:44:55 | 26:55 | 160.5 | 16:46 | 2.0 |   | ||
3 | Firefly | 7088 | Sabot | Owen Harris | 13:45:58 | 27:58 | 160.5 | 17:26 | 3.0 |   | ||
4 |   | 3 | Optimist | Levee Grueger Haines | 13:48:17 | 30:17 | 170.0 | 17:49 | 4.0 |   | ||
5 | Imperial 2 | 10444 | OpenBic | Verity Scott | 13:46:12 | 28:12 | 153.3 | 18:24 | 5.0 |   | ||
DNC |   | 631 | Optimist | Levee Grueger Haines |   |   | 170.0 |   | 10.0 |   | ||
DNC | Stealth | 1529 | Optimist | Owen Harris |   |   | 170.0 |   | 10.0 |   | ||
DNC | Freckled Duck | 6274 | SabotJnr(2up) | Kauli Finch | Donny Finch |   |   | 167.0 |   | 10.0 |   | |
DNC | Bic Seasick | 9503 | OpenBic | Nora Leon Hernandez |   |   | 153.3 |   | 10.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | THE WHALE | 8859 | Openbicgreen | Ryker Stam | 13:33:30 | 15:30 | 153.3 | 10:07 | 1.0 |   | ||
2 | Iron Carpentaria | 3839 | SabotGreen | Ethan Fitzgerald | 13:34:41 | 16:41 | 160.5 | 10:24 | 2.0 |   | ||
DNC |   | 3 | OptimistGreen | Eryn Hinton |   |   | 170.0 |   | 7.0 |   | ||
DNC |   | 6 | OptimistGreen | Xavier Case |   |   | 170.0 |   | 7.0 |   | ||
DNC |   | 10 | OptimistGreen | Ruby Neyland |   |   | 170.0 |   | 7.0 |   | ||
DNC |   | 12608 | Openbicgreen | Karl Beyer |   |   | 153.3 |   | 7.0 |   |
Results by : TopYacht