Spring Handicap 2023
Hosted By Keppel Bay Sailing Club
Updated: 28/02/2024 3:42:51 PM
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Crew. | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 643 | Plymouth | Micahel Robinson |   | 4.0 |   | [2.0] | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] |
2 | 504 |   | DAVID GRIMSHAW |   | 7.0 |   | 1.0 | 2.0 | [3.0] | 2.0 | 2.0 | [2.0] |
3 | 657 | Seoladh | Michael Hewson |   | 11.0 |   | 3.0 | 3.0 | 2.0 | 3.0 | [3.0] | [3.0] |
4 | 208806 | Water You Looking At | Sophie Baynton |   | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 710 | FBS | Brent Pearson |   | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 4773 | Seedy Vision | Brent Pearson |   | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 868 | Polar Bear Express | Myfina Healy | Fraser Platts | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 924 | Storm Dog | Damian Byrt | Robert Deards | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 3135 | Serenity Now | Lucia Fee | Andrew Fee | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 769 | Dry Reaching | Conrad Byrt | Blake Newton | 56.0 | Tim Larkin | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 202831 | Flash Rays | Jo Stam |   | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 312 | Windfire | Caelan Byrt | Robert Deards | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
4 | 2070 | Dream Machine | Alan Sneddon | Jean Sneddon | 56.0 |   | 14.0C | 14.0C | 14.0C | 14.0C | [14.0C] | [14.0C] |
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Crew. | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1620 | Airpower II | Daryl Skinner |   | 5.0 |   | 1.0 | 2.0 | 1.0 | 1.0 | [2.0] | [3.0] |
2 | 1761 | First Try | Jared Newton |   | 13.0 |   | 9.0C | [9.0C] | [9.0C] | 2.0 | 1.0 | 1.0 |
3 | 1742 | Tru-Blu | Bevan Newton |   | 18.0 |   | 9.0C | [9.0C] | [9.0C] | 3.0 | 4.0 | 2.0 |
4 | 1730 | Misshap | Tim Dau |   | 20.0 |   | 9.0C | [9.0C] | [9.0C] | 4.0 | 3.0 | 4.0 |
5 | 1667 | Bullfrog | Andrew Finch |   | 21.0 |   | 2.0 | 1.0 | 9.0C | 9.0C | [9.0C] | [9.0C] |
6 | 1639 | IQ | Wayne Newton |   | 24.0 |   | 9.0C | [9.0C] | [9.0C] | 5.0 | 5.0 | 5.0 |
7 | 102809 |   | Wayne Newton | Anne-Marie Newton | 36.0 |   | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
7 | 107903 | Hobie-1-Kenobi | Bevan Newton | Christine Newton | 36.0 |   | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] |
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Crew. | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 14 | Feva 14 | EMILY FRANCESCHIN | Sarah Scantlebury | 4.0 |   | 1.0 | 1.0 | 1.0 | 1.0 | [1.0] | [1.0] |
2 | 1113 |   | Ian McLeod | Yos Hernandez | 14.0 | Jose Leon Frades | 2.0 | 2.0 | 3.0 | 7.0C | [7.0C] | [7.0C] |
3 | 176891 |   | TOMMY CRONE |   | 15.0 |   | 9.0C | [9.0C] | [9.0C] | 2.0 | 2.0 | 2.0 |
4 | 1111 | OZ SPRAY | SARAH MCNEIL | SOPHIE BAYNTON | 18.0 | VERITY SCOTT | 9.0C | [9.0C] | [9.0C] | 3.0 | 3.0 | 3.0 |
5 | 1112 | RESOLUTE | DEREK SCANTLEBURY | DAVID SCOTT | 21.0 | CAMILLE HARRISON | 9.0C | [9.0C] | [9.0C] | 4.0 | 4.0 | 4.0 |
6 | 18 |   | Levee Grueger-Haines | Charlie Glover | 23.0 |   | [9.0C] | [9.0C] | 2.0 | 7.0C | 7.0C | 7.0C |
7 | 13 |   | JACK TARRING |   | 26.0 |   | 9.0C | [9.0C] | [9.0C] | 5.0 | 5.0 | 7.0C |
8 | 15 | Feva 15 | Nora Leon | Sarah Scantlebury | 30.0 |   | 9.0C | [9.0C] | [9.0C] | 7.0C | 7.0C | 7.0C |
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Crew. | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 9503 |   | Nora Leon Hernandez |   | 13.0 |   | 1.0 | 1.0 | 1.0 | 10.0C | [10.0C] | [10.0C] |
2 | 3839 |   | Jack Tarring |   | 16.0 |   | 2.0 | 2.0 | 2.0 | 10.0C | [10.0C] | [10.0C] |
3 | 7089 | Home Brew | Lucia Fee |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 7026 | Too Salty | Sarah Scantlebury |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 7003 | Back In Black | Jordy Fee |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 2582 | Audacious | Harrison newton |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 1724 | Dreaming | Emily Franceschin |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 521 | Double Trouble | Verity Scott |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 7088 | Firefly | Caelan Byrt |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 6278 | Bad Boy | Tommy Crone |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
3 | 3866 | Iron Yandi | Morgan Bridgeman |   | 42.0 |   | 12.0C | [12.0C] | [12.0C] | 10.0C | 10.0C | 10.0C |
Place | Sail No | Boat Name | Skipper | Crew | Sers Score | Crew. | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1529 |   | Owen Harris |   | 5.0 |   | 1.0 | 1.0 | 1.0 | 2.0C | [2.0C] | [2.0C] |
2 | 6274 | Freckled Duck | Kauli Finch | Donny Finch | 8.0 |   | [5.0C] | [5.0C] | 2.0 | 2.0C | 2.0C | 2.0C |
3 | 628 |   | Owen Harris |   | 11.0 |   | 5.0C | [5.0C] | [5.0C] | 2.0C | 2.0C | 2.0C |
3 | 4 | Opti 4 | Owen Harris |   | 11.0 |   | 5.0C | [5.0C] | [5.0C] | 2.0C | 2.0C | 2.0C |
Results by : TopYacht