Club Championship 2023-2023
Hosted By Keppel Bay Sailing Club
Race 3   (26/11/2023) 
Updated: 28/11/2023 11:04:23 AM
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Plymouth | 643 | Impulse | Micahel Robinson | 15:00:52 | 01:24:52 | 118.5 | 01:11:37 | 1.0 |   | ||
2 | Flawed Logic | 749 | Impulse | David Mann | 15:01:39 | 01:25:39 | 118.5 | 01:12:17 | 2.0 |   | ||
3 | Storm Dog | 924 | Sharpie | Damian Byrt | Robert Deards | 14:44:43 | 01:08:43 | 95.0 | 01:12:20 | 3.0 |   | |
4 | Spent | 844 | Sharpie | Damon Stover | Jenna Madden | 14:47:02 | 01:11:02 | 95.0 | 01:14:46 | 4.0 |   | Damon Stover |
5 | Dry Reaching | 769 | Sharpie | Conrad Byrt | Blake Newton | 14:49:54 | 01:13:54 | 95.0 | 01:17:47 | 5.0 |   | Tim Larkin |
6 | Water You Looking At | 208806 | LaserRadial | Sophie Baynton | 15:11:35 | 01:35:35 | 118.5 | 01:20:40 | 6.0 |   | ||
7 | Polar Bear Express | 868 | Sharpie | Myfina Healy | Fraser Platts | 14:54:55 | 01:18:55 | 95.0 | 01:23:04 | 7.0 |   | |
DNC | Windfire | 312 | ManlyGraduate | Caelan Byrt | Robert Deards |   |   | 106.0 |   | 18.0 |   | |
DNC | Pigs In Space | 618 | Impulse | Christopher Mann |   |   | 118.5 |   | 18.0 |   | ||
DNC | Seoladh | 657 | Impulse | Michael Hewson |   |   | 118.5 |   | 18.0 |   | ||
DNC | FBS | 710 | Impulse | Brent Pearson |   |   | 118.5 |   | 18.0 |   | ||
DNC | Ratiki | 718 | Impulse | Peter Watson |   |   | 118.5 |   | 18.0 |   | ||
DNC | Dream Machine | 2070 | Tasar | Alan Sneddon | Jean Sneddon |   |   | 108.0 |   | 18.0 |   | |
DNC | Misty Rose | 2117 | Tasar | Ian McLeod | Yos Hernandez |   |   | 108.0 |   | 18.0 |   | |
DNC | Serenity Now | 3135 | CherubAsym | Jordy Fee | Andrew Fee |   |   | 100.0 |   | 18.0 |   | |
DNC | Salty Life | 202831 | LaserRadial | Jo Stam |   |   | 118.5 |   | 18.0 |   | ||
DNF |   | 504 | LaserRadial | DAVID GRIMSHAW |   |   | 118.5 |   | 9.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Hazmat | 1378 | WetaSq(1up) | Bradley Stanley | 14:53:51 | 01:12:51 | 95.0 | 01:16:41 | 1.0 |   | ||
2 | Airpower II | 1620 | Arrow | Daryl Skinner | 15:00:16 | 01:19:16 | 89.0 | 01:29:04 | 2.0 |   | ||
3 | Bullfrog | 1667 | Arrow | Andrew Finch | 15:00:50 | 01:19:50 | 89.0 | 01:29:42 | 3.0 |   | ||
4 | First Try | 1761 | Arrow | Jared Newton | 15:01:53 | 01:20:53 | 89.0 | 01:30:53 | 4.0 |   | ||
5 |   | 1712 | Arrow | Emily Franceschin | 15:04:56 | 01:23:56 | 89.0 | 01:34:18 | 5.0 |   | ||
6 | IQ | 1639 | Arrow | Wayne Newton | 15:11:46 | 01:30:46 | 89.0 | 01:41:59 | 6.0 |   | ||
DNC | Misshap | 1730 | Arrow | Tim Dau |   |   | 89.0 |   | 11.0 |   | ||
DNC | Tru-Blu | 1742 | Arrow | Bevan Newton |   |   | 89.0 |   | 11.0 |   | ||
DNC |   | 102809 | Hobie16 | Wayne Newton | Anne-Marie Newton |   |   | 82.0 |   | 11.0 |   | |
DNC | Hobie-1-Kenobi | 107903 | Hobie16 | Bevan Newton | Christine Newton |   |   | 82.0 |   | 11.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Doghouse | 1110 | CorsairNOKITE | Karryn Johnson | 14:46:19 | 01:10:19 | 122.0 | 57:38 | 1.0 |   | ||
2 |   | 176891 | Laser4.7 | Nathaniel Harrison | 14:58:06 | 01:22:06 | 125.0 | 01:05:41 | 2.0 |   | ||
3 |   | 1113 | CorsairNOKITE | Ian McLeod | Yos Hernandez | 15:07:34 | 01:31:34 | 122.0 | 01:15:03 | 3.0 |   | Jose Leon Frades |
DNC | Needle | 19553 | Laser4.7 | Camille Gallais |   |   | 125.0 |   | 5.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Firefly | 7088 | Sabot | Caelan Byrt | 14:52:12 | 01:05:12 | 160.5 | 40:37 | 1.0 |   | ||
2 | Bad Boy | 6278 | Sabot | Tommy Crone | 14:53:45 | 01:06:45 | 160.5 | 41:35 | 2.0 |   | ||
3 |   | 9503 | OpenBic | Nora Leon Hernandez | 14:52:27 | 01:05:27 | 153.3 | 42:42 | 3.0 |   | ||
4 | Home Brew | 7089 | Sabot | Lucia Fee | 14:58:15 | 01:11:15 | 160.5 | 44:24 | 4.0 |   | ||
5 | Audacious | 2582 | Sabot | Harrison newton | 15:00:25 | 01:13:25 | 160.5 | 45:45 | 5.0 |   | ||
6 | Too Salty | 7026 | Sabot | Sarah Scantlebury | 15:05:30 | 01:18:30 | 160.5 | 48:55 | 6.0 |   | ||
DNC | Double Trouble | 521 | Optimist | Verity Scott |   |   | 170.0 |   | 13.0 |   | ||
DNC |   | 631 | Optimist | Levee Grueger Haines |   |   | 170.0 |   | 13.0 |   | ||
DNC | Dreaming | 1724 | Optimist | Emily Franceschin |   |   | 170.0 |   | 13.0 |   | ||
DNC | Iron Yandi | 3866 | Sabot | Morgan Bridgeman |   |   | 160.5 |   | 13.0 |   | ||
DNC | Back In Black | 7003 | Sabot | Jordy Fee |   |   | 160.5 |   | 13.0 |   | ||
DNC | KB | 7078 | Sabot | Eliza Mann |   |   | 160.5 |   | 13.0 |   |
Place | Boat Name | Sail No | Class | Skipper | CREW | Fin Tim | Elapsd | YS | YS Cor d T | Score | Note | CREW. |
1 | Freckled Duck | 6274 | SabotJnr(2up) | Kauli Finch | Donny Finch | 14:45:23 | 58:23 | 167.0 | 34:58 | 1.0 |   | |
2 |   | 3839 | SabotGreen | Karl Beyer | 14:43:46 | 56:46 | 160.5 | 35:22 | 2.0 |   | ||
3 | Stealth | 1529 | OptimistGreen | Owen Harris | 14:53:41 | 01:06:41 | 170.0 | 39:14 | 3.0 |   | ||
DNC |   | 628 | OptimistGreen | Owen Harris |   |   | 170.0 |   | 5.0 |   |
Results by : TopYacht