Header Image

Bravo Course - Lasers, RSFeva

Hosted By Keppel Bay Sailing Club

Race 4   (21/09/2023) 

Updated:  22/09/2023  6:47:15 PM

Laser4.7 Class ET results Start : 15:30
Place Boat Name Sail No Skipper From Fin Tim Score
1 la bella vita 213457 Breanne Wadley TSC 15:57:24 1.0
2 SEA YA 217382 Jackson Black RQYS 15:57:28 2.0
3 Get Salty 202753 James Dale RQYS 15:57:29 3.0
4 Il Cannone 220047 Caterina Meyer RQYS 15:57:33 4.0
5 Hydrotherapy 215091 Chase Taylor RQYS 15:58:20 5.5
5 Still Steppn Up 220234 Blair Dodson RQYS 15:58:20 5.5
7 Ovazelus 199105 William McGrath Other 15:58:26 7.0
8 AUSKAI 215054 Kai Thwaite RQYS 15:58:52 8.0
9 Houdini 223022 Harry Hogan RQYS 15:59:00 9.0
10 Good Question 176159 Robert Deards KBSC 15:59:02 10.0
11 John 196445 Addison Newlan RQYS/SYC 15:59:25 11.0
12 Ruby Sea 221475 Ruby Carter RQYS 15:59:49 12.0
13 Long Time 202510 Molly Schotte RQYS 16:00:10 13.0
14 Bee Quick 206017 Wilbur Bright RQYS 16:00:23 14.0
15 Escape 202625 Kody Goss RQYS 16:00:43 15.0
16 Salty Life 195696 Fergus Withnall NYRC 16:00:44 16.0
17 Assassin 220525 Cody Markey RQYS 16:00:45 17.0
18 Sisu 192978 Sami Rippon RQYS 16:00:57 18.0
19 Argo 202881 Jasper Viven RQYS 16:01:05 19.0
20 Paradise 193013 Caitlin Calder RQYS 16:01:12 20.0
21 Yeah the Bouys 206391 Ayla Barney RQYS 16:01:16 21.0
22 Worth A Shot 221523 Jeremy Liu RQYS 16:01:27 22.0
23 Slippery Too 174337 Matthew Sinnamon SYC 16:01:28 23.0
24 Attitude 187567 Stirling Kelly SYC 16:01:34 24.0
25 unnamed 207858 Oscar Mann NYRC 16:01:50 25.0
26 Loose Canoe 193127 Lachy Laws RQYS 16:02:04 26.0
27 Euphoria 202947 Aarnnie Thwaite RQYS 16:02:06 27.0
28 Step UP 186637 Alexander Sampson RQYS 16:02:11 28.0
29 Bruce 209276 Maddison Black RQYS 16:02:12 29.0
30 Flare 207484 Sam Rutter RQYS 16:02:21 30.0
31   206387 Scarlett Sturwohld   16:02:31 31.0
32 The Fast 203223 Ivy Auger NYRC 16:02:37 32.0
33 Hutch 188814 Annika Poff NYRC 16:03:29 33.0
34 Stardust 191607 Molli Mc Ilwaine NYRC 16:03:31 34.0
35 Connors Boat???? 211545 Tiger Batenburg Other 16:04:24 35.0
DNC Flash Rays 176891 Raphael Breton BSS   41.0
DNF TBA 167118 Annabelle Morley NYRC   41.0
DNS Flat tack 169724 Edward Mann NYRC   41.0
DNS riverbend 170501 Ameliana Scholl BSS   41.0
DNS Cloud Racing 222407 Henry Piggott RQYS   41.0

LaserRadial Class ET results Start : 15:25
Place Boat Name Sail No Skipper From Fin Tim Score
1 Ship Faced 205831 Isaac Schotte RQYS 15:52:20 1.0
2 Frankly my Dear... 220027 Frances Beebe RQYS 15:52:31 2.0
3 Overdrive Racing II 218008 Joshua King WSC 15:52:38 3.0
4 Water You Looking At 208806 Aden McGrath Other 15:52:51 4.0
5 Still Salty 217854 Hugo Ralph RQYS 15:53:02 5.0
6 Trav'ler 2 207857 Travis Wadley RQYS 15:53:16 6.0
7 Maverick 216149 Angus McIntyre Other 15:53:34 7.0
8 Rules4Fools 182986 Jack Reynolds RQYS 15:54:25 8.5
8 Out There 194922 Joshua Claus Jnr TVSC 15:54:25 8.5
10 FOMO 217268 Jack Scharf RQYS 15:54:26 10.0
11 SplitShot 206383 Riley House RQYS 15:54:28 11.0
12 Tackin it easy 222423 Alissandra Braden Other 15:54:40 12.0
13 Drama Queen 220320 Georgina Johnstone RQYS 15:54:49 13.0
14   208546 Elliot Tobin TVSC 15:55:00 14.0
15 Ferret III 216171 William Cullen RQYS 15:55:07 15.0
16   20639 Jordan Barney   15:55:13 16.0
17 Its a Breeze 192626 Joe Thompson SYC 15:55:35 17.0
18 Hurricane 198099 Lewis Falconer SYC 15:56:02 18.0
19 Storm 187883 Nelson Morse RQYS 15:56:11 19.0
20 CelticBreeze 177735 Lewis McLaughlin HYC 15:56:36 20.0
21 Bill 191613 Fletcher Morse RQYS 15:56:42 21.0
22   214421 Tom Pennell LCSC 15:56:43 22.0
23 Ships n gigs 202959 Oliver turwohld DPSS 15:57:06 23.0
24 (Vanessa's Boat) 168667 Kira Lesh Other 15:57:27 24.0
25 CrackerJack 2 209560 Corbin Simpson SYC 15:58:09 25.0
26   20854 Cooper Pennell LCSC 15:59:46 26.0

RsFeva Class ET results Start : 15:35
Place Boat Name Sail No Skipper From Fin Tim Score
1 So What 15 Jeremy Atwell Other 15:58:54 1.0
2 Together For Victory 14 Guillaume Lacroix RQYS 16:00:26 2.0
3 Feva18 18 Nora LEON HERNANDEZ KBSC 16:02:26 3.0



Results by : TopYacht

Footer Image