Header Image

Bravo Course - Lasers, RSFeva

Hosted By Keppel Bay Sailing Club

Race 2   (21/09/2023) 

Updated:  22/09/2023  8:20:12 PM

Laser4.7 Class ET results Start : 13:30
Place Boat Name Sail No Skipper From Fin Tim Score
1 la bella vita 213457 Breanne Wadley TSC 13:52:38 1.0
2 Hydrotherapy 215091 Chase Taylor RQYS 13:52:46 2.0
3 Escape 202625 Kody Goss RQYS 13:52:55 3.0
4 Salty Life 195696 Fergus Withnall NYRC 13:53:00 4.5
4 Ovazelus 199105 William McGrath Other 13:53:00 4.5
6 SEA YA 217382 Jackson Black RQYS 13:53:08 6.0
7 Get Salty 202753 James Dale RQYS 13:53:30 7.0
8 Ruby Sea 221475 Ruby Carter RQYS 13:53:32 8.0
9 Long Time 202510 Molly Schotte RQYS 13:53:34 9.0
10 Il Cannone 220047 Caterina Meyer RQYS 13:53:44 10.0
11 AUSKAI 215054 Kai Thwaite RQYS 13:53:50 11.0
12 John 196445 Addison Newlan RQYS/SYC 13:54:01 12.0
13 Bee Quick 206017 Wilbur Bright RQYS 13:54:16 13.0
14 Argo 202881 Jasper Viven RQYS 13:54:23 14.0
15 Still Steppn Up 220234 Blair Dodson RQYS 13:54:46 15.0
16 Paradise 193013 Caitlin Calder RQYS 13:54:51 16.0
17 Houdini 223022 Harry Hogan RQYS 13:54:52 17.0
18 Slippery Too 174337 Matthew Sinnamon SYC 13:55:09 18.0
19 Sisu 192978 Sami Rippon RQYS 13:55:16 19.0
20 Good Question 176159 Robert Deards KBSC 13:55:30 20.0
21 Euphoria 202947 Aarnnie Thwaite RQYS 13:55:49 21.0
22 Worth A Shot 221523 Jeremy Liu RQYS 13:55:51 22.0
23 Assassin 220525 Cody Markey RQYS 13:56:02 23.0
24 Flare 207484 Sam Rutter RQYS 13:56:10 24.0
25 Attitude 187567 Stirling Kelly SYC 13:56:14 25.0
26 Yeah the Bouys 206391 Ayla Barney RQYS 13:56:35 26.0
27   206387 Scarlett Sturwohld   13:56:36 27.0
28 Bruce 209276 Maddison Black RQYS 13:56:51 28.0
29 Step UP 186637 Alexander Sampson RQYS 13:56:59 29.0
30 Loose Canoe 193127 Lachy Laws RQYS 13:57:19 30.0
31 The Fast 203223 Ivy Auger NYRC 13:57:21 31.0
32 Connors Boat???? 211545 Tiger Batenburg Other 13:57:36 32.0
33 unnamed 207858 Oscar Mann NYRC 13:58:22 33.0
34 Hutch 188814 Annika Poff NYRC 13:58:30 34.0
35 riverbend 170501 Ameliana Scholl BSS 13:58:40 35.0
36 Flash Rays 176891 Raphael Breton BSS 13:58:51 36.0
37 Stardust 191607 Molli Mc Ilwaine NYRC 13:58:53 37.0
38 TBA 167118 Annabelle Morley NYRC 14:00:10 38.0
39 Flat tack 169724 Edward Mann NYRC 14:00:58 39.0
DNC Cloud Racing 222407 Henry Piggott RQYS   41.0

LaserRadial Class ET results Start : 13:25
Place Boat Name Sail No Skipper From Fin Tim Score
1 Ship Faced 205831 Isaac Schotte RQYS 13:47:59 1.0
2 Trav'ler 2 207857 Travis Wadley RQYS 13:48:19 2.0
3 Maverick 216149 Angus McIntyre Other 13:48:42 3.0
4 Frankly my Dear... 220027 Frances Beebe RQYS 13:48:50 4.0
5 Overdrive Racing II 218008 Joshua King WSC 13:48:57 5.0
6 Out There 194922 Joshua Claus Jnr TVSC 13:49:21 6.0
7 Still Salty 217854 Hugo Ralph RQYS 13:49:30 7.0
8 Tackin it easy 222423 Alissandra Braden Other 13:49:40 8.0
9 Water You Looking At 208806 Aden McGrath Other 13:49:50 9.0
10 Rules4Fools 182986 Jack Reynolds RQYS 13:49:55 10.0
11 SplitShot 206383 Riley House RQYS 13:50:01 11.5
11 Ferret III 216171 William Cullen RQYS 13:50:01 11.5
13 Hurricane 198099 Lewis Falconer SYC 13:50:19 13.0
14   20639 Jordan Barney   13:50:25 14.0
15   208546 Elliot Tobin TVSC 13:50:36 15.0
16 Drama Queen 220320 Georgina Johnstone RQYS 13:51:02 16.0
17 Bill 191613 Fletcher Morse RQYS 13:51:16 17.0
18 Its a Breeze 192626 Joe Thompson SYC 13:51:23 18.0
19 CelticBreeze 177735 Lewis McLaughlin HYC 13:51:32 19.5
19 FOMO 217268 Jack Scharf RQYS 13:51:32 19.5
21 Storm 187883 Nelson Morse RQYS 13:51:54 21.0
22 (Vanessa's Boat) 168667 Kira Lesh Other 13:52:06 22.0
23   214421 Tom Pennell LCSC 13:52:40 23.0
24   20854 Cooper Pennell LCSC 13:53:31 24.0
25 Ships n gigs 202959 Oliver turwohld DPSS 13:53:58 25.0
26 CrackerJack 2 209560 Corbin Simpson SYC 13:54:08 26.0

RsFeva Class ET results Start : 13:35
Place Boat Name Sail No Skipper From Fin Tim Score
1 Together For Victory 14 Guillaume Lacroix RQYS 13:57:10 1.0
2 So What 15 Jeremy Atwell Other 13:57:40 2.0
3 Feva18 18 Nora LEON HERNANDEZ KBSC 14:01:31 3.0



Results by : TopYacht

Footer Image