Header Image

Alpha Course - Sabot, Optimist, O'pen Skiff

Hosted By Keppel Bay Sailing Club

Race 7   (22/09/2023) 

Updated:  22/09/2023  6:09:43 PM

OpenBic Class ET results Start : 12:01
Place Div No Boat Name Sail No Skipper From Fin Tim Elapsd Score ETOrd CREW
1 4 Lil Stinger 12621 Amelia Traceu TSC 12:25:50 24:50 1.0 1 Amelia Tracey
2 4 Weiwei 12745 Leon-Wei Petit NYRC 12:26:34 25:34 2.0 2
3 4 Firebolt 12576 Leo Sparshott SYC 12:26:48 25:48 3.0 3
4 4 KAMIKAZE 11133 Francesca Del Favero TSC 12:26:59 25:59 4.0 4
5 4 Little Fish 11033 Jessica Sinnamon SYC 12:28:15 27:15 5.0 5
6 4 Rascal 12715 Alistair Kelly SYC 12:29:07 28:07 6.0 6
7 4 Lil Stinger 11152 Isabella Del Favero TSC 12:29:23 28:23 7.0 7
8 4 Just BICAUS 10996 Tristan Rankine TSC 12:31:57 30:57 8.0 8
9 4 Pika-BIC 11371 Lachlan Rankine TSC 12:32:48 31:48 9.0 9
DNC 4 no name 12521 GEMMA KIRCHNER PPSC     11.0  

Optimist Class ET results Start : 12:11
Place Div No Boat Name Sail No Skipper From Fin Tim Elapsd Score ETOrd CREW
1 2 Wallygator 1680 Joshua Dale RQYS 12:38:25 27:25 1.0 1
2 2 Plan Sea 1728 Reid Martin PDSC 12:38:42 27:42 2.0 2
3 2 Send It 1902 Monte Morse RQYS 12:38:56 27:56 3.0 3
4 2 Splash 697 Nathaniel McCarthy SYC 12:39:00 28:00 4.0 4
5 2 Bayside Bandit 1871 Harrison Woodforth RQYS 12:39:23 28:23 5.0 5
6 2 Lil Bomber 1773 Henry Walker RQYS 12:39:47 28:47 6.0 6
7 2 Optipus 1427 Dalton Barnes RQYS 12:39:50 28:50 7.0 7
8 2 Slave One 329 Samuel Darbyshire LCSC 12:39:58 28:58 8.0 8
9 2 Lorelei 977 Cooper Kennedy PDSC 12:40:18 29:18 9.0 9
10 2 Yu-Gi-Oh 812 Morgan Grieve MSC 12:40:56 29:56 10.0 10
11 2 Born to Battle AUS1695 Harriet Behrens BSS 12:41:36 30:36 11.0 11
12 2 Upwind Overdrive 1811 Sebastion Behrens BSS 12:41:52 30:52 12.0 12
13 2 Double Trouble 521 Verity Scott KBSC 12:42:18 31:18 13.0 13
14 2 Riptide 406 Noah Cook MSC 12:42:39 31:39 14.0 14
15 2 Opti 10 631 Levee GRUEGER-HAINES KBSC 12:42:53 31:53 15.0 15
16 2 Vitamin Sea 629 Ruby NEYLAND KBSC 12:46:28 35:28 16.0 16
17 2 Effortless 1294 Emilie Maxwell RQYS 12:51:08 40:08 17.0 17

OptimistInter Class ET results Start : 12:11
Place Div No Boat Name Sail No Skipper From Fin Tim Elapsd Score ETOrd CREW
1 3 Dirty Deeds JNR 1780 Alex McDonald Other 12:40:38 29:38 1.0 1
2 3 Seaduction 1282 Alex McLaughlin HYC 12:40:54 29:54 2.0 2
3 3 Nesson About 1769 Orlando Dunn-Mura HYC 12:41:04 30:04 3.0 3
4 3 Bazinga 1631 Jesse Busse MSC 12:41:09 30:09 4.0 4
5 3 Sea Dog 865 Leo Batenburg Other 12:41:30 30:30 5.0 5
6 3 Kermit 1815 Eamon Godsall MSC 12:42:05 31:05 6.0 6
7 3 Blown Away AUS921 Finn Walker Other 12:43:33 32:33 7.0 7
8 3 Odyssey 439 Lawson Barnes RQYS 12:43:36 32:36 8.0 8
9 3 The Beast 734 Fletcher Kennedy PDSC 12:51:55 40:55 9.0 9

Sabot Class ET results Start : 12:06
Place Div No Boat Name Sail No Skipper From Fin Tim Elapsd Score ETOrd CREW
1 1 Poker Face 7016 Laken Eaton BSS 12:31:03 25:03 1.0 1
2 1 Breezy 1 Alyssa Mathieu TVSC 12:31:23 25:23 2.0 2
3 1 Firefly 7088 Caelan BYRT KBSC 12:31:44 25:44 3.0 3
4 1 Back in black 7003 Jordy FEE KBSC 12:31:50 25:50 4.0 4
5 1 The Wobbly Boot 7075 Blake White BSS 12:32:02 26:02 5.0 5
6 1 Seriously 7073 Finlay Campbell TVSC 12:32:27 26:27 6.0 6
7 1 Hot Pursuit 7120 Willow Bailey TVSC 12:33:12 27:12 7.0 7
8 1 My Need for Speed 7040 Oliver Hough TVSC 12:33:50 27:50 8.0 8
9 1 Warpaint 7077 Archer Newton DPSS 12:33:54 27:54 9.0 9
10 1 Guess Who 2594 Hunter Phelps DPSS 12:34:00 28:00 10.0 10
11 1 Easy Tiger 7052 Lana Oakley BSS 12:34:14 28:14 11.0 11
12 1 BadBoy 6278 Tommy CRONE KBSC 12:34:32 28:32 12.0 12
13 1 Its all G 7118 Bailey McKenzie TVSC 12:34:35 28:35 13.0 13
14 1 Sidekick 3874 Morgan Oakley BSS 12:34:52 28:52 14.0 14
15 1 KB 7078 Eliza Mann BSS 12:35:08 29:08 15.0 15
16 1 Home brew 7089 Lucia FEE KBSC 12:35:10 29:10 16.0 16
17 1 Too Salty 7026 Sarah SCANTLEBURY KBSC 12:35:15 29:15 17.0 17
18 1 Iron Yandi 3866 Morgan BRIDGEMAN KBSC 12:35:54 29:54 18.0 18
19 1 Loose Goose 7100 Sophie Anderson DDSC 12:37:00 31:00 19.0 19
20 1 Audacious 2582 Harrison NEWTON KBSC 12:38:11 32:11 20.0 20
21 1 Sea You Later 3758 Lucas Barkley MSC 12:42:42 36:42 21.0 21
22 1 Iron Pacific 3880 Adam Van Zanden-Gillen KBSC 12:45:13 39:13 22.0 22
DNC 1 Monstrous Nightmare 7038 Jake Sturwohld DPSS     24.0  



Results by : TopYacht

Footer Image